North Shore League'24

Team : Woburn Racquet Club Blue - 2024



Player: John Gill



  • TIQ ELO  : 1031.48
  • Tournament Points  : 504.67
  • Total matches played  : 21
  • Wins  : 7    ( 33.33% )
  • Losses  : 14    (66.67%)
  • Sets Won  : 15
  • Sets Lost  : 31
  • Games Won  : 182
  • Games lost  : 217
  • Position Average  : 3.38
  • Match Scores:  
September 14, 2024 08:00 am (vs WestFit Club White) - Loss (Line :3) Tourney points: 6.67 ELO: 1160.03
September 21, 2024 09:30 am (vs Woburn Racquet Club Green) 1-6, 6-3, 5-1 - Win (Line :4) Tourney points: 48.67 ELO: 1160.65
October 5, 2024 09:30 am (vs Winchester Tennis Center White) 5-7, 4-6- Loss (Line :3) Tourney points: 8.18 ELO: 1145.29
October 26, 2024 09:30 am (vs Winchester Tennis Center Blue) 6-0, 6-1- Win (Line :4) Tourney points: 64.31 ELO: 1159.29
November 2, 2024 09:00 am (vs Winchester Tennis Center Blue) 4-6, 6-4, 1-0 [5-3]- Loss (Line :2) Tourney points: 16.19 ELO: 1147.89
November 16, 2024 11:00 am (vs Willows Racquet and Fitness) 6-4, 7-6 [5-3]- Loss (Line :3) Tourney points: 8.7 ELO: 1132.63
December 7, 2024 09:30 am (vs Woburn Racquet Club Red) 6-2, 6-3- Win (Line :4) Tourney points: 59.53 ELO: 1136.41
December 14, 2024 11:00 am (vs Newburport Racquet Club) 2-6, 7-5, 4-2 - Loss (Line :2) Tourney points: 16.67 ELO: 1118.81
January 11, 2025 09:30 am (vs WestFit Club White) 4-6, 1-6- Loss (Line :4) Tourney points: 5.88 ELO: 1106.38
January 18, 2025 09:30 am (vs WestFit Club Green) 6-3, 6-2- Loss (Line :2) Tourney points: 5.88 ELO: 1095.26
January 25, 2025 09:30 am (vs WestFit Club Green) 6-7, 6-4, 1-1 [5-3]- Win (Line :3) Tourney points: 44.48 ELO: 1095.35
February 1, 2025 10:30 am (vs Winchester Tennis Center White) 6-2, 6-2- Loss (Line :3) Tourney points: 5.0 ELO: 1085.19
February 8, 2025 09:30 am (vs Bass River Tennis Club) 4-6, 2-6- Loss (Line :3) Tourney points: 6.67 ELO: 1071.54
February 15, 2025 08:00 am (vs Woburn Racquet Club Gold) 6-1, 6-4- Loss (Line :5) Tourney points: 5.88 ELO: 1061.2
March 1, 2025 10:30 am (vs Winchester Tennis Center White) 7-5, 6-4- Loss (Line :4) Tourney points: 8.18 ELO: 1051.9
March 8, 2025 09:30 am (vs Winchester Tennis Center Blue) 6-2, 6-3 - Win (Line :3) Tourney points: 64.94 ELO: 1057.04
March 15, 2025 09:30 am (vs Woburn Racquet Club Green) 3-6, 4-6- Win (Line :5) Tourney points: 52.63 ELO: 1063.19
March 22, 2025 09:30 am (vs Willows Racquet and Fitness) 3-6, 3-6- Loss (Line :3) Tourney points: 6.67 ELO: 1051.9
March 29, 2025 10:30 am (vs Winchester Tennis Center Green) 6-3, 6-1- Loss (Line :4) Tourney points: 5.0 ELO: 1041.03
April 5, 2025 11:00 am (vs Woburn Racquet Club Red) 6-2, 6-3 - Loss (Line :3) Tourney points: 5.88 ELO: 1028.3
April 12, 2025 09:30 am (vs Newburport Racquet Club) 6-4, 6-2- Win (Line :4) Tourney points: 58.67 ELO: 1031.48