North Shore League'24

Team : Winchester Tennis Center White - 2024



Player: Michael Staron



  • TIQ ELO  : 1065.04
  • Tournament Points  : 410.09
  • Total matches played  : 13
  • Wins  : 5    ( 38.46% )
  • Losses  : 8    (61.54%)
  • Sets Won  : 18
  • Sets Lost  : 17
  • Games Won  : 147
  • Games lost  : 142
  • Position Average  : 3.92
  • Match Scores:  
September 21, 2024 11:00 am (vs Newburport Racquet Club) 6-4, 4-6, 3-1 - Loss (Line :4) Tourney points: 15.83 ELO: 1144.51
October 5, 2024 09:30 am (vs Woburn Racquet Club Blue) 6-3, 0-6, 3-3 [3-5]- Win (Line :4) Tourney points: 49.24 ELO: 1146.19
October 12, 2024 09:30 am (vs WestFit Club Green) 6-4, 4-6, 4-2 - Loss (Line :3) Tourney points: 15.9 ELO: 1129.63
October 19, 2024 10:30 am (vs Winchester Tennis Center Green) 3-6, 6-4, 0-2 - Loss (Line :5) Tourney points: 15.24 ELO: 1114.17
October 26, 2024 08:00 am (vs Woburn Racquet Club Gold) 5-7, 4-6- Win (Line :4) Tourney points: 57.0 ELO: 1117.45
November 9, 2024 11:00 am (vs Bass River Tennis Club) 6-3, 3-6, 4-2 - Loss (Line :4) Tourney points: 15.83 ELO: 1100.55
November 16, 2024 09:00 am (vs Winchester Tennis Center Blue) 6-7 [3-5], 2-6 - Win (Line :4) Tourney points: 57.62 ELO: 1103.59
November 23, 2024 10:30 am (vs Woburn Racquet Club Green) 4-6, 6-3, 0-1 [4-5] - Loss (Line :5) Tourney points: 16.67 ELO: 1091.22
December 7, 2024 11:00 am (vs Willows Racquet and Fitness) 2-6, 3-6 - Win (Line :4) Tourney points: 59.53 ELO: 1097.63
December 14, 2024 10:30 am (vs Winchester Tennis Center Green) 2-6, 6-3, 2-5 - Loss (Line :4) Tourney points: 16.5 ELO: 1085.87
January 11, 2025 11:00 am (vs Woburn Racquet Club Red) 6-4, 2-6, 3-3 [5-3] - Loss (Line :4) Tourney points: 24.17 ELO: 1074.64
January 18, 2025 10:30 am (vs Newburport Racquet Club) 4-6, 6-4, 0-4 - Loss (Line :3) Tourney points: 18.0 ELO: 1062.69
January 25, 2025 08:00 am (vs WestFit Club White) 5-7, 5-4 - Win (Line :3) Tourney points: 48.57 ELO: 1065.04