North Shore League'24

Team : Westboro Tennis & Swim Club - 2024



Player: Suzanne Dame



  • TIQ ELO  : 1244.48
  • Tournament Points  : 1049.90
  • Total matches played  : 17
  • Wins  : 14    ( 82.35% )
  • Losses  : 2    (11.76%)
  • Sets Won  : 28
  • Sets Lost  : 8
  • Games Won  : 190
  • Games lost  : 96
  • Position Average  : 1.94
  • Match Scores:  
October 19, 2024 12:00 pm (vs South Shore YMCA) 6-3, 6-4 - Win (Line :2) Tourney points: 73.68 ELO: 1194.34
November 2, 2024 11:00 am (vs Westfit Club) 7-6 [10-8], 1-5 - Win (Line :3) Tourney points: 49.89 ELO: 1195.44
November 9, 2024 12:00 pm (vs Wimbledon Metrowest Tennis) 6-1, 6-1 - Win (Line :2) Tourney points: 80.0 ELO: 1206.67
November 16, 2024 11:00 am (vs Weymouth Club) 6-4, 6-3- Loss (Line :1) Tourney points: 7.37 ELO: 1190.34
November 23, 2024 12:00 pm (vs Longfellow THC Wayland) 6-0, 6-1 - Win (Line :1) Tourney points: 87.69 ELO: 1203.72
December 14, 2024 12:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 6-4 - Win (Line :3) Tourney points: 63.16 ELO: 1207.69
December 21, 2024 11:00 am (vs Dedham Health & Athletic Complex) 0-6, 1-6- Win (Line :1) Tourney points: 87.69 ELO: 1220.93
January 4, 2025 12:00 pm (vs Adirondack Club) 6-2, 6-3- Win (Line :3) Tourney points: 64.94 ELO: 1224.58
January 11, 2025 12:00 pm (vs LTC Natick) 6-2, 6-2- Win (Line :3) Tourney points: 66.0 ELO: 1230.61
February 1, 2025 11:00 am (vs South Shore YMCA) 6-1, 0-6, 2-4- Win (Line :1) Tourney points: 67.37 ELO: 1231.82
February 8, 2025 12:00 pm (vs Waltham Athletic Club) 6-3, 3-6- Loss (Line :3) Tourney points: 20.0 ELO: 1228.6
March 1, 2025 11:00 am (vs Wimbledon Metrowest Tennis) 6-3, 3-2- Loss (Line :1) Tourney points: 7.14 ELO: 1212.6
March 8, 2025 12:00 pm (vs Weymouth Club) 6-2, 6-0 - Win (Line :3) Tourney points: 68.57 ELO: 1218.6
March 15, 2025 11:00 am (vs Longfellow THC Wayland) 1-6, 0-6- Win (Line :1) Tourney points: 87.69 ELO: 1227.73
March 22, 2025 12:00 pm (vs Lakeville Athletic Club) 6-1, 6-3- Win (Line :3) Tourney points: 66.0 ELO: 1232.04
April 26, 2025 12:00 pm (vs Lakeville Athletic Club) 2-6, 7-6 [7-2], 6-3 - Win (Line :1) Tourney points: 65.0 ELO: 1231.22
May 3, 2025 12:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-0, 6-1 - Win (Line :1) Tourney points: 87.69 ELO: 1244.48