North Shore League'24

Team : Adirondack Club - 2024



Player: Sonja Marcheselli



  • TIQ ELO  : 1239.36
  • Tournament Points  : 1053.57
  • Total matches played  : 16
  • Wins  : 14    ( 87.50% )
  • Losses  : 2    (12.50%)
  • Sets Won  : 29
  • Sets Lost  : 4
  • Games Won  : 182
  • Games lost  : 86
  • Position Average  : 2.06
  • Match Scores:  
October 5, 2024 11:00 am (vs The Thoreau Club) 1-6, 1-6- Win (Line :2) Tourney points: 80.0 ELO: 1200.03
October 19, 2024 11:00 am (vs Wayside Athletic Club) 6-2, 6-0 - Win (Line :2) Tourney points: 80.0 ELO: 1211.26
October 26, 2024 11:00 am (vs New England Tennis Ctr. 2) 0-6, 2-6- Win (Line :1) Tourney points: 85.71 ELO: 1221.32
November 2, 2024 11:00 am (vs Wightman Tennis Center) 3-6, 2-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1204.23
November 9, 2024 11:00 am (vs Wimbledon Metrowest Tennis 1) 2-6, 3-6 - Win (Line :3) Tourney points: 64.94 ELO: 1209.13
November 23, 2024 12:30 pm (vs Belmont Hill Club- Inc.- The) 6-7, 6-2- Loss (Line :1) Tourney points: 18.57 ELO: 1191.73
December 7, 2024 11:00 am (vs New England Tennis Ctr. 1) 6-2, 6-4 - Win (Line :3) Tourney points: 64.0 ELO: 1194.74
December 14, 2024 11:00 am (vs Longfellow THC Wayland 2) 2-6, 1-6- Win (Line :2) Tourney points: 78.4 ELO: 1202.41
December 21, 2024 11:00 am (vs Longfellow THC Wayland 1) 2-6, 1-6- Win (Line :2) Tourney points: 78.4 ELO: 1211.97
January 25, 2025 11:00 am (vs The Thoreau Club) 6-3, 6-2 - Win (Line :3) Tourney points: 64.94 ELO: 1214.69
February 8, 2025 11:00 am (vs New England Tennis Ctr. 2) 6-0, 6-2- Win (Line :3) Tourney points: 68.57 ELO: 1223.02
February 22, 2025 12:00 pm (vs Wightman Tennis Center) 2-6, 5-6- Win (Line :1) Tourney points: 78.95 ELO: 1227.13
March 8, 2025 12:00 pm (vs Westboro Tennis & Swim Club) 6-4, 2-6, 1-1 - Win (Line :3) Tourney points: 53.2 ELO: 1227.56
March 15, 2025 11:00 am (vs Belmont Hill Club- Inc.- The) 6-0, 6-1 - Win (Line :2) Tourney points: 81.85 ELO: 1236.83
April 26, 2025 11:00 am (vs New England Tennis Ctr. 2) 6-3, 6-3 - Win (Line :2) Tourney points: 74.67 ELO: 1239.58
May 3, 2025 11:00 am (vs Westboro Tennis & Swim Club) 6-3, 7-6 [7-3] - Win (Line :2) Tourney points: 72.55 ELO: 1239.36