North Shore League'24

Team : South Shore YMCA - 2024



Player: Lynn Johnson



  • TIQ ELO  : 1062.48
  • Tournament Points  : 243.97
  • Total matches played  : 12
  • Wins  : 3    ( 25.00% )
  • Losses  : 9    (75.00%)
  • Sets Won  : 7
  • Sets Lost  : 18
  • Games Won  : 77
  • Games lost  : 118
  • Position Average  : 2.67
  • Match Scores:  
October 5, 2024 11:00 am (vs Weymouth Club 1) 0-6, 0-6 - Loss (Line :2) Tourney points: 0.0 ELO: 1159.35
October 19, 2024 11:00 am (vs Weymouth Club 2) 6-3, 5-6 - Win (Line :3) Tourney points: 49.2 ELO: 1161.22
October 26, 2024 12:00 pm (vs Waltham Athletic Club) 2-6, 6-3, 1-2- Win (Line :3) Tourney points: 53.2 ELO: 1161.85
November 9, 2024 11:00 am (vs LTC Wellesley) 6-3, 4-5- Loss (Line :4) Tourney points: 18.89 ELO: 1145.9
November 23, 2024 12:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 6-0- Loss (Line :1) Tourney points: 4.0 ELO: 1130.95
December 14, 2024 12:00 pm (vs Lexington Tennis Club) 2-6, 0-6- Win (Line :4) Tourney points: 62.86 ELO: 1140.1
December 21, 2024 11:00 am (vs Lakeville Athletic Club) 2-6, 1-6 - Loss (Line :3) Tourney points: 4.8 ELO: 1128.59
February 1, 2025 11:00 am (vs Weymouth Club 2) 6-1, 6-0- Loss (Line :1) Tourney points: 1.54 ELO: 1111.5
February 8, 2025 11:00 am (vs Waltham Athletic Club) 4-6, 2-5 - Loss (Line :3) Tourney points: 8.47 ELO: 1098.17
March 1, 2025 11:00 am (vs LTC Wellesley) 3-6, 3-5 - Loss (Line :3) Tourney points: 8.47 ELO: 1087.21
March 15, 2025 11:00 am (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-7, 1-1 - Loss (Line :2) Tourney points: 13.07 ELO: 1072.72
March 22, 2025 11:00 am (vs Dedham Health & Athletic Complex) 6-3, 4-6 - Loss (Line :3) Tourney points: 19.47 ELO: 1062.48