North Shore League'24

Team : LTC Natick - 2024



Player: Lisa Breger



  • TIQ ELO  : 1075.28
  • Tournament Points  : 350.44
  • Total matches played  : 16
  • Wins  : 3    ( 18.75% )
  • Losses  : 12    (75.00%)
  • Sets Won  : 7
  • Sets Lost  : 25
  • Games Won  : 92
  • Games lost  : 165
  • Position Average  : 1.50
  • Match Scores:  
September 28, 2024 12:00 pm (vs Lexington Tennis Club) 6-3, 6-4- Loss (Line :2) Tourney points: 7.37 ELO: 1174.0
October 5, 2024 12:00 pm (vs Lakeville Athletic Club) 1-6, 4-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1158.6
October 19, 2024 11:30 am (vs Scituate Racquet & Fitness) 6-0, 6-0- Loss (Line :1) Tourney points: 0.0 ELO: 1143.56
October 26, 2024 12:00 pm (vs Weymouth Club 1) 1-6, 4-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1129.08
November 9, 2024 12:00 pm (vs Waltham Athletic Club) 1-6, 4-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1114.83
November 23, 2024 11:00 am (vs LTC Wellesley) 6-1, 5-3- Loss (Line :2) Tourney points: 5.33 ELO: 1104.17
December 7, 2024 12:00 pm (vs Woburn Racquet Club) 7-6 [7-3], 1-1 - Win (Line :2) Tourney points: 56.93 ELO: 1107.64
December 14, 2024 12:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 4-6, 2-6- Win (Line :1) Tourney points: 80.0 ELO: 1115.29
December 21, 2024 12:00 pm (vs Dedham Health & Athletic Complex) 2-6, 1-6 - Loss (Line :1) Tourney points: 6.0 ELO: 1106.56
January 18, 2025 12:00 pm (vs Lexington Tennis Club) 6-4, 6-0 - Win (Line :1) Tourney points: 82.5 ELO: 1115.45
January 25, 2025 12:00 pm (vs Lakeville Athletic Club) 6-4, 6-2- Loss (Line :1) Tourney points: 6.67 ELO: 1106.01
February 8, 2025 11:00 am (vs Weymouth Club 1) 6-2, 6-2- Loss (Line :3) Tourney points: 5.0 ELO: 1095.08
February 22, 2025 12:00 pm (vs South Shore YMCA) 7-6 [1-2] - Loss (Line :2) Tourney points: 43.08 ELO: 1099.42
March 15, 2025 12:00 pm (vs LTC Wellesley) 3-6, 3-6 - Loss (Line :2) Tourney points: 9.33 ELO: 1090.99
March 22, 2025 12:30 pm (vs Woburn Racquet Club) 6-0, 6-1- Loss (Line :1) Tourney points: 1.54 ELO: 1083.22
March 29, 2025 12:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 1-6, 0-2 - Loss (Line :2) Tourney points: 20.22 ELO: 1075.28