North Shore League'24

Team : Wimbledon Metrowest Tennis - 2024



Player: Hari Sirivella



  • TIQ ELO  : 1146.60
  • Tournament Points  : 803.44
  • Total matches played  : 16
  • Wins  : 9    ( 56.25% )
  • Losses  : 6    (37.50%)
  • Sets Won  : 21
  • Sets Lost  : 14
  • Games Won  : 158
  • Games lost  : 126
  • Position Average  : 1.25
  • Match Scores:  
October 19, 2024 02:00 pm (vs Marcus Lewis Tennis Center) 6-4, 5-5 - Win (Line :1) Tourney points: 61.5 ELO: 1201.0
November 2, 2024 02:00 pm (vs Thoreau Club- The) 2-6, 5-6- Win (Line :1) Tourney points: 78.95 ELO: 1204.96
November 9, 2024 02:00 pm (vs Lakeville Athletic Club) 6-4, 6-1 - Win (Line :1) Tourney points: 81.18 ELO: 1210.18
November 16, 2024 03:00 pm (vs The Shrewsbury Club) 2-6, 0-6- Win (Line :2) Tourney points: 80.0 ELO: 1216.62
November 23, 2024 02:00 pm (vs Waltham Athletic Club) 3-6, 4-3 - Loss (Line :1) Tourney points: 28.12 ELO: 1200.01
December 8, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-1, 6-2- Loss (Line :1) Tourney points: 4.0 ELO: 1183.52
December 14, 2024 02:00 pm (vs Brown Billone Club) 6-4, 3-6, 3-2 - Loss (Line :1) Tourney points: 35.0 ELO: 1182.42
January 4, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 4-6, 6-2 - Win (Line :1) Tourney points: 61.67 ELO: 1184.01
January 18, 2025 03:00 pm (vs Waltham Athletic Club) 6-2, 4-6, 2-1- Loss (Line :2) Tourney points: 15.24 ELO: 1167.86
February 1, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 0-6, 2-6- Win (Line :2) Tourney points: 80.0 ELO: 1179.1
February 22, 2025 02:00 pm (vs Thoreau Club- The) 6-0, 6-0 - Win (Line :2) Tourney points: 84.0 ELO: 1194.97
March 1, 2025 03:00 pm (vs Lakeville Athletic Club) 4-6, 0-6- Win (Line :1) Tourney points: 82.5 ELO: 1200.98
March 8, 2025 02:00 pm (vs The Shrewsbury Club) 6-2, 6-4 - Win (Line :1) Tourney points: 80.0 ELO: 1197.45
March 15, 2025 03:00 pm (vs Waltham Athletic Club) 7-6, 6-3- Loss (Line :1) Tourney points: 8.18 ELO: 1180.93
March 22, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 3-6, 2-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1164.81
April 12, 2025 03:00 pm (vs Lakeville Athletic Club) 3-6, 6-1, 4-1- Loss (Line :1) Tourney points: 14.29 ELO: 1146.6