North Shore League'24

Team : Waltham Athletic Club - 2024



Player: Max Lutskiy



  • TIQ ELO  : 1030.88
  • Tournament Points  : 529.70
  • Total matches played  : 20
  • Wins  : 7    ( 35.00% )
  • Losses  : 13    (65.00%)
  • Sets Won  : 16
  • Sets Lost  : 30
  • Games Won  : 169
  • Games lost  : 213
  • Position Average  : 2.70
  • Match Scores:  
September 21, 2024 03:00 pm (vs Thoreau Club- The) 1-6, 6-2, 6-2 - Win (Line :2) Tourney points: 62.49 ELO: 1177.43
October 5, 2024 03:00 pm (vs The Shrewsbury Club) 6-2, 6-4- Win (Line :3) Tourney points: 64.0 ELO: 1181.62
November 2, 2024 03:00 pm (vs Brown Billone Club) 6-7, 5-1 - Win (Line :2) Tourney points: 58.21 ELO: 1184.01
November 9, 2024 02:00 pm (vs New England Tennis Ctr.) 6-1, 6-1- Loss (Line :2) Tourney points: 2.86 ELO: 1168.82
November 16, 2024 03:00 pm (vs Marcus Lewis Tennis Center) 7-5, 4-6, 1-3 - Loss (Line :4) Tourney points: 17.49 ELO: 1137.12
November 23, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 6-4, 0-6, 2-6 - Win (Line :4) Tourney points: 51.33 ELO: 1142.38
December 7, 2024 03:00 pm (vs Thoreau Club- The) 6-1, 6-4- Win (Line :4) Tourney points: 59.53 ELO: 1147.28
December 14, 2024 03:00 pm (vs Lakeville Athletic Club) 6-4, 6-1- Loss (Line :3) Tourney points: 5.88 ELO: 1136.32
December 21, 2024 03:00 pm (vs Brown Billone Club) 3-6, 3-6- Loss (Line :3) Tourney points: 6.67 ELO: 1124.18
January 11, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 6-4, 6-3- Loss (Line :3) Tourney points: 7.37 ELO: 1110.26
January 18, 2025 03:00 pm (vs Wimbledon Metrowest Tennis) 5-7, 6-4, 1-3- Loss (Line :3) Tourney points: 15.9 ELO: 1099.35
January 25, 2025 03:00 pm (vs The Shrewsbury Club) 4-6, 2-6 - Win (Line :3) Tourney points: 64.0 ELO: 1102.58
February 8, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 3-6, 5-0 - Win (Line :2) Tourney points: 63.71 ELO: 1108.1
February 22, 2025 02:00 pm (vs Brown Billone Club) 6-0, 6-0- Loss (Line :2) Tourney points: 0.0 ELO: 1092.63
March 15, 2025 03:00 pm (vs Wimbledon Metrowest Tennis) 4-6, 4-6- Loss (Line :3) Tourney points: 8.0 ELO: 1064.64
March 29, 2025 03:00 pm (vs Lakeville Athletic Club) 0-6, 4-6 - Loss (Line :1) Tourney points: 7.5 ELO: 1049.78
April 5, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 1-6, 2-6- Loss (Line :3) Tourney points: 4.0 ELO: 1041.34
April 12, 2025 03:00 pm (vs New England Tennis Ctr.) 7-6, 4-6, 0-1- Loss (Line :3) Tourney points: 15.83 ELO: 1030.88