North Shore League'24

Team : Waltham Athletic Club - 2024



Player: Adam Kerstien



  • TIQ ELO  : 1040.15
  • Tournament Points  : 324.41
  • Total matches played  : 15
  • Wins  : 4    ( 26.67% )
  • Losses  : 11    (73.33%)
  • Sets Won  : 11
  • Sets Lost  : 23
  • Games Won  : 122
  • Games lost  : 169
  • Position Average  : 2.93
  • Match Scores:  
September 21, 2024 03:00 pm (vs Thoreau Club- The) 2-6, 4-6- Loss (Line :3) Tourney points: 6.67 ELO: 1159.35
October 26, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-2, 3-6, 4-1- Loss (Line :3) Tourney points: 14.85 ELO: 1143.43
November 2, 2024 03:00 pm (vs Brown Billone Club) 2-6, 5-7- Loss (Line :3) Tourney points: 7.0 ELO: 1128.35
November 9, 2024 02:00 pm (vs New England Tennis Ctr.) 6-3, 6-2- Loss (Line :3) Tourney points: 5.88 ELO: 1113.11
November 16, 2024 03:00 pm (vs Marcus Lewis Tennis Center) 6-4, 6-7- Win (Line :3) Tourney points: 48.52 ELO: 1114.83
November 23, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 6-4, 0-6, 2-6- Win (Line :4) Tourney points: 51.33 ELO: 1120.09
December 7, 2024 03:00 pm (vs Thoreau Club- The) 6-4, 6-3 - Win (Line :3) Tourney points: 63.16 ELO: 1124.68
December 21, 2024 03:00 pm (vs Brown Billone Club) 3-6, 3-6 - Loss (Line :3) Tourney points: 8.0 ELO: 1112.53
January 11, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 4-6, 2-6- Win (Line :4) Tourney points: 58.67 ELO: 1117.44
January 18, 2025 03:00 pm (vs Wimbledon Metrowest Tennis) 5-7, 6-4, 1-3 - Loss (Line :3) Tourney points: 19.08 ELO: 1106.53
January 25, 2025 03:00 pm (vs The Shrewsbury Club) 4-6, 6-3, 3-3- Loss (Line :2) Tourney points: 22.93 ELO: 1085.14
February 8, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 2-6, 4-6- Loss (Line :3) Tourney points: 6.67 ELO: 1075.69
March 1, 2025 03:00 pm (vs New England Tennis Ctr.) 0-6, 2-6 - Loss (Line :2) Tourney points: 4.0 ELO: 1063.32
March 8, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 6-1, 6-1- Loss (Line :2) Tourney points: 2.86 ELO: 1048.59
April 5, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 1-6, 2-6 - Loss (Line :3) Tourney points: 4.8 ELO: 1040.15