North Shore League'24

Team : New England Tennis Ctr. - 2024



Player: Rajesh Yadav



  • TIQ ELO  : 1197.87
  • Tournament Points  : 1490.86
  • Total matches played  : 26
  • Wins  : 20    ( 76.92% )
  • Losses  : 5    (19.23%)
  • Sets Won  : 42
  • Sets Lost  : 11
  • Games Won  : 291
  • Games lost  : 166
  • Position Average  : 2.35
  • Match Scores:  
September 28, 2024 02:00 pm (vs Marcus Lewis Tennis Center) 1-6, 3-6 - Win (Line :4) Tourney points: 60.5 ELO: 1197.31
October 5, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 6-3, 6-2 - Win (Line :1) Tourney points: 81.18 ELO: 1204.19
October 19, 2024 02:00 pm (vs Thoreau Club- The) 3-6, 1-6- Win (Line :4) Tourney points: 60.5 ELO: 1210.59
October 26, 2024 02:00 pm (vs Lakeville Athletic Club) 6-4, 6-4 - Win (Line :1) Tourney points: 78.0 ELO: 1213.37
November 2, 2024 03:00 pm (vs The Shrewsbury Club) 0-6, 2-6- Win (Line :4) Tourney points: 62.86 ELO: 1221.25
November 9, 2024 02:00 pm (vs Waltham Athletic Club) 4-6, 3-5 - Loss (Line :1) Tourney points: 11.67 ELO: 1204.74
November 16, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 5-7, 4-6 - Win (Line :3) Tourney points: 62.18 ELO: 1206.58
November 23, 2024 02:00 pm (vs Brown Billone Club) 6-3, 6-2- Win (Line :3) Tourney points: 64.94 ELO: 1209.79
January 11, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 5-7, 3-6- Loss (Line :3) Tourney points: 7.62 ELO: 1197.43
January 18, 2025 02:00 pm (vs Brown Billone Club) 1-6, 2-6- Win (Line :4) Tourney points: 61.6 ELO: 1203.02
January 25, 2025 02:00 pm (vs Wimbledon Metrowest Tennis) 0-6, 1-6- Win (Line :3) Tourney points: 70.15 ELO: 1211.68
February 1, 2025 02:00 pm (vs Thoreau Club- The) 6-2, 6-4- Win (Line :3) Tourney points: 64.0 ELO: 1199.71
February 8, 2025 03:00 pm (vs Lakeville Athletic Club) 4-6, 5-2- Loss (Line :1) Tourney points: 19.41 ELO: 1185.8
February 22, 2025 02:00 pm (vs The Shrewsbury Club) 6-3, 6-2- Win (Line :3) Tourney points: 64.94 ELO: 1192.0
March 1, 2025 03:00 pm (vs Waltham Athletic Club) 3-6, 7-5, 1-0- Loss (Line :4) Tourney points: 16.67 ELO: 1181.34
March 8, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-1, 6-0 - Win (Line :2) Tourney points: 81.85 ELO: 1190.64
March 15, 2025 02:00 pm (vs Brown Billone Club) 2-6, 2-6- Win (Line :3) Tourney points: 66.0 ELO: 1193.92
April 5, 2025 03:00 pm (vs Lakeville Athletic Club) 0-6, 1-6 - Win (Line :4) Tourney points: 64.31 ELO: 1205.83
April 12, 2025 03:00 pm (vs Waltham Athletic Club) 6-2, 0-6- Win (Line :1) Tourney points: 62.14 ELO: 1208.36
April 26, 2025 02:00 pm (vs Brown Billone Club) 6-4, 6-4 - Win (Line :1) Tourney points: 78.0 ELO: 1209.35
May 3, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 5-7, 6-7 - Loss (Line :1) Tourney points: 13.2 ELO: 1197.87