North Shore League'24

Team : New England Tennis Ctr. - 2024



Player: Abhijeet Nikte



  • TIQ ELO  : 1144.42
  • Tournament Points  : 904.29
  • Total matches played  : 19
  • Wins  : 13    ( 68.42% )
  • Losses  : 6    (31.58%)
  • Sets Won  : 32
  • Sets Lost  : 14
  • Games Won  : 230
  • Games lost  : 169
  • Position Average  : 3.21
  • Match Scores:  
September 28, 2024 02:00 pm (vs Marcus Lewis Tennis Center) 1-6, 2-6- Win (Line :3) Tourney points: 67.2 ELO: 1184.72
October 5, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 2-6, 7-5, 1-4 - Loss (Line :3) Tourney points: 17.6 ELO: 1169.02
October 19, 2024 02:00 pm (vs Thoreau Club- The) 3-6, 2-6- Win (Line :3) Tourney points: 64.94 ELO: 1176.14
October 26, 2024 02:00 pm (vs Lakeville Athletic Club) 6-3, 4-6, 4-6- Loss (Line :3) Tourney points: 16.32 ELO: 1160.17
November 2, 2024 03:00 pm (vs The Shrewsbury Club) 1-6, 4-6- Win (Line :3) Tourney points: 64.94 ELO: 1166.47
November 9, 2024 02:00 pm (vs Waltham Athletic Club) 6-3, 6-2- Win (Line :3) Tourney points: 64.94 ELO: 1172.3
November 23, 2024 02:00 pm (vs Brown Billone Club) 7-5, 6-2 - Win (Line :4) Tourney points: 58.3 ELO: 1176.13
December 14, 2024 02:00 pm (vs Marcus Lewis Tennis Center) 5-7, 3-6 - Win (Line :3) Tourney points: 62.86 ELO: 1177.82
December 21, 2024 03:00 pm (vs The Shrewsbury Club) 1-6, 1-6 - Win (Line :3) Tourney points: 68.57 ELO: 1185.76
January 4, 2025 02:00 pm (vs Thoreau Club- The) 4-6, 6-3, 5-2 - Loss (Line :3) Tourney points: 15.13 ELO: 1169.01
January 18, 2025 02:00 pm (vs Brown Billone Club) 3-6, 6-3, 4-3 - Loss (Line :3) Tourney points: 16.27 ELO: 1156.24
February 1, 2025 02:00 pm (vs Thoreau Club- The) 7-5, 6-3 - Win (Line :4) Tourney points: 57.62 ELO: 1157.07
March 8, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-0, 2-1- Win (Line :3) Tourney points: 69.33 ELO: 1165.79
March 15, 2025 02:00 pm (vs Brown Billone Club) 3-6, 6-3, 3-5 - Win (Line :4) Tourney points: 48.51 ELO: 1165.92
March 29, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 6-3, 2-6, 3-4 - Loss (Line :4) Tourney points: 17.42 ELO: 1151.04
April 5, 2025 03:00 pm (vs Lakeville Athletic Club) 2-6, 6-1, 6-5 - Loss (Line :3) Tourney points: 15.9 ELO: 1140.34
April 12, 2025 03:00 pm (vs Waltham Athletic Club) 7-6, 4-6, 0-1- Win (Line :3) Tourney points: 53.0 ELO: 1139.34
April 26, 2025 02:00 pm (vs Brown Billone Club) 7-5, 7-6 [7-5]- Win (Line :3) Tourney points: 61.44 ELO: 1139.62
May 3, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 6-3- Win (Line :3) Tourney points: 64.0 ELO: 1144.42