North Shore League'24

Team : Marcus Lewis Tennis Center - 2024



Player: Drew Lee



  • TIQ ELO  : 1056.78
  • Tournament Points  : 423.65
  • Total matches played  : 16
  • Wins  : 5    ( 31.25% )
  • Losses  : 10    (62.50%)
  • Sets Won  : 16
  • Sets Lost  : 20
  • Games Won  : 136
  • Games lost  : 170
  • Position Average  : 3.13
  • Match Scores:  
September 21, 2024 02:00 pm (vs Brown Billone Club) 4-6, 4-5- Win (Line :3) Tourney points: 61.89 ELO: 1177.53
September 28, 2024 02:00 pm (vs New England Tennis Ctr.) 1-6, 2-6- Loss (Line :3) Tourney points: 4.0 ELO: 1161.41
October 19, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 6-3, 0-6 - Loss (Line :3) Tourney points: 22.0 ELO: 1146.12
October 26, 2024 02:00 pm (vs Thoreau Club- The) 3-6, 6-2, 4-1- Win (Line :3) Tourney points: 54.18 ELO: 1148.65
November 2, 2024 03:00 pm (vs Lakeville Athletic Club) 6-7, 6-3, 3-1- Loss (Line :3) Tourney points: 15.13 ELO: 1137.4
November 16, 2024 03:00 pm (vs Waltham Athletic Club) 6-4, 6-7- Loss (Line :3) Tourney points: 19.57 ELO: 1120.38
November 23, 2024 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 2-6, 3-6- Loss (Line :3) Tourney points: 5.88 ELO: 1109.44
December 7, 2024 02:00 pm (vs Brown Billone Club) 6-2, 6-1- Loss (Line :3) Tourney points: 4.0 ELO: 1097.66
December 14, 2024 02:00 pm (vs New England Tennis Ctr.) 6-2, 1-6, 1-6- Loss (Line :4) Tourney points: 13.94 ELO: 1086.75
January 11, 2025 02:00 pm (vs Waltham Athletic Club) 6-4, 6-3 - Win (Line :3) Tourney points: 63.16 ELO: 1092.76
February 1, 2025 02:00 pm (vs Wimbledon Metrowest Tennis) 7-5, 6-4 - Win (Line :3) Tourney points: 62.18 ELO: 1093.79
February 15, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-1, 6-0- Loss (Line :3) Tourney points: 1.54 ELO: 1082.45
February 22, 2025 02:00 pm (vs Lakeville Athletic Club) 2-6, 2-6 - Loss (Line :3) Tourney points: 6.0 ELO: 1072.76
March 8, 2025 02:00 pm (vs Waltham Athletic Club) - Win (Line :4) Tourney points: 58.67 ELO: 1079.29
March 15, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 5-7, 6-3, 0-1- Loss (Line :3) Tourney points: 23.33 ELO: 1069.43
March 22, 2025 02:00 pm (vs Brown Billone Club) 6-7, 3-6- Loss (Line :3) Tourney points: 8.18 ELO: 1056.78