North Shore League'24

Team : Lakeville Athletic Club - 2024



Player: Sub-player-1-Lakeville Athletic Club



  • TIQ ELO  : 1093.20
  • Tournament Points  : 1437.82
  • Total matches played  : 32
  • Wins  : 18    ( 56.25% )
  • Losses  : 14    (43.75%)
  • Sets Won  : 37
  • Sets Lost  : 30
  • Games Won  : 292
  • Games lost  : 276
  • Position Average  : 1.66
  • Match Scores:  
December 7, 2024 03:00 pm (vs The Shrewsbury Club) 6-0, 6-0 - Loss (Line :4) Tourney points: 0.0 ELO: 1171.22
December 14, 2024 03:00 pm (vs Waltham Athletic Club) 1-6, 3-6- Loss (Line :2) Tourney points: 5.0 ELO: 1141.83
December 28, 2024 03:00 pm (vs Marcus Lewis Tennis Center) 6-2, 6-4- Win (Line :2) Tourney points: 74.67 ELO: 1150.27
January 4, 2025 03:00 pm (vs Brown Billone Club) 5-7, 6-2- Loss (Line :2) Tourney points: 21.0 ELO: 1138.34
January 11, 2025 02:00 pm (vs Thoreau Club- The) 4-6, 1-6 - Win (Line :2) Tourney points: 75.76 ELO: 1149.38
January 25, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-4, 6-2- Win (Line :2) Tourney points: 74.67 ELO: 1139.73
February 1, 2025 02:00 pm (vs Brown Billone Club) 1-6, 6-1, 1-6 - Win (Line :2) Tourney points: 64.0 ELO: 1130.82
February 8, 2025 03:00 pm (vs New England Tennis Ctr.) 1-6, 1-6- Loss (Line :2) Tourney points: 2.86 ELO: 1118.13
February 22, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 7-5, 4-5 - Loss (Line :2) Tourney points: 19.52 ELO: 1108.18
March 1, 2025 03:00 pm (vs Wimbledon Metrowest Tennis) 6-3, 6-4- Win (Line :2) Tourney points: 73.68 ELO: 1097.32
March 8, 2025 02:00 pm (vs Thoreau Club- The) 1-6, 2-6 - Win (Line :2) Tourney points: 78.4 ELO: 1089.92
March 22, 2025 03:00 pm (vs The Shrewsbury Club) 6-2, 6-0- Win (Line :2) Tourney points: 80.0 ELO: 1095.69
March 29, 2025 03:00 pm (vs Waltham Athletic Club) 6-2, 6-2 - Loss (Line :2) Tourney points: 5.0 ELO: 1090.96
April 5, 2025 03:00 pm (vs New England Tennis Ctr.) 4-6, 5-6- Loss (Line :2) Tourney points: 8.57 ELO: 1088.24
April 12, 2025 03:00 pm (vs Wimbledon Metrowest Tennis) 6-2, 5-7, 3-0- Win (Line :2) Tourney points: 63.71 ELO: 1096.16
April 26, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 0-6, 5-7 - Win (Line :2) Tourney points: 76.22 ELO: 1093.2