North Shore League'24

Team : Lakeville Athletic Club - 2024



Player: Andrew Richards



  • TIQ ELO  : 1137.03
  • Tournament Points  : 806.51
  • Total matches played  : 19
  • Wins  : 12    ( 63.16% )
  • Losses  : 7    (36.84%)
  • Sets Won  : 26
  • Sets Lost  : 14
  • Games Won  : 196
  • Games lost  : 147
  • Position Average  : 3.42
  • Match Scores:  
September 21, 2024 03:00 pm (vs The Shrewsbury Club) 0-6, 2-6 - Win (Line :4) Tourney points: 62.86 ELO: 1186.77
September 28, 2024 03:00 pm (vs Waltham Athletic Club) 6-2, 6-3 - Win (Line :4) Tourney points: 59.53 ELO: 1192.03
October 5, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 6-4 - Loss (Line :3) Tourney points: 7.37 ELO: 1175.89
October 26, 2024 02:00 pm (vs New England Tennis Ctr.) 7-5, 6-4- Loss (Line :4) Tourney points: 8.18 ELO: 1160.04
November 2, 2024 03:00 pm (vs Marcus Lewis Tennis Center) 6-3, 6-4- Win (Line :4) Tourney points: 57.89 ELO: 1163.26
November 9, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 0-6, 5-7 - Win (Line :4) Tourney points: 59.89 ELO: 1168.69
November 16, 2024 03:00 pm (vs Thoreau Club- The) 0-6, 3-6 - Win (Line :2) Tourney points: 33.6 ELO: 1176.79
December 14, 2024 03:00 pm (vs Waltham Athletic Club) 6-4, 6-1- Win (Line :3) Tourney points: 64.94 ELO: 1181.41
December 28, 2024 03:00 pm (vs Marcus Lewis Tennis Center) 6-3, 6-2 - Win (Line :3) Tourney points: 64.94 ELO: 1184.97
January 4, 2025 03:00 pm (vs Brown Billone Club) 5-7, 6-2 - Loss (Line :2) Tourney points: 29.4 ELO: 1173.19
January 25, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-4, 3-6, 1-1- Loss (Line :3) Tourney points: 16.19 ELO: 1160.78
February 1, 2025 02:00 pm (vs Brown Billone Club) 1-6, 2-6 - Win (Line :3) Tourney points: 67.2 ELO: 1167.7
February 8, 2025 03:00 pm (vs New England Tennis Ctr.) 6-1, 6-3- Win (Line :4) Tourney points: 60.5 ELO: 1173.04
February 22, 2025 02:00 pm (vs Marcus Lewis Tennis Center) 7-5, 4-5- Loss (Line :2) Tourney points: 19.52 ELO: 1160.15
March 8, 2025 02:00 pm (vs Thoreau Club- The) 6-7 [4-7], 3-4- Win (Line :4) Tourney points: 56.1 ELO: 1158.97
March 22, 2025 03:00 pm (vs The Shrewsbury Club) 6-1, 6-4 - Win (Line :4) Tourney points: 59.53 ELO: 1160.14
March 29, 2025 03:00 pm (vs Waltham Athletic Club) 3-6, 1-6- Win (Line :4) Tourney points: 60.5 ELO: 1163.85
April 5, 2025 03:00 pm (vs New England Tennis Ctr.) 0-6, 1-6 - Loss (Line :4) Tourney points: 1.69 ELO: 1152.92
April 26, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 1-6, 6-3, 6-4 - Loss (Line :4) Tourney points: 16.67 ELO: 1137.03