North Shore League'24

Team : Wimbledon Metrowest Tennis - 2024



Player: Sub-player-1-Wimbledon Metrowest Tennis



  • TIQ ELO  : 1075.63
  • Tournament Points  : 2623.17
  • Total matches played  : 52
  • Wins  : 33    ( 63.46% )
  • Losses  : 17    (32.69%)
  • Sets Won  : 69
  • Sets Lost  : 43
  • Games Won  : 510
  • Games lost  : 429
  • Position Average  : 1.54
  • Match Scores:  
September 21, 2024 02:00 pm (vs Dedham Health & Athletic Complex) 0-6, 0-6- Loss (Line :3) Tourney points: 0.0 ELO: 1173.31
September 28, 2024 03:00 pm (vs Winchester Lawn & Tennis Center) 6-1, 6-3 - Loss (Line :2) Tourney points: 5.0 ELO: 1142.42
October 5, 2024 02:00 pm (vs Longfellow THC Wayland) 7-5, 5-2- Win (Line :2) Tourney points: 73.68 ELO: 1151.06
October 19, 2024 02:00 pm (vs New England Tennis Ctr. 2) 3-6, 3-4 - Win (Line :2) Tourney points: 73.5 ELO: 1168.19
October 26, 2024 02:00 pm (vs Thoreau Club- The) 5-7, 5-3 - Loss (Line :2) Tourney points: 20.0 ELO: 1154.94
November 2, 2024 02:00 pm (vs Acton Indoor Tennis) 6-7, 2-6- Loss (Line :2) Tourney points: 7.62 ELO: 1144.32
November 16, 2024 02:00 pm (vs Waltham Athletic Club) 6-4, 6-6- Win (Line :2) Tourney points: 57.27 ELO: 1149.83
November 23, 2024 02:00 pm (vs New England Tennis Ctr. 1) 2-6, 5-7 - Win (Line :2) Tourney points: 74.2 ELO: 1143.88
December 7, 2024 02:00 pm (vs Brown Billone Club) 5-7, 4-4- Loss (Line :2) Tourney points: 9.0 ELO: 1127.32
December 14, 2024 03:00 pm (vs Wightman Tennis Center) 3-6, 1-6 - Win (Line :2) Tourney points: 77.0 ELO: 1122.31
December 21, 2024 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-3, 6-3- Win (Line :2) Tourney points: 74.67 ELO: 1129.76
January 4, 2025 03:00 pm (vs Lakeville Athletic Club) 6-3, 4-5 - Loss (Line :2) Tourney points: 18.89 ELO: 1103.43
January 11, 2025 02:00 pm (vs Dedham Health & Athletic Complex) 6-2, 6-3 - Loss (Line :2) Tourney points: 5.88 ELO: 1079.18
January 18, 2025 02:00 pm (vs Winchester Lawn & Tennis Center) 4-6, 2-6- Loss (Line :2) Tourney points: 6.67 ELO: 1075.03
January 25, 2025 02:00 pm (vs Longfellow THC Wayland) 2-6, 2-6 - Win (Line :2) Tourney points: 77.0 ELO: 1082.8
February 1, 2025 02:00 pm (vs New England Tennis Ctr. 2) 6-1, 6-3- Win (Line :2) Tourney points: 77.0 ELO: 1104.9
February 8, 2025 02:00 pm (vs Thoreau Club- The) 6-2, 6-0- Win (Line :2) Tourney points: 80.0 ELO: 1120.56
February 22, 2025 02:00 pm (vs Acton Indoor Tennis) 6-7, 1-1 - Win (Line :2) Tourney points: 70.93 ELO: 1100.79
March 8, 2025 03:00 pm (vs Waltham Athletic Club) 1-6, 6-7 - Win (Line :2) Tourney points: 74.2 ELO: 1108.56
March 15, 2025 02:00 pm (vs New England Tennis Ctr. 1) 6-1, 2-6, 3-2- Win (Line :2) Tourney points: 62.07 ELO: 1099.9
March 22, 2025 02:00 pm (vs Brown Billone Club) 6-3, 1-6, 0-1 - Win (Line :2) Tourney points: 63.14 ELO: 1098.93
March 29, 2025 02:00 pm (vs Wightman Tennis Center) 5-7, 1-6- Loss (Line :2) Tourney points: 6.32 ELO: 1092.28
April 5, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 5-7, 1-3 - Win (Line :2) Tourney points: 73.5 ELO: 1096.6
April 12, 2025 02:00 pm (vs Lakeville Athletic Club) 1-6, 6-1, 3-2- Win (Line :2) Tourney points: 61.4 ELO: 1084.43
April 26, 2025 02:00 pm (vs Lakeville Athletic Club) 6-0, 6-0- Win (Line :2) Tourney points: 84.0 ELO: 1098.45
May 3, 2025 03:00 pm (vs Winchester Lawn & Tennis Center) 6-2, 6-4 - Loss (Line :2) Tourney points: 6.67 ELO: 1075.63