North Shore League'24

Team : Sportsmen's Tns & Enrhmnt Ctr. - 2024



Player: Michael Chan



  • TIQ ELO  : 1094.46
  • Tournament Points  : 917.50
  • Total matches played  : 20
  • Wins  : 10    ( 50.00% )
  • Losses  : 9    (45.00%)
  • Sets Won  : 24
  • Sets Lost  : 19
  • Games Won  : 187
  • Games lost  : 166
  • Position Average  : 1.40
  • Match Scores:  
September 21, 2024 02:00 pm (vs Acton Indoor Tennis) 6-3, 2-6, 1-0- Loss (Line :2) Tourney points: 16.67 ELO: 1183.4
October 5, 2024 03:00 pm (vs Waltham Athletic Club) 6-7 [4-7], 2-3- Win (Line :1) Tourney points: 76.67 ELO: 1185.87
October 19, 2024 03:00 pm (vs New England Tennis Ctr. 1) 6-2, 7-5 - Win (Line :1) Tourney points: 79.5 ELO: 1190.41
November 2, 2024 03:00 pm (vs Wightman Tennis Center) 6-3, 6-1 - Win (Line :1) Tourney points: 82.5 ELO: 1197.89
November 9, 2024 03:00 pm (vs New England Tennis Ctr. 2) 7-6, 3-3 - Win (Line :1) Tourney points: 60.79 ELO: 1198.78
November 16, 2024 03:00 pm (vs Lakeville Athletic Club) 6-4, 6-1 - Loss (Line :3) Tourney points: 5.88 ELO: 1181.9
November 23, 2024 03:00 pm (vs Dedham Health & Athletic Complex) 4-6, 3-4 - Loss (Line :1) Tourney points: 12.35 ELO: 1166.87
December 14, 2024 03:00 pm (vs Longfellow THC Wayland) 1-6, 6-4, 1-0 - Loss (Line :1) Tourney points: 33.33 ELO: 1150.81
December 21, 2024 02:00 pm (vs Wimbledon Metrowest Tennis) 7-5, 4-4- Loss (Line :1) Tourney points: 19.0 ELO: 1134.51
January 4, 2025 03:00 pm (vs Thoreau Club- The) 6-4, 5-7, 1-2 - Loss (Line :3) Tourney points: 19.52 ELO: 1136.81
January 11, 2025 03:00 pm (vs Acton Indoor Tennis) 4-6, 3-3 - Loss (Line :1) Tourney points: 13.12 ELO: 1119.18
January 25, 2025 03:00 pm (vs Waltham Athletic Club) 6-3, 6-3 - Win (Line :2) Tourney points: 74.67 ELO: 1125.47
February 8, 2025 02:00 pm (vs Brown Billone Club) 3-6, 2-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1107.18
February 22, 2025 03:00 pm (vs Wightman Tennis Center) 6-1, 6-2- Loss (Line :1) Tourney points: 4.0 ELO: 1092.33
March 1, 2025 02:00 pm (vs New England Tennis Ctr. 2) 1-6, 1-6- Win (Line :1) Tourney points: 85.71 ELO: 1105.17
March 15, 2025 02:00 pm (vs Dedham Health & Athletic Complex) 3-6, 3-6- Win (Line :2) Tourney points: 74.67 ELO: 1110.28
March 22, 2025 03:00 pm (vs Winchester Lawn & Tennis Center) 3-6, 6-5 - Loss (Line :1) Tourney points: 28.5 ELO: 1093.78
March 29, 2025 02:00 pm (vs Longfellow THC Wayland) 3-6, 4-6- Win (Line :1) Tourney points: 78.95 ELO: 1094.46