North Shore League'24

Team : New England Tennis Ctr. 2 - 2024



Player: Janardhan Sampath



  • TIQ ELO  : 1039.17
  • Tournament Points  : 345.75
  • Total matches played  : 16
  • Wins  : 5    ( 31.25% )
  • Losses  : 10    (62.50%)
  • Sets Won  : 11
  • Sets Lost  : 25
  • Games Won  : 118
  • Games lost  : 170
  • Position Average  : 3.31
  • Match Scores:  
September 21, 2024 02:00 pm (vs New England Tennis Ctr. 1) 3-6, 1-5 - Loss (Line :2) Tourney points: 7.47 ELO: 1159.0
September 28, 2024 02:00 pm (vs Longfellow THC Wayland) 6-2, 4-6, 5-0 - Win (Line :3) Tourney points: 55.65 ELO: 1164.24
October 5, 2024 02:00 pm (vs Brown Billone Club) 6-4, 6-0- Loss (Line :3) Tourney points: 5.0 ELO: 1148.15
November 2, 2024 02:00 pm (vs Thoreau Club- The) 6-1, 3-6, 4-3 - Win (Line :4) Tourney points: 49.1 ELO: 1151.02
November 16, 2024 02:00 pm (vs Acton Indoor Tennis) 2-6, 1-6 - Loss (Line :4) Tourney points: 4.4 ELO: 1134.88
December 14, 2024 02:00 pm (vs Dedham Health & Athletic Complex) 6-4, 2-4 - Loss (Line :4) Tourney points: 20.0 ELO: 1122.28
December 21, 2024 02:00 pm (vs Waltham Athletic Club) 6-2, 6-4 - Win (Line :4) Tourney points: 58.67 ELO: 1127.23
January 11, 2025 02:00 pm (vs New England Tennis Ctr. 1) 6-3, 6-0 - Loss (Line :4) Tourney points: 4.0 ELO: 1111.93
January 18, 2025 02:00 pm (vs Longfellow THC Wayland) 6-2, 6-0 - Loss (Line :3) Tourney points: 2.86 ELO: 1095.82
January 25, 2025 02:00 pm (vs Brown Billone Club) 4-6, 5-6 - Loss (Line :4) Tourney points: 9.43 ELO: 1083.88
February 8, 2025 02:00 pm (vs Wightman Tennis Center) 4-6, 6-3, 1-3- Loss (Line :3) Tourney points: 16.23 ELO: 1072.88
March 1, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 0-6, 3-6 - Loss (Line :2) Tourney points: 5.6 ELO: 1058.07
March 15, 2025 02:00 pm (vs Lakeville Athletic Club) 2-6, 5-7 - Loss (Line :3) Tourney points: 8.4 ELO: 1048.62
March 29, 2025 02:00 pm (vs Dedham Health & Athletic Complex) 0-6, 3-6 - Loss (Line :2) Tourney points: 5.6 ELO: 1035.9
April 5, 2025 03:00 pm (vs Waltham Athletic Club) 4-6, 5-4- Win (Line :4) Tourney points: 44.58 ELO: 1035.87
April 12, 2025 02:00 pm (vs Winchester Lawn & Tennis Center) 6-3, 4-6, 1-0 - Win (Line :4) Tourney points: 48.77 ELO: 1039.17