North Shore League'24

Team : Longfellow THC Wayland - 2024



Player: Sub-player-1-Longfellow THC Wayland



  • TIQ ELO  : 975.57
  • Tournament Points  : 1364.00
  • Total matches played  : 43
  • Wins  : 15    ( 34.88% )
  • Losses  : 23    (53.49%)
  • Sets Won  : 38
  • Sets Lost  : 56
  • Games Won  : 351
  • Games lost  : 415
  • Position Average  : 1.49
  • Match Scores:  
October 19, 2024 02:00 pm (vs Thoreau Club- The) 2-6, 2-6- Loss (Line :2) Tourney points: 5.0 ELO: 1167.45
October 26, 2024 02:00 pm (vs Acton Indoor Tennis) 6-7, 4-3 - Loss (Line :2) Tourney points: 20.0 ELO: 1153.45
November 9, 2024 03:00 pm (vs Waltham Athletic Club) 1-6, 6-7 - Win (Line :2) Tourney points: 74.2 ELO: 1164.59
November 16, 2024 02:00 pm (vs New England Tennis Ctr. 1) 6-4, 5-4- Win (Line :2) Tourney points: 72.21 ELO: 1176.2
November 23, 2024 02:00 pm (vs Brown Billone Club) 7-6, 3-5 - Win (Line :2) Tourney points: 56.67 ELO: 1173.01
December 7, 2024 02:00 pm (vs Wightman Tennis Center) 6-0, 6-4- Win (Line :2) Tourney points: 77.0 ELO: 1169.58
December 14, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 7-6, 1-1 - Loss (Line :2) Tourney points: 19.33 ELO: 1155.85
December 21, 2024 02:00 pm (vs Lakeville Athletic Club) 5-7, 4-6- Loss (Line :2) Tourney points: 8.18 ELO: 1129.8
January 4, 2025 02:00 pm (vs Dedham Health & Athletic Complex) 3-6 [7-4], 5-6 - Win (Line :2) Tourney points: 72.8 ELO: 1122.65
January 11, 2025 03:00 pm (vs Winchester Lawn & Tennis Center) 6-2, 6-2 - Loss (Line :2) Tourney points: 5.0 ELO: 1098.85
January 18, 2025 02:00 pm (vs New England Tennis Ctr. 2) 6-7, 4-3- Loss (Line :2) Tourney points: 20.0 ELO: 1104.66
January 25, 2025 02:00 pm (vs Wimbledon Metrowest Tennis) 2-6, 2-6- Loss (Line :2) Tourney points: 5.0 ELO: 1079.93
February 1, 2025 02:00 pm (vs Thoreau Club- The) 6-0, 6-2 - Loss (Line :2) Tourney points: 2.86 ELO: 1053.1
February 8, 2025 02:00 pm (vs Acton Indoor Tennis) 6-3, 5-2- Win (Line :2) Tourney points: 75.25 ELO: 1060.63
March 1, 2025 02:00 pm (vs Waltham Athletic Club) 7-6, 6-2- Win (Line :2) Tourney points: 73.33 ELO: 1066.06
March 8, 2025 02:00 pm (vs New England Tennis Ctr. 1) 6-3, 1-6, 2-0 - Loss (Line :2) Tourney points: 16.67 ELO: 1040.65
March 15, 2025 02:00 pm (vs Brown Billone Club) 4-6, 4-6- Loss (Line :2) Tourney points: 8.0 ELO: 1017.03
March 22, 2025 03:00 pm (vs Wightman Tennis Center) 6-3, 3-2 - Loss (Line :2) Tourney points: 7.14 ELO: 1000.23
March 29, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr.) 6-7, 3-4- Loss (Line :2) Tourney points: 9.0 ELO: 981.64
April 5, 2025 03:00 pm (vs Lakeville Athletic Club) 7-5, 4-2 - Loss (Line :2) Tourney points: 7.78 ELO: 963.0
April 12, 2025 03:00 pm (vs Dedham Health & Athletic Complex) 6-3, 4-2- Win (Line :2) Tourney points: 74.67 ELO: 975.57