North Shore League'24

Team : Waltham Athletic Club - 2024



Player: Sub-player-1-Waltham Athletic Club



  • TIQ ELO  : 1143.36
  • Tournament Points  : 1402.44
  • Total matches played  : 27
  • Wins  : 18    ( 66.67% )
  • Losses  : 8    (29.63%)
  • Sets Won  : 37
  • Sets Lost  : 22
  • Games Won  : 273
  • Games lost  : 207
  • Position Average  : 1.59
  • Match Scores:  
December 14, 2024 03:00 pm (vs Lakeville Athletic Club) - Win (Line :4) Tourney points: 58.67 ELO: 1193.73
December 21, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 2-6, 3-6 - Win (Line :2) Tourney points: 75.76 ELO: 1200.89
January 4, 2025 03:00 pm (vs Longfellow THC Wayland) 6-0, 6-7- Win (Line :2) Tourney points: 59.68 ELO: 1212.38
January 11, 2025 03:00 pm (vs Marcus Lewis Tennis Center) 6-4, 3-3- Win (Line :2) Tourney points: 57.75 ELO: 1200.11
January 18, 2025 03:00 pm (vs Wightman Tennis Center) 4-6, 1-6 - Win (Line :2) Tourney points: 75.76 ELO: 1201.78
January 25, 2025 03:00 pm (vs Kingsbury Club-Medfield) 6-1, 6-0- Win (Line :2) Tourney points: 81.85 ELO: 1217.57
February 1, 2025 02:00 pm (vs Longfellow THC Wayland) 2-6, 1-4 - Win (Line :2) Tourney points: 77.54 ELO: 1226.12
February 8, 2025 03:00 pm (vs Westboro Tennis & Swim Club) 6-4, 4-6, 2-3 - Win (Line :2) Tourney points: 61.23 ELO: 1215.76
February 22, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 3-6, 6-4, 1-4- Loss (Line :2) Tourney points: 15.0 ELO: 1189.36
March 8, 2025 03:00 pm (vs Marcus Lewis Tennis Center) 4-6, 3-2- Loss (Line :2) Tourney points: 19.33 ELO: 1181.78
March 15, 2025 03:00 pm (vs Wightman Tennis Center) 7-5, 6-5 - Loss (Line :2) Tourney points: 8.7 ELO: 1155.01
March 22, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 1) 6-2, 6-1- Win (Line :2) Tourney points: 78.4 ELO: 1146.1
March 29, 2025 03:00 pm (vs Lakeville Athletic Club) 1-6, 3-6 - Win (Line :2) Tourney points: 77.0 ELO: 1151.23
April 5, 2025 03:00 pm (vs Westboro Tennis & Swim Club) 6-7, 2-2 - Win (Line :2) Tourney points: 70.82 ELO: 1143.36