North Shore League'24

Team : Waltham Athletic Club - 2024



Player: Adam Silverman



  • TIQ ELO  : 1029.17
  • Tournament Points  : 615.01
  • Total matches played  : 20
  • Wins  : 7    ( 35.00% )
  • Losses  : 13    (65.00%)
  • Sets Won  : 19
  • Sets Lost  : 27
  • Games Won  : 183
  • Games lost  : 223
  • Position Average  : 2.55
  • Match Scores:  
September 21, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 1) 6-7, 2-6- Win (Line :2) Tourney points: 73.33 ELO: 1178.81
September 28, 2024 03:00 pm (vs Lakeville Athletic Club) 7-6, 2-6 - Loss (Line :3) Tourney points: 22.29 ELO: 1148.25
October 5, 2024 03:00 pm (vs Kingsbury Club-Medfield) 7-5, 7-6- Loss (Line :4) Tourney points: 8.8 ELO: 1117.9
October 26, 2024 03:00 pm (vs Westboro Tennis & Swim Club) 3-6, 2-6 - Loss (Line :1) Tourney points: 8.82 ELO: 1103.41
November 2, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 6-1, 6-3 - Loss (Line :4) Tourney points: 5.0 ELO: 1089.68
December 7, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 1) 3-6, 1-6- Win (Line :2) Tourney points: 77.0 ELO: 1098.82
December 14, 2024 03:00 pm (vs Lakeville Athletic Club) 3-6, 6-3, 2-5 - Loss (Line :2) Tourney points: 21.65 ELO: 1083.83
December 21, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 2-6, 3-6- Win (Line :2) Tourney points: 75.76 ELO: 1089.76
January 4, 2025 03:00 pm (vs Longfellow THC Wayland) 2-6, 2-6- Loss (Line :3) Tourney points: 5.0 ELO: 1074.88
January 11, 2025 03:00 pm (vs Marcus Lewis Tennis Center) 6-4, 4-6, 4-3- Win (Line :4) Tourney points: 48.07 ELO: 1076.81
January 18, 2025 03:00 pm (vs Wightman Tennis Center) 6-2, 4-6, 4-4 - Loss (Line :3) Tourney points: 22.56 ELO: 1065.33
January 25, 2025 03:00 pm (vs Kingsbury Club-Medfield) 4-6, 6-1, 2-4 - Win (Line :3) Tourney points: 44.52 ELO: 1065.22
February 8, 2025 03:00 pm (vs Westboro Tennis & Swim Club) 6-4, 4-6, 2-3- Win (Line :2) Tourney points: 61.23 ELO: 1067.62
February 22, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 3-6, 6-4, 1-4 - Loss (Line :2) Tourney points: 21.0 ELO: 1055.66
March 15, 2025 03:00 pm (vs Wightman Tennis Center) 6-2, 6-2 - Loss (Line :3) Tourney points: 5.0 ELO: 1043.91
March 29, 2025 03:00 pm (vs Lakeville Athletic Club) 6-1, 6-4 - Loss (Line :3) Tourney points: 5.88 ELO: 1035.71
April 5, 2025 03:00 pm (vs Westboro Tennis & Swim Club) 6-3, 6-4 - Loss (Line :4) Tourney points: 7.37 ELO: 1029.17