North Shore League'24

Team : Marcus Lewis Tennis Center - 2024



Player: Earl Gillespie



  • TIQ ELO  : 1111.03
  • Tournament Points  : 601.00
  • Total matches played  : 16
  • Wins  : 8    ( 50.00% )
  • Losses  : 7    (43.75%)
  • Sets Won  : 18
  • Sets Lost  : 17
  • Games Won  : 151
  • Games lost  : 147
  • Position Average  : 2.75
  • Match Scores:  
September 28, 2024 03:00 pm (vs Westboro Tennis & Swim Club) 0-6, 6-2, 3-5- Win (Line :3) Tourney points: 54.18 ELO: 1177.4
October 5, 2024 03:00 pm (vs Wightman Tennis Center) 7-5, 6-1 - Loss (Line :3) Tourney points: 6.32 ELO: 1161.57
October 26, 2024 03:00 pm (vs Lakeville Athletic Club) 1-6, 6-1, 3-4- Win (Line :2) Tourney points: 61.33 ELO: 1162.92
November 9, 2024 02:00 pm (vs Longfellow THC Wayland) 6-7 [2-7], 1-4- Win (Line :2) Tourney points: 73.11 ELO: 1167.1
November 23, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 6-4, 6-2 - Loss (Line :3) Tourney points: 6.67 ELO: 1149.89
December 21, 2024 02:00 pm (vs Kingsbury Club-Medfield) 7-5, 6-3- Win (Line :3) Tourney points: 62.86 ELO: 1151.54
January 25, 2025 02:00 pm (vs Wightman Tennis Center) 6-2, 6-4 - Win (Line :4) Tourney points: 58.67 ELO: 1155.62
February 1, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 1) 6-0, 6-2- Loss (Line :1) Tourney points: 2.86 ELO: 1137.68
February 8, 2025 02:00 pm (vs Lakeville Athletic Club) 6-1, 6-1 - Win (Line :2) Tourney points: 80.0 ELO: 1148.49
March 1, 2025 02:00 pm (vs Longfellow THC Wayland) 4-6, 5-3 - Loss (Line :1) Tourney points: 30.0 ELO: 1148.74
March 8, 2025 03:00 pm (vs Waltham Athletic Club) 6-2, 4-6, 3-2 - Loss (Line :3) Tourney points: 15.36 ELO: 1135.25
March 15, 2025 02:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 5-7, 3-4 - Loss (Line :4) Tourney points: 9.26 ELO: 1121.24
March 29, 2025 02:00 pm (vs Westboro Tennis & Swim Club) 4-6, 4-6 - Loss (Line :3) Tourney points: 9.6 ELO: 1109.55
April 12, 2025 02:00 pm (vs Longfellow THC Wayland) 6-2, 6-3- Win (Line :4) Tourney points: 59.53 ELO: 1114.19
April 26, 2025 02:00 pm (vs Wightman Tennis Center) 6-2, 6-3 - Win (Line :3) Tourney points: 64.94 ELO: 1121.59
May 3, 2025 (vs Lakeville Athletic Club) 6-1, 7-5 - Loss (Line :3) Tourney points: 6.32 ELO: 1111.03