North Shore League'24

Team : Kingsbury Club-Medfield - 2024



Player: Frank Dumar



  • TIQ ELO  : 987.16
  • Tournament Points  : 628.50
  • Total matches played  : 25
  • Wins  : 7    ( 28.00% )
  • Losses  : 18    (72.00%)
  • Sets Won  : 20
  • Sets Lost  : 38
  • Games Won  : 217
  • Games lost  : 290
  • Position Average  : 2.80
  • Match Scores:  
September 21, 2024 03:00 pm (vs Westboro Tennis & Swim Club) 7-6, 3-6 - Win (Line :3) Tourney points: 49.09 ELO: 1180.56
September 28, 2024 02:00 pm (vs Longfellow THC Wayland) 6-2, 4-6, 2-1- Loss (Line :3) Tourney points: 15.24 ELO: 1180.35
October 5, 2024 03:00 pm (vs Waltham Athletic Club) 7-5, 7-6- Win (Line :4) Tourney points: 56.32 ELO: 1165.45
October 19, 2024 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 7-5, 6-2- Loss (Line :3) Tourney points: 7.0 ELO: 1149.32
November 2, 2024 02:00 pm (vs Marcus Lewis Tennis Center) 6-3, 6-4- Loss (Line :3) Tourney points: 7.37 ELO: 1135.38
November 9, 2024 03:00 pm (vs Wightman Tennis Center) 7-5, 3-6, 0-3- Loss (Line :4) Tourney points: 15.0 ELO: 1120.21
December 7, 2024 03:00 pm (vs Westboro Tennis & Swim Club) 0-6, 6-4, 6-2 - Loss (Line :4) Tourney points: 16.67 ELO: 1092.7
December 14, 2024 02:00 pm (vs Longfellow THC Wayland) 6-7 [5-7], 6-3, 2-3- Loss (Line :3) Tourney points: 22.96 ELO: 1081.53
December 21, 2024 02:00 pm (vs Marcus Lewis Tennis Center) 4-6, 6-2, 4-2- Loss (Line :4) Tourney points: 15.0 ELO: 1070.45
January 4, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 2) 7-5, 6-1- Loss (Line :4) Tourney points: 6.32 ELO: 1043.89
January 18, 2025 03:00 pm (vs Lakeville Athletic Club) 6-0, 7-6- Loss (Line :3) Tourney points: 6.32 ELO: 1020.62
February 22, 2025 03:00 pm (vs Marcus Lewis Tennis Center) 6-2, 3-6, 5-5 - Win (Line :3) Tourney points: 44.44 ELO: 1024.35
March 8, 2025 03:00 pm (vs Sportsmen's Tns & Enrhmnt Ctr. 1) 3-6, 5-7 - Loss (Line :3) Tourney points: 9.14 ELO: 1014.98
March 15, 2025 03:00 pm (vs Lakeville Athletic Club) 6-1, 6-3- Loss (Line :4) Tourney points: 5.0 ELO: 999.38
March 29, 2025 03:00 pm (vs Longfellow THC Wayland) 6-4, 1-6, 5-3 - Loss (Line :3) Tourney points: 27.52 ELO: 996.46
April 12, 2025 03:00 pm (vs Wightman Tennis Center) 7-5, 6-2- Loss (Line :4) Tourney points: 7.0 ELO: 987.16