Suburban - All players rankings

C Division Teams - 2024



Players Ranked by Win / Set / Games %

(Players who played atleast 3 games)
rank name team TIQ ELO Tournament Points win/loss win-ratio set-win-ratio games-win-ratio position
1 Adi Agrawal & Garret Ingrando Needham Pool & Racquet1 1223.49 392.59 5/0 100.00% 90.91% 66.67% 1.000
2 Mark Julien & Michael Cooper Needham Tennis Club 1219.53 311.59 4/0 100.00% 100.00% 71.01% 1.750
3 Ivar Jensen & Tim Mulvey Thoreau Club 1219.38 230.95 3/0 100.00% 100.00% 80.00% 2.000
4 David Olaksen & Mark Miller Wellesley Tennis Assoc. 1216.67 153.85 2/0 100.00% 100.00% 96.00% 2.500
5 Brad Guth & Tim Dibble Concord Country Club 1214.51 238.95 3/0 100.00% 100.00% 65.45% 1.000
6 Jason Frank & Mark Julien Needham Tennis Club 1207.8 222.33 3/0 100.00% 85.71% 65.00% 1.667
7 Brian Farley & Kevin Killeen Needham Pool & Racquet1 1207.61 145.33 2/0 100.00% 100.00% 75.76% 2.500
8 Rod Moreland & Steve Flammey Sudbury River TC 1207.17 158.4 2/0 100.00% 100.00% 82.76% 2.000
9 Michael Messier & Steve Gogolak Dedham Country & Polo Club 1205.64 151.33 2/0 100.00% 100.00% 80.00% 2.000
10 Ken Rhodes & Vincent Martinelli Thoreau Club 1205.23 143.34 2/0 100.00% 100.00% 75.00% 2.500
11 Sub-player-1-Wedgewood S&T & Sub-player-1-Wedgewood S&T Wedgewood S&T 1204.36 437.33 6/0 100.00% 100.00% 66.67% 2.000
12 Jim Roach & Zach Bourque Needham Pool & Racquet1 1202.94 245.5 3/1 75.00% 75.00% 68.66% 2.000
13 Jim Roach & Mike Mockus Needham Pool & Racquet1 1202.43 151.2 2/0 100.00% 100.00% 69.44% 2.000
14 Sub-player-1-Woodland Country Club & Sub-player-1-Woodland Country Club Woodland Country Club 1201.09 218.67 3/0 100.00% 100.00% 66.67% 2.000
15 Sub-player-1-Needham Pool & Racquet1 & Sub-player-1-Needham Pool & Racquet1 Needham Pool & Racquet1 1199.18 174.67 2/1 66.67% 83.33% 62.50% 2.000
16 Bob Parente & Chris Bean Sudbury River TC 1197.24 170.41 2/1 66.67% 66.67% 58.82% 1.000
17 CLIFF BERGER & PETER SULLIVAN Needham Tennis Club 1195.13 166.32 2/1 66.67% 66.67% 55.36% 1.000
18 Dave Rydzewski & Vincent Martinelli Thoreau Club 1194.7 151.42 2/1 66.67% 62.50% 55.00% 1.667
19 Andy Reinhard & Dave Rydzewski Thoreau Club 1194.08 218.2 3/1 75.00% 60.00% 52.48% 1.000
20 Sub-player-1-Needham Pool & Racquet2 & Sub-player-1-Needham Pool & Racquet2 Needham Pool & Racquet2 1192.08 218.67 3/0 100.00% 100.00% 66.67% 2.000
21 David Olaksen & Rob Engel Wellesley Tennis Assoc. 1191.24 132.57 2/0 100.00% 100.00% 75.00% 3.000
22 Jim Cunningham & Mike Whalen Needham Pool & Racquet1 1191.18 132.57 2/0 100.00% 100.00% 78.26% 3.000
23 Brian Farley & Mike Whalen Needham Pool & Racquet1 1189.71 131.43 2/0 100.00% 100.00% 71.43% 3.000
24 Joe Zanti & Michael Romero Winchester Tennis - Packer Courts 1188.72 85.38 1/1 50.00% 50.00% 48.65% 1.000
25 Ken Rhodes & Tim Mulvey Thoreau Club 1188.54 130.8 2/0 100.00% 100.00% 71.43% 3.000
26 Craig Byrnes & Michael Ferrante Wellesley Country Club 2 1188.38 77.37 1/1 50.00% 40.00% 52.50% 1.000
27 Bart Hendricks & Mark Roy Belmont Hill Club 1187.67 181.82 3/0 100.00% 85.71% 62.32% 3.000
28 Peter Adler & Randy Johnson Wellesley Tennis Assoc. 1187.22 73.16 1/1 50.00% 40.00% 48.00% 1.000
29 Adi Agrawal & Brian Farley Needham Pool & Racquet1 1187.19 85.35 1/1 50.00% 50.00% 48.84% 1.000
30 Rob Bridgeman & Taylor Dowdy Wedgewood S&T 1186.82 91.12 1/1 50.00% 60.00% 46.81% 1.000
31 Matthew Ryan & Mike Flagg Wellesley Country Club 2 1185.98 85.88 1/1 50.00% 50.00% 54.84% 2.000
32 Arnie Cohen & Simon Dolan Newton Squash & Tennis Club 1185.45 70.36 1/1 50.00% 40.00% 43.75% 1.000
33 Chris Hart & Scott Devens Woodland Country Club 1184.93 69.92 1/1 50.00% 40.00% 45.31% 1.000
34 Eric Ward & Hank Haff Heritage 1180.59 81.65 1/1 50.00% 50.00% 50.00% 2.000
35 Chris Bean & Howard Schwartz Sudbury River TC 1177.82 107.62 1/2 33.33% 42.86% 50.00% 1.000
36 Art Madenjian & John Brackett Sudbury River TC 1177.79 116.44 2/0 100.00% 80.00% 55.56% 3.000
37 Sub-player-1-Thoreau Club & Sub-player-1-Thoreau Club Thoreau Club 1177.56 128.0 2/0 100.00% 100.00% 66.67% 3.000
38 Mohan Nannapaneni & Sarbpreet Singh Sudbury River TC 1177.46 79.4 1/1 50.00% 50.00% 53.45% 2.000
39 Bill Kindle & Jim Whitman Woodland Country Club 1175.39 64.8 1/1 50.00% 40.00% 42.55% 2.000
40 Sub-player-1-Cambridge Tennis Club & Sub-player-1-Cambridge Tennis Club Cambridge Tennis Club 1175.02 174.67 2/1 66.67% 83.33% 60.00% 2.000
41 Andrew Baker & Mark Rielly Needham Pool & Racquet2 1169.16 19.65 0/2 0.00% 20.00% 32.50% 1.000
42 Spencer Norton & Steve Werntz Heritage 1168.74 14.85 0/2 0.00% 0.00% 37.50% 1.000
43 Payson Swaffield (S↑) & Steve Gogolak Dedham Country & Polo Club 1168.74 30.0 0/2 0.00% 40.00% 44.44% 1.000
44 Ilan Ganot & Nick Mitrokostas Neighborhood Tennis Club 1168.28 23.42 0/2 0.00% 20.00% 44.12% 1.000
45 Eric Ward & Steve Werntz Heritage 1167.71 30.49 0/2 0.00% 40.00% 42.86% 1.000
46 Barry Murphy & Mark Oppenheim Thoreau Club 1167.3 247.15 3/3 50.00% 50.00% 51.40% 1.667
47 Jim Hufford & John Rueter Winchester Tennis - Packer Courts 1166.73 132.26 2/1 66.67% 57.14% 51.61% 2.667
48 Ian Blasco & Matt Wohl Wellesley Country Club 1 1166.32 16.33 0/2 0.00% 0.00% 40.91% 1.000
49 Matthew Sullivan & Riaz Ahmed Winchester Tennis - Packer Courts 1165.76 80.09 1/1 50.00% 60.00% 52.00% 3.000
50 Kipp Livingston & Sub-player-1-Concord Country Club Concord Country Club 1161.83 57.08 1/1 50.00% 40.00% 43.90% 3.000
51 Andrew Cohen & Russell Kramp Wellesley Tennis Assoc. 1161.02 175.94 2/3 40.00% 40.00% 50.00% 2.000
52 Chris Hall & David LeCompte Cambridge Tennis Club 1160.39 59.24 1/1 50.00% 40.00% 47.83% 3.000
53 John Bulian & Steve Prokesch Needham Tennis Club 1160.12 94.79 1/2 33.33% 42.86% 50.68% 2.667
54 Brad Bevis & Kevin King Wellesley Country Club 1 1159.84 5.54 0/2 0.00% 0.00% 14.29% 1.500
55 Sub-player-1-Winchester Tennis - Packer Courts & Sub-player-1-Winchester Tennis - Packer Courts Winchester Tennis - Packer Courts 1159.69 241.33 3/3 50.00% 58.33% 50.00% 2.167
56 Sub-player-1-Concord Country Club & Sub-player-1-Concord Country Club Concord Country Club 1159.48 13.33 0/2 0.00% 0.00% 33.33% 2.000
57 Alec Wyeth & Bob Burnham Concord Country Club 1158.74 15.55 0/2 0.00% 0.00% 39.02% 2.000
58 Raj Vallabh & Tim Bancroft Cambridge Tennis Club 1158.0 9.88 0/2 0.00% 0.00% 25.00% 2.000
59 Randy Johnson & Scott Anderson Wellesley Tennis Assoc. 1154.17 37.31 0/3 0.00% 25.00% 42.22% 1.000
60 Jason Frank & John Bulian Needham Tennis Club 1146.62 183.53 2/3 40.00% 45.45% 51.02% 2.600
61 Fede Papa & John Walker Wellesley Country Club 2 1143.74 10.36 0/2 0.00% 0.00% 26.67% 3.000
62 Bill Griffin (S↑) & Tim Richards Dedham Country & Polo Club 1143.05 2.86 0/2 0.00% 0.00% 7.69% 3.000
63 Sub-player-1-Wellesley Country Club 1 & Sub-player-1-Wellesley Country Club 1 Wellesley Country Club 1 1103.99 107.25 1/7 12.50% 12.50% 28.79% 2.000
64 Sub-player-1-Newton Squash & Tennis Club & Sub-player-1-Newton Squash & Tennis Club Newton Squash & Tennis Club 1096.48 198.03 2/9 18.18% 18.18% 37.36% 2.182
65 Sub-player-1-Heritage & Sub-player-1-Heritage Heritage 1073.08 106.67 0/12 0.00% 8.33% 35.59% 2.417
66 Sub-player-1-Dedham Country & Polo Club & Sub-player-1-Dedham Country & Polo Club Dedham Country & Polo Club 1069.69 154.85 1/11 8.33% 8.33% 36.97% 1.917
67 Sub-player-1-Neighborhood Tennis Club & Sub-player-1-Neighborhood Tennis Club Neighborhood Tennis Club 1023.8 105.0 0/16 0.00% 3.12% 30.04% 1.875