Suburban League'24

Suburban League 2024 - Men - C Division Teams (ranked by wins)


Men - C Division

Rank Team Wins ELO Rating % Win Prob vs Team1 % Tournament Win Prob
1 Needham Pool & Racquet1 25.0 1000.35 NA --
2 Thoreau Club 21.5 978.97 46.93% --
3 Needham Tennis Club 19.0 954.68 43.47% --
4 Winchester Tennis - Packer Courts 17.0 955.06 43.52% --
5 Belmont Hill Club 16.0 972.59 46.01% --
6 Wellesley Tennis Assoc. 16.0 971.45 45.85% --
7 Wedgewood S&T 15.0 943.21 41.85% --
8 Woodland Country Club 15.0 955.76 43.62% --
9 Sudbury River TC 15.0 941.75 41.65% --
10 Wellesley Country Club 2 15.0 953.49 43.30% --
11 Concord Country Club 8.0 921.11 38.79% --
12 Needham Pool & Racquet2 7.0 940.13 41.42% --
13 Cambridge Tennis Club 6.0 911.92 37.54% --
14 Newton Squash & Tennis Club 6.0 896.78 35.52% --
15 Dedham Country & Polo Club 5.0 908.42 37.07% --
16 Heritage 4.0 910.07 37.29% --
17 Neighborhood Tennis Club 3.5 880.12 33.36% --
18 Wellesley Country Club 1 3.0 911.63 37.50% --
All Suburban Men C Division Players Ranked
All Suburban Men C Division Doubles teams Ranked