Suburban League'24

Suburban League 2024 - Men - B Division Teams (ranked by wins)


Men - B Division

Rank Team Wins ELO Rating % Win Prob vs Team1 % Tournament Win Prob
1 Wellesley Country Club 28.0 982.78 NA --
2 Needham Pool & Racquet 1 22.5 956.71 46.26% --
3 Needham TC 21.0 984.61 50.26% --
4 Thoreau Club 18.0 936.03 43.31% --
5 Winchester #2 - Packer Courts 17.0 962.31 47.06% --
6 Winchester - #1 Packer 16.0 956.93 46.29% --
7 Weston GC - all whites attire 16.0 951.41 45.50% --
8 Needham Pool & Racquet 2 15.0 964.07 47.31% --
9 Heritage 13.0 926.07 41.91% --
10 Concord Country Club 13.0 934.47 43.09% --
11 Acton 11.0 926.9 42.03% --
12 Newton Squash & Tennis Club 10.0 913.17 40.11% --
13 Sudbury River T. C. 2 9.5 909.96 39.67% --
14 Lexington 9.0 912.86 40.07% --
15 Sudbury River T. C. 1 9.0 923.45 41.54% --
16 Nashawtuc Country Club 8.0 909.2 39.57% --
17 Wightman T. C. 8.0 914.35 40.28% --
18 Dedham C&P 7.0 896.82 37.88% --
19 Brae Burn Country Club 5.0 898.48 38.10% --
20 Neighborhood Tennis Club 4.0 924.92 41.75% --
All Suburban Men B Division Players Ranked
All Suburban Men B Division Doubles teams Ranked