Northshore League - 2024
Willows Racquet Club Division 3 Team - 2024
Team data by position
Matches played : 22
Some insights to help the team :
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Aly Budny, Kelly Parker (S), Lucie Eversley, Yaliang Zhao, Cordula Carlin, Lucie Eversley By Default, Julie Johnson (S)

Matches played : 22
Some insights to help the team :
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Aly Budny, Kelly Parker (S), Lucie Eversley, Yaliang Zhao, Cordula Carlin, Lucie Eversley By Default, Julie Johnson (S)
Position 1 | Position 2 | Position 3 |
---|---|---|
63.64% | 68.18% | 59.09% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Aly Budny | 1246.88 | 641.83 | 8/0 | 100.00% | 94.12% | 70.21% | 1.000 |
2 | Kelly Parker (S) | 1208.62 | 415.58 | 5/1 | 83.33% | 85.71% | 71.57% | 1.500 |
3 | Thong Pritchard | 1190.17 | 552.71 | 8/3 | 72.73% | 64.00% | 59.80% | 2.364 |
4 | Michele O'Donnell | 1184.25 | 395.68 | 5/2 | 71.43% | 66.67% | 58.62% | 1.286 |
5 | Jessica Thomas | 1183.19 | 430.1 | 5/3 | 62.50% | 66.67% | 59.18% | 1.250 |
6 | Aruna Jain | 1182.01 | 823.49 | 11/3 | 78.57% | 71.88% | 59.47% | 1.929 |
7 | Betsy Manteiga | 1175.94 | 366.39 | 5/2 | 71.43% | 62.50% | 56.35% | 1.857 |
8 | Lori Busek | 1173.81 | 721.86 | 9/4 | 69.23% | 66.67% | 59.09% | 1.692 |
9 | Robin Webster | 1172.75 | 456.94 | 6/2 | 75.00% | 76.47% | 55.28% | 1.750 |
10 | Lucie Eversley | 1157.57 | 379.61 | 5/3 | 62.50% | 61.11% | 60.54% | 2.625 |
11 | Terry Mendel | 1145.02 | 409.53 | 5/4 | 55.56% | 57.14% | 52.91% | 2.111 |
12 | Shelley Warner | 1108.83 | 106.95 | 1/5 | 16.67% | 23.08% | 40.00% | 2.833 |
13 | Claire Levey | 1077.25 | 263.46 | 3/7 | 30.00% | 37.50% | 47.50% | 2.800 |
$NA$ | Lily Donadio | 1141.12 | 16.7 | 0/2 | 0.00% | 0.00% | 39.02% | 3.000 |
$NA$ | Liz Morin | 1174.0 | 18.57 | 0/1 | 0.00% | 50.00% | 42.86% | 2.000 |
$NA$ | Yaliang Zhao | 1182.56 | 66.0 | 1/0 | 100.00% | 100.00% | 75.00% | 3.000 |
$NA$ | Jenny Ornelas (S) | 1173.93 | 44.0 | 1/0 | 100.00% | 33.33% | 50.00% | 3.000 |
$NA$ | Jamie Trickett (S) | 1158.08 | 51.0 | 1/1 | 50.00% | 20.00% | 43.18% | 3.000 |
$NA$ | Lori Johnson (S) | 1159.15 | 8.4 | 0/1 | 0.00% | 0.00% | 35.00% | 3.000 |
$NA$ | Cordula Carlin | 1204.92 | 129.4 | 2/0 | 100.00% | 75.00% | 71.88% | 2.500 |
$NA$ | Lucie Eversley By Default | 1188.14 | 72.0 | 1/0 | 100.00% | 100.00% | 100.00% | 3.000 |
$NA$ | Lisa Colbert (S) | 1184.16 | 6.32 | 0/1 | 0.00% | 0.00% | 31.58% | 1.000 |
$NA$ | Joan Katz | 1174.24 | 48.71 | 1/0 | 100.00% | 50.00% | 52.94% | 3.000 |
$NA$ | Joan Katz (S) | 1183.28 | 19.47 | 0/1 | 0.00% | 50.00% | 47.37% | 1.000 |
$NA$ | Lucy McDonough | 1157.5 | 17.5 | 0/1 | 0.00% | 33.33% | 54.17% | 3.000 |
$NA$ | Julie Johnson (S) | 1198.48 | 78.0 | 1/0 | 100.00% | 100.00% | 60.00% | 1.000 |
$NA$ | Kelly Parker | 1185.3 | 7.62 | 0/1 | 0.00% | 0.00% | 38.10% | 1.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Lucie Eversley & Thong Pritchard | 1197.03 | 188.14 | 3/0 | 100.00% | 85.71% | 69.81% | 3.000 |
2 | Jessica Thomas & Kelly Parker (S) | 1191.36 | 247.18 | 3/1 | 75.00% | 80.00% | 65.33% | 1.500 |
3 | Claire Levey & Shelley Warner | 1129.08 | 15.88 | 0/3 | 0.00% | 0.00% | 26.53% | 2.667 |
$NA$ | Lily Donadio | 1141.12 | 16.7 | 0/2 | 0.00% | 0.00% | 39.02% | 3.000 |
$NA$ | Liz Morin | 1174.0 | 18.57 | 0/1 | 0.00% | 50.00% | 42.86% | 2.000 |
$NA$ | Yaliang Zhao | 1182.56 | 66.0 | 1/0 | 100.00% | 100.00% | 75.00% | 3.000 |
$NA$ | Jenny Ornelas (S) | 1173.93 | 44.0 | 1/0 | 100.00% | 33.33% | 50.00% | 3.000 |
$NA$ | Jamie Trickett (S) | 1158.08 | 51.0 | 1/1 | 50.00% | 20.00% | 43.18% | 3.000 |
$NA$ | Lori Johnson (S) | 1159.15 | 8.4 | 0/1 | 0.00% | 0.00% | 35.00% | 3.000 |
$NA$ | Cordula Carlin | 1204.92 | 129.4 | 2/0 | 100.00% | 75.00% | 71.88% | 2.500 |
$NA$ | Lucie Eversley By Default | 1188.14 | 72.0 | 1/0 | 100.00% | 100.00% | 100.00% | 3.000 |
$NA$ | Lisa Colbert (S) | 1184.16 | 6.32 | 0/1 | 0.00% | 0.00% | 31.58% | 1.000 |
$NA$ | Joan Katz | 1174.24 | 48.71 | 1/0 | 100.00% | 50.00% | 52.94% | 3.000 |
$NA$ | Joan Katz (S) | 1183.28 | 19.47 | 0/1 | 0.00% | 50.00% | 47.37% | 1.000 |
$NA$ | Lucy McDonough | 1157.5 | 17.5 | 0/1 | 0.00% | 33.33% | 54.17% | 3.000 |
$NA$ | Julie Johnson (S) | 1198.48 | 78.0 | 1/0 | 100.00% | 100.00% | 60.00% | 1.000 |
$NA$ | Kelly Parker | 1185.3 | 7.62 | 0/1 | 0.00% | 0.00% | 38.10% | 1.000 |