Northshore League - 2024
Woburn Racquet Club White Division 2 Team - 2024
Team data by position
Matches played : 24
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Heather Breslau, Andrea Pion, Madison Ellsworth, Lisa Hamilton By Default

Matches played : 24
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Heather Breslau, Andrea Pion, Madison Ellsworth, Lisa Hamilton By Default
Position 1 | Position 2 | Position 3 |
---|---|---|
50.00% | 45.83% | 25.00% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Heather Breslau | 1215.12 | 392.04 | 5/1 | 83.33% | 76.92% | 61.00% | 1.333 |
2 | Andrea Pion | 1198.66 | 297.65 | 4/1 | 80.00% | 81.82% | 64.13% | 2.400 |
3 | Maureen Mullen | 1162.22 | 99.28 | 1/2 | 33.33% | 57.14% | 52.46% | 2.333 |
4 | Leah Martell | 1159.3 | 436.29 | 5/4 | 55.56% | 61.11% | 56.16% | 1.556 |
5 | Linda Tocci | 1158.16 | 327.64 | 4/4 | 50.00% | 55.56% | 54.42% | 2.500 |
6 | Linda Ellis | 1150.22 | 449.74 | 6/4 | 60.00% | 53.85% | 50.95% | 1.900 |
7 | MaryEllen Doherty | 1147.63 | 755.55 | 9/7 | 56.25% | 58.82% | 51.99% | 1.062 |
8 | Lisa Hamilton | 1145.52 | 164.78 | 2/3 | 40.00% | 36.36% | 46.00% | 1.800 |
9 | Anne Mullaney | 1144.34 | 230.6 | 3/4 | 42.86% | 41.18% | 45.19% | 1.857 |
10 | Aimee Bell | 1133.84 | 100.58 | 1/4 | 20.00% | 30.77% | 38.38% | 1.800 |
11 | Sornalatha Sanker | 1107.37 | 84.62 | 1/5 | 16.67% | 16.67% | 29.35% | 3.000 |
12 | Kelly Ravanis | 1096.52 | 468.48 | 5/9 | 35.71% | 40.62% | 44.74% | 1.000 |
13 | Holly Clifford | 1089.68 | 361.5 | 4/8 | 33.33% | 36.00% | 44.29% | 1.833 |
14 | Beth Stutzman | 1085.44 | 42.14 | 0/6 | 0.00% | 8.33% | 21.59% | 2.833 |
15 | Cindy O'Donnell | 1079.53 | 141.87 | 2/7 | 22.22% | 20.00% | 33.33% | 3.000 |
16 | Terese Cefaioli | 1074.71 | 26.01 | 0/7 | 0.00% | 0.00% | 19.05% | 2.857 |
17 | Danielle Casazza | 1074.69 | 87.24 | 1/7 | 12.50% | 16.67% | 26.28% | 2.750 |
$NA$ | Sub-player-1-Woburn Racquet Club White | 1159.35 | 0.0 | 0/2 | 0.00% | 0.00% | 0.00% | 3.000 |
$NA$ | Madison Ellsworth | 1194.98 | 74.67 | 1/0 | 100.00% | 100.00% | 66.67% | 2.000 |
$NA$ | Beth Caplow | 1191.25 | 125.07 | 2/0 | 100.00% | 80.00% | 58.54% | 2.500 |
$NA$ | Lisa Hamilton By Default | 1215.2 | 90.0 | 1/0 | 100.00% | 100.00% | 100.00% | 1.000 |
$NA$ | Scarlett Wang | 1169.03 | 86.57 | 1/1 | 50.00% | 75.00% | 58.82% | 3.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Leah Martell & MaryEllen Doherty | 1199.9 | 262.4 | 3/1 | 75.00% | 87.50% | 68.18% | 1.250 |
2 | Kelly Ravanis & Linda Ellis | 1187.99 | 147.3 | 2/1 | 66.67% | 55.56% | 49.28% | 1.000 |
3 | Cindy O'Donnell & Danielle Casazza | 1144.95 | 63.98 | 1/2 | 33.33% | 28.57% | 37.70% | 3.000 |
4 | Kelly Ravanis & MaryEllen Doherty | 1142.14 | 275.86 | 3/5 | 37.50% | 47.06% | 46.15% | 1.000 |
5 | Sornalatha Sanker & Terese Cefaioli | 1129.17 | 10.88 | 0/3 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Sub-player-1-Woburn Racquet Club White | 1159.35 | 0.0 | 0/2 | 0.00% | 0.00% | 0.00% | 3.000 |
$NA$ | Madison Ellsworth | 1194.98 | 74.67 | 1/0 | 100.00% | 100.00% | 66.67% | 2.000 |
$NA$ | Beth Caplow | 1191.25 | 125.07 | 2/0 | 100.00% | 80.00% | 58.54% | 2.500 |
$NA$ | Lisa Hamilton By Default | 1215.2 | 90.0 | 1/0 | 100.00% | 100.00% | 100.00% | 1.000 |
$NA$ | Scarlett Wang | 1169.03 | 86.57 | 1/1 | 50.00% | 75.00% | 58.82% | 3.000 |