Northshore League - 2024
Newburport Racquet Club Division 2 Team - 2024
Team data by position
Matches played : 24
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Lee Webber (S), Lee Webber, Liz Browne

Matches played : 24
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Lee Webber (S), Lee Webber, Liz Browne
Position 1 | Position 2 | Position 3 |
---|---|---|
50.00% | 45.83% | 45.83% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Lee Webber (S) | 1188.22 | 244.78 | 3/1 | 75.00% | 77.78% | 60.00% | 1.750 |
2 | Christen Page | 1186.49 | 351.71 | 5/1 | 83.33% | 71.43% | 58.56% | 1.833 |
3 | Laurel White | 1175.57 | 330.36 | 4/3 | 57.14% | 56.25% | 52.38% | 1.286 |
4 | Majbritt Quigley | 1171.78 | 395.15 | 5/3 | 62.50% | 60.00% | 51.22% | 1.000 |
5 | Karen Moughan | 1168.68 | 221.5 | 3/2 | 60.00% | 54.55% | 50.00% | 1.800 |
6 | Meghan vanVliet | 1166.0 | 428.91 | 6/3 | 66.67% | 57.14% | 52.35% | 1.778 |
7 | Elease Colcord | 1161.59 | 357.97 | 4/3 | 57.14% | 73.33% | 55.00% | 1.571 |
8 | Nancy Webster | 1157.11 | 98.65 | 1/3 | 25.00% | 33.33% | 46.48% | 2.500 |
9 | Rosemary Turgeon | 1155.78 | 109.84 | 2/1 | 66.67% | 42.86% | 47.76% | 3.000 |
10 | Molly Ettenborough | 1155.49 | 265.04 | 4/3 | 57.14% | 46.67% | 48.55% | 2.429 |
11 | Holly Colvin | 1154.33 | 219.27 | 3/2 | 60.00% | 60.00% | 53.54% | 2.600 |
12 | Mary Jean Clavin | 1151.14 | 326.11 | 4/4 | 50.00% | 52.63% | 49.32% | 1.875 |
13 | Nancy Plunkett | 1150.85 | 176.22 | 2/3 | 40.00% | 58.33% | 56.52% | 2.400 |
14 | Jeanne Ellen Monkiewicz | 1148.72 | 222.96 | 3/3 | 50.00% | 53.85% | 51.52% | 3.000 |
15 | Tara Sullivan | 1138.44 | 228.75 | 2/5 | 28.57% | 46.67% | 48.48% | 1.000 |
16 | Tammy Small | 1138.34 | 300.6 | 3/4 | 42.86% | 73.33% | 56.72% | 2.429 |
17 | Jill Hoyle | 1105.59 | 206.88 | 2/7 | 22.22% | 30.00% | 40.72% | 2.000 |
18 | Kathryn Soderberg | 1100.2 | 383.19 | 3/8 | 27.27% | 46.15% | 51.76% | 1.636 |
19 | Joni Stone | 1099.89 | 39.46 | 0/5 | 0.00% | 9.09% | 30.34% | 3.000 |
20 | Kim Welch | 1080.89 | 369.61 | 4/10 | 28.57% | 33.33% | 41.49% | 2.429 |
$NA$ | Paola Roelofs (S) | 1190.04 | 104.51 | 1/1 | 50.00% | 80.00% | 58.97% | 1.000 |
$NA$ | Lee Webber | 1178.14 | 62.86 | 1/0 | 100.00% | 100.00% | 61.90% | 3.000 |
$NA$ | Liz Browne | 1179.35 | 64.0 | 1/0 | 100.00% | 100.00% | 66.67% | 3.000 |
$NA$ | Pam Armstrong (S) | 1201.07 | 124.21 | 2/0 | 100.00% | 66.67% | 47.50% | 1.500 |
$NA$ | Liz Sanger (S) | 1157.15 | 14.29 | 0/1 | 0.00% | 33.33% | 38.10% | 3.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Christen Page & Tara Sullivan | 1197.53 | 172.38 | 2/1 | 66.67% | 66.67% | 60.00% | 1.000 |
2 | Karen Moughan & Molly Ettenborough | 1184.43 | 146.15 | 2/1 | 66.67% | 66.67% | 50.88% | 2.000 |
3 | Kathryn Soderberg & Laurel White | 1175.53 | 105.99 | 1/2 | 33.33% | 42.86% | 51.92% | 1.000 |
4 | Jill Hoyle & Kim Welch | 1138.19 | 104.09 | 1/4 | 20.00% | 27.27% | 38.71% | 2.000 |
$NA$ | Paola Roelofs (S) | 1190.04 | 104.51 | 1/1 | 50.00% | 80.00% | 58.97% | 1.000 |
$NA$ | Lee Webber | 1178.14 | 62.86 | 1/0 | 100.00% | 100.00% | 61.90% | 3.000 |
$NA$ | Liz Browne | 1179.35 | 64.0 | 1/0 | 100.00% | 100.00% | 66.67% | 3.000 |
$NA$ | Pam Armstrong (S) | 1201.07 | 124.21 | 2/0 | 100.00% | 66.67% | 47.50% | 1.500 |
$NA$ | Liz Sanger (S) | 1157.15 | 14.29 | 0/1 | 0.00% | 33.33% | 38.10% | 3.000 |