Northshore League - 2024
Woburn Racquet Club Blue A1 Level 3 Team - 2024
Team data by position
Matches played : 22
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 2, 4

Matches played : 22
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 2, 4
Position 1 | Position 2 | Position 3 | Position 4 |
---|---|---|---|
72.73% | 40.91% | 72.73% | 22.73% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Edel Devaney | 1201.26 | 1292.73 | 17/3 | 85.00% | 80.00% | 58.55% | 1.300 |
2 | Jin Chyung | 1187.77 | 1116.26 | 14/4 | 77.78% | 76.92% | 59.36% | 1.278 |
3 | Marie Cieri (S) | 1167.49 | 347.8 | 5/2 | 71.43% | 72.22% | 59.54% | 3.000 |
4 | Sunny Kang (S) | 1148.13 | 188.53 | 3/2 | 60.00% | 45.45% | 48.91% | 3.000 |
5 | Kathleen Sayles | 1136.96 | 815.86 | 11/7 | 61.11% | 61.54% | 56.05% | 2.389 |
6 | Elizabeth Koontz | 1134.17 | 935.96 | 13/7 | 65.00% | 62.22% | 54.71% | 2.400 |
7 | Ellen Cohn | 1114.97 | 669.63 | 8/10 | 44.44% | 42.50% | 51.88% | 1.889 |
8 | Sub-player-1-Woburn Racquet Club Blue | 1106.84 | 12.42 | 0/4 | 0.00% | 0.00% | 18.97% | 3.750 |
9 | Brenda Kelly | 1098.33 | 753.62 | 9/11 | 45.00% | 43.18% | 51.80% | 2.000 |
10 | Pamela Foster | 993.37 | 361.42 | 4/15 | 21.05% | 27.27% | 41.96% | 3.895 |
11 | Marie Bakerly | 987.27 | 390.46 | 4/16 | 20.00% | 30.43% | 43.23% | 3.900 |
$NA$ | Sue Olsen | 1163.21 | 49.36 | 1/0 | 100.00% | 66.67% | 57.69% | 4.000 |
$NA$ | Beth Stephens | 1163.21 | 49.36 | 1/0 | 100.00% | 66.67% | 57.69% | 4.000 |
$NA$ | Susan Garofalo | 1185.06 | 61.39 | 1/1 | 50.00% | 40.00% | 48.57% | 2.000 |
$NA$ | Beth Stephens (S) | 1144.33 | 8.0 | 0/1 | 0.00% | 0.00% | 40.00% | 4.000 |
$NA$ | Melody Yin | 1175.26 | 61.89 | 1/0 | 100.00% | 100.00% | 57.89% | 3.000 |
$NA$ | Melody Yin (S) | 1142.49 | 7.37 | 0/1 | 0.00% | 0.00% | 36.84% | 4.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Edel Devaney & Jin Chyung | 1202.9 | 1037.0 | 13/3 | 81.25% | 80.00% | 59.74% | 1.125 |
2 | Elizabeth Koontz & Kathleen Sayles | 1158.02 | 734.47 | 10/6 | 62.50% | 62.86% | 55.41% | 2.375 |
3 | Brenda Kelly & Ellen Cohn | 1126.96 | 595.36 | 7/9 | 43.75% | 42.86% | 52.63% | 1.938 |
4 | Marie Bakerly & Pamela Foster | 1012.55 | 294.78 | 3/14 | 17.65% | 25.64% | 41.59% | 3.941 |
$NA$ | Sue Olsen | 1163.21 | 49.36 | 1/0 | 100.00% | 66.67% | 57.69% | 4.000 |
$NA$ | Beth Stephens | 1163.21 | 49.36 | 1/0 | 100.00% | 66.67% | 57.69% | 4.000 |
$NA$ | Susan Garofalo | 1185.06 | 61.39 | 1/1 | 50.00% | 40.00% | 48.57% | 2.000 |
$NA$ | Beth Stephens (S) | 1144.33 | 8.0 | 0/1 | 0.00% | 0.00% | 40.00% | 4.000 |
$NA$ | Melody Yin | 1175.26 | 61.89 | 1/0 | 100.00% | 100.00% | 57.89% | 3.000 |
$NA$ | Melody Yin (S) | 1142.49 | 7.37 | 0/1 | 0.00% | 0.00% | 36.84% | 4.000 |