Northshore League - 2024
WestFit Club A Level 1 Team - 2024
Team data by position
Matches played : 26
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 3, 4
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Cindy Cannuscio By Default

Matches played : 26
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 3, 4
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Cindy Cannuscio By Default
Position 1 | Position 2 | Position 3 | Position 4 |
---|---|---|---|
50.00% | 53.85% | 42.31% | 38.46% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Juana Luneau | 1166.67 | 812.61 | 10/6 | 62.50% | 59.38% | 55.23% | 1.438 |
2 | Dianthe Doldo | 1156.0 | 630.32 | 9/4 | 69.23% | 53.33% | 51.57% | 1.692 |
3 | Sandy Harrington | 1154.94 | 569.54 | 7/5 | 58.33% | 58.33% | 53.73% | 1.667 |
4 | Jennifer Girasole | 1146.62 | 855.69 | 11/6 | 64.71% | 55.81% | 53.09% | 1.235 |
5 | Betsy Howard | 1143.4 | 60.71 | 1/2 | 33.33% | 28.57% | 41.07% | 3.333 |
6 | Lindsay Cao | 1142.93 | 430.7 | 6/4 | 60.00% | 68.18% | 54.97% | 3.200 |
7 | Sana Tang | 1129.36 | 202.97 | 3/3 | 50.00% | 52.94% | 48.74% | 3.333 |
8 | Nicole Bloomfield | 1128.82 | 136.73 | 2/2 | 50.00% | 55.56% | 51.28% | 4.000 |
9 | Mary Lynne Bohn | 1127.82 | 186.59 | 3/3 | 50.00% | 38.46% | 47.46% | 3.000 |
10 | Meghan Cashel | 1124.14 | 167.38 | 2/4 | 33.33% | 38.46% | 46.09% | 2.833 |
11 | Jaclyn Race | 1118.44 | 803.0 | 10/8 | 55.56% | 50.00% | 50.14% | 1.111 |
12 | Donna Rigg | 1118.13 | 450.61 | 6/7 | 46.15% | 42.86% | 49.38% | 2.462 |
13 | Jessica Durkin | 1114.33 | 15.97 | 0/3 | 0.00% | 0.00% | 25.00% | 4.000 |
14 | Cindy Cannuscio | 1096.95 | 237.92 | 3/5 | 37.50% | 50.00% | 49.01% | 3.750 |
15 | Yumi Yeaw | 1090.65 | 308.36 | 4/7 | 36.36% | 40.74% | 47.44% | 3.000 |
16 | Cindy Markowitz | 1088.17 | 153.34 | 2/5 | 28.57% | 33.33% | 41.60% | 3.714 |
17 | Christi Nickerson | 1077.46 | 189.06 | 2/6 | 25.00% | 38.89% | 47.33% | 3.875 |
18 | Chiyuki Kobata | 1074.07 | 270.39 | 3/10 | 23.08% | 28.57% | 40.00% | 2.462 |
19 | Becky MacDonald | 1068.15 | 228.01 | 3/7 | 30.00% | 30.43% | 44.26% | 3.500 |
20 | Kelly D'Amaro | 1046.73 | 617.7 | 7/12 | 36.84% | 48.78% | 48.46% | 2.684 |
$NA$ | Cindy Markowitz By Default | 1158.72 | 44.0 | 1/0 | 100.00% | 50.00% | 50.00% | 4.000 |
$NA$ | Sub-player-1-WestFit Club | 1141.87 | 0.0 | 0/2 | 0.00% | 0.00% | 0.00% | 4.000 |
$NA$ | Cindy Cannuscio By Default | 1175.52 | 66.0 | 1/0 | 100.00% | 100.00% | 100.00% | 4.000 |
$NA$ | Diane Silverman (S) | 1157.23 | 2.86 | 0/1 | 0.00% | 0.00% | 14.29% | 3.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Dianthe Doldo & Jennifer Girasole | 1186.91 | 141.33 | 2/1 | 66.67% | 50.00% | 50.75% | 1.333 |
2 | Juana Luneau & Sandy Harrington | 1185.3 | 464.31 | 6/3 | 66.67% | 61.11% | 55.26% | 1.444 |
3 | Jaclyn Race & Juana Luneau | 1167.07 | 95.24 | 1/2 | 33.33% | 33.33% | 47.37% | 1.000 |
4 | Jaclyn Race & Jennifer Girasole | 1159.72 | 631.08 | 8/5 | 61.54% | 54.55% | 52.99% | 1.154 |
5 | Kelly D'Amaro & Meghan Cashel | 1146.92 | 87.95 | 1/2 | 33.33% | 42.86% | 45.45% | 2.667 |
6 | Becky MacDonald & Yumi Yeaw | 1142.47 | 119.71 | 2/1 | 66.67% | 50.00% | 53.97% | 3.667 |
7 | Cindy Markowitz & Nicole Bloomfield | 1130.07 | 136.73 | 2/2 | 50.00% | 55.56% | 51.28% | 4.000 |
8 | Chiyuki Kobata & Yumi Yeaw | 1116.73 | 108.97 | 1/5 | 16.67% | 28.57% | 41.23% | 2.667 |
9 | Donna Rigg & Kelly D'Amaro | 1116.57 | 193.66 | 2/5 | 28.57% | 40.00% | 46.92% | 2.571 |
10 | Christi Nickerson & Cindy Cannuscio | 1106.32 | 153.02 | 2/4 | 33.33% | 38.46% | 47.66% | 4.000 |
$NA$ | Cindy Markowitz By Default | 1158.72 | 44.0 | 1/0 | 100.00% | 50.00% | 50.00% | 4.000 |
$NA$ | Sub-player-1-WestFit Club | 1141.87 | 0.0 | 0/2 | 0.00% | 0.00% | 0.00% | 4.000 |
$NA$ | Cindy Cannuscio By Default | 1175.52 | 66.0 | 1/0 | 100.00% | 100.00% | 100.00% | 4.000 |
$NA$ | Diane Silverman (S) | 1157.23 | 2.86 | 0/1 | 0.00% | 0.00% | 14.29% | 3.000 |