Northshore League - 2024
Manchester Athletic Club A Level 1 Team - 2024
Team data by position
Matches played : 26
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 4
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Lilian Marr, Debbie Kaufman, Abby Crocker, Fifa Kumhom (S), Lillie Lombardi, Sneha Ganan, Tatum Brooks (S)

Matches played : 26
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 4
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Lilian Marr, Debbie Kaufman, Abby Crocker, Fifa Kumhom (S), Lillie Lombardi, Sneha Ganan, Tatum Brooks (S)
Position 1 | Position 2 | Position 3 | Position 4 |
---|---|---|---|
42.31% | 19.23% | 53.85% | 34.62% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Lilian Marr | 1195.4 | 171.89 | 2/1 | 66.67% | 66.67% | 60.38% | 1.000 |
2 | Debbie Kaufman | 1184.33 | 166.62 | 2/1 | 66.67% | 71.43% | 60.71% | 2.000 |
3 | Sneha Ganan (S) | 1172.63 | 411.83 | 5/3 | 62.50% | 61.11% | 58.28% | 1.500 |
4 | Rosaly Parker | 1171.84 | 628.6 | 7/5 | 58.33% | 60.00% | 58.22% | 1.000 |
5 | Beth Rogers (S) | 1156.34 | 460.74 | 5/4 | 55.56% | 61.90% | 56.97% | 1.444 |
6 | Abby Crocker | 1148.96 | 206.39 | 3/2 | 60.00% | 63.64% | 60.00% | 4.000 |
7 | Rosaly Parker (S) | 1144.29 | 261.46 | 3/4 | 42.86% | 56.25% | 51.88% | 2.286 |
8 | Stephanie Rogers (S) | 1136.24 | 143.4 | 2/2 | 50.00% | 55.56% | 56.34% | 4.000 |
9 | Kendra Bullock | 1134.18 | 108.37 | 1/4 | 20.00% | 30.00% | 40.26% | 3.200 |
10 | Lillie Lombardi (S) | 1115.52 | 37.45 | 0/3 | 0.00% | 28.57% | 33.33% | 3.667 |
11 | Meghan Sutherland | 1114.63 | 109.36 | 1/5 | 16.67% | 33.33% | 36.84% | 2.167 |
12 | Amy Jones | 1089.75 | 644.63 | 9/10 | 47.37% | 47.62% | 50.42% | 3.000 |
13 | Lindsay Chace | 1088.86 | 773.06 | 11/11 | 50.00% | 45.83% | 47.04% | 2.364 |
14 | Jamie Sugar-Butter | 1079.33 | 597.23 | 8/11 | 42.11% | 43.18% | 48.39% | 2.368 |
15 | April Harb | 1069.26 | 295.57 | 3/9 | 25.00% | 38.46% | 45.13% | 2.833 |
16 | Laura Kneisel | 1057.82 | 489.09 | 6/13 | 31.58% | 35.71% | 44.19% | 2.421 |
17 | Ashley Casey | 1051.9 | 503.73 | 6/13 | 31.58% | 37.21% | 45.56% | 2.474 |
$NA$ | Fifa Kumhom (S) | 1208.58 | 82.5 | 1/0 | 100.00% | 100.00% | 75.00% | 1.000 |
$NA$ | Tatum Brooks | 1128.96 | 8.24 | 0/2 | 0.00% | 0.00% | 24.14% | 4.000 |
$NA$ | Sarah Riehl (S) | 1154.46 | 26.51 | 0/2 | 0.00% | 20.00% | 45.45% | 3.000 |
$NA$ | Sub-player-1-Manchester Athletic Club | 1159.5 | 5.56 | 0/1 | 0.00% | 0.00% | 27.78% | 3.000 |
$NA$ | Lillie Lombardi | 1177.15 | 62.4 | 1/0 | 100.00% | 100.00% | 60.00% | 3.000 |
$NA$ | Beth Rogers | 1169.19 | 22.04 | 0/2 | 0.00% | 20.00% | 38.46% | 1.000 |
$NA$ | Deb Wood | 1145.51 | 0.0 | 0/1 | 0.00% | 0.00% | 0.00% | 4.000 |
$NA$ | Sneha Ganan | 1191.12 | 75.76 | 1/0 | 100.00% | 100.00% | 70.59% | 2.000 |
$NA$ | Julie Crocker | 1171.19 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 2.000 |
$NA$ | Deb Wood (S) | 1171.19 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 2.000 |
$NA$ | Tatum Brooks (S) | 1140.33 | 82.28 | 1/1 | 50.00% | 66.67% | 60.00% | 3.500 |
$NA$ | Julie Crocker (S) | 1140.8 | 25.15 | 0/1 | 0.00% | 66.67% | 59.09% | 4.000 |
$NA$ | Marit von Tetzchner | 1174.46 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 2.000 |
$NA$ | Klara Gregory | 1159.37 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Lisa Garlitz | 1143.92 | 5.0 | 0/1 | 0.00% | 0.00% | 25.00% | 4.000 |
$NA$ | Martha Roberts | 1143.92 | 5.0 | 0/1 | 0.00% | 0.00% | 25.00% | 4.000 |
$NA$ | Jeanne Muzio | 1142.9 | 8.11 | 0/1 | 0.00% | 0.00% | 36.84% | 4.000 |
$NA$ | Ruzanna Queenan | 1171.44 | 6.32 | 0/1 | 0.00% | 0.00% | 31.58% | 2.000 |
$NA$ | Marit von Tetzchner (S) | 1156.41 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Ashley Hopkins | 1156.41 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Abby Cahill | 1120.32 | 22.07 | 0/2 | 0.00% | 20.00% | 39.47% | 4.000 |
$NA$ | Kristen Kenny | 1139.84 | 5.88 | 0/1 | 0.00% | 0.00% | 29.41% | 4.000 |
$NA$ | Nikki Tierney | 1170.92 | 8.24 | 0/1 | 0.00% | 0.00% | 29.41% | 2.000 |
$NA$ | Marie Wick | 1170.92 | 5.88 | 0/1 | 0.00% | 0.00% | 29.41% | 2.000 |
$NA$ | Stephanie Benenson | 1140.59 | 17.81 | 0/1 | 0.00% | 33.33% | 47.62% | 4.000 |
$NA$ | Abby Considine | 1140.59 | 16.19 | 0/1 | 0.00% | 33.33% | 47.62% | 4.000 |
$NA$ | Martha Roberts (S) | 1143.65 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 4.000 |
$NA$ | Lisa Garlitz (S) | 1143.65 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 4.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Beth Rogers (S) & Rosaly Parker | 1208.41 | 336.59 | 4/1 | 80.00% | 80.00% | 66.27% | 1.000 |
2 | Rosaly Parker & Sneha Ganan (S) | 1201.29 | 255.67 | 3/1 | 75.00% | 75.00% | 63.24% | 1.000 |
3 | Abby Crocker & Amy Jones | 1165.2 | 197.35 | 3/1 | 75.00% | 77.78% | 66.20% | 4.000 |
4 | Jamie Sugar-Butter & Lindsay Chace | 1118.33 | 389.69 | 6/7 | 46.15% | 41.38% | 44.69% | 2.615 |
5 | Amy Jones & April Harb | 1109.12 | 238.91 | 3/6 | 33.33% | 36.84% | 43.71% | 2.778 |
6 | Ashley Casey & Laura Kneisel | 1078.81 | 477.51 | 6/12 | 33.33% | 37.50% | 45.59% | 2.389 |
$NA$ | Fifa Kumhom (S) | 1208.58 | 82.5 | 1/0 | 100.00% | 100.00% | 75.00% | 1.000 |
$NA$ | Tatum Brooks | 1128.96 | 8.24 | 0/2 | 0.00% | 0.00% | 24.14% | 4.000 |
$NA$ | Sarah Riehl (S) | 1154.46 | 26.51 | 0/2 | 0.00% | 20.00% | 45.45% | 3.000 |
$NA$ | Sub-player-1-Manchester Athletic Club | 1159.5 | 5.56 | 0/1 | 0.00% | 0.00% | 27.78% | 3.000 |
$NA$ | Lillie Lombardi | 1177.15 | 62.4 | 1/0 | 100.00% | 100.00% | 60.00% | 3.000 |
$NA$ | Beth Rogers | 1169.19 | 22.04 | 0/2 | 0.00% | 20.00% | 38.46% | 1.000 |
$NA$ | Deb Wood | 1145.51 | 0.0 | 0/1 | 0.00% | 0.00% | 0.00% | 4.000 |
$NA$ | Sneha Ganan | 1191.12 | 75.76 | 1/0 | 100.00% | 100.00% | 70.59% | 2.000 |
$NA$ | Julie Crocker | 1171.19 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 2.000 |
$NA$ | Deb Wood (S) | 1171.19 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 2.000 |
$NA$ | Tatum Brooks (S) | 1140.33 | 82.28 | 1/1 | 50.00% | 66.67% | 60.00% | 3.500 |
$NA$ | Julie Crocker (S) | 1140.8 | 25.15 | 0/1 | 0.00% | 66.67% | 59.09% | 4.000 |
$NA$ | Marit von Tetzchner | 1174.46 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 2.000 |
$NA$ | Klara Gregory | 1159.37 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Lisa Garlitz | 1143.92 | 5.0 | 0/1 | 0.00% | 0.00% | 25.00% | 4.000 |
$NA$ | Martha Roberts | 1143.92 | 5.0 | 0/1 | 0.00% | 0.00% | 25.00% | 4.000 |
$NA$ | Jeanne Muzio | 1142.9 | 8.11 | 0/1 | 0.00% | 0.00% | 36.84% | 4.000 |
$NA$ | Ruzanna Queenan | 1171.44 | 6.32 | 0/1 | 0.00% | 0.00% | 31.58% | 2.000 |
$NA$ | Marit von Tetzchner (S) | 1156.41 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Ashley Hopkins | 1156.41 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 3.000 |
$NA$ | Abby Cahill | 1120.32 | 22.07 | 0/2 | 0.00% | 20.00% | 39.47% | 4.000 |
$NA$ | Kristen Kenny | 1139.84 | 5.88 | 0/1 | 0.00% | 0.00% | 29.41% | 4.000 |
$NA$ | Nikki Tierney | 1170.92 | 8.24 | 0/1 | 0.00% | 0.00% | 29.41% | 2.000 |
$NA$ | Marie Wick | 1170.92 | 5.88 | 0/1 | 0.00% | 0.00% | 29.41% | 2.000 |
$NA$ | Stephanie Benenson | 1140.59 | 17.81 | 0/1 | 0.00% | 33.33% | 47.62% | 4.000 |
$NA$ | Abby Considine | 1140.59 | 16.19 | 0/1 | 0.00% | 33.33% | 47.62% | 4.000 |
$NA$ | Martha Roberts (S) | 1143.65 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 4.000 |
$NA$ | Lisa Garlitz (S) | 1143.65 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 4.000 |