Northshore - All players rankings

B1 Teams - 2024



Players Ranked by Win / Set / Games %

(Players who played atleast 3 games)
rank name team TIQ ELO Tournament Points win/loss win-ratio set-win-ratio games-win-ratio position
1 Carlos Ortiz & Ralph Brooks Woburn Racquet Club 1236.97 602.29 9/0 100.00% 85.00% 70.91% 2.667
2 Dan Merlin & Josh Kapp Winchester Tennis Center 1218.9 228.34 3/0 100.00% 100.00% 83.72% 2.333
3 Nate Gove & Shane Huggins Woburn Racquet Club 1217.94 390.13 5/0 100.00% 100.00% 70.11% 1.600
4 Paul Galla & Thomas Koperniak WestFit Racquet Club Green 1216.48 304.89 4/0 100.00% 88.89% 62.03% 1.000
5 Josh Holtzman & Shane Huggins Woburn Racquet Club 1215.88 306.2 4/0 100.00% 88.89% 62.07% 1.000
6 Rajiv Singh & Sushil Patil WestFit Racquet Club White 1213.01 551.35 7/1 87.50% 82.35% 62.50% 1.000
7 Carlos Ortiz & Nate Gove Woburn Racquet Club 1204.99 208.79 3/0 100.00% 75.00% 63.16% 1.667
8 Rob Curtin & Stan Margolin Willows Racquest and Fitness 1204.8 204.63 3/0 100.00% 85.71% 66.67% 2.333
9 Josh Holtzman & Nate Gove Woburn Racquet Club 1201.59 306.06 4/1 80.00% 72.73% 56.25% 1.200
10 Erik Smith & Jim McKee Spark Fitness & Tennis Club 1200.76 364.38 5/1 83.33% 73.33% 61.11% 2.167
11 Ross Kenney & Traynor Canny Manchester Athletic Club 1200.41 193.38 3/1 75.00% 50.00% 41.89% 1.000
12 Michael Vardaro & Pablo Herrera Woburn Racquet Club 1198.52 477.02 6/2 75.00% 68.42% 58.23% 1.125
13 George Tang & Kevin Mutisya WestFit Racquet Club Blue 1197.93 180.45 2/1 66.67% 71.43% 61.82% 1.000
14 Nate Gove & Pablo Herrera Woburn Racquet Club 1197.47 170.18 2/1 66.67% 71.43% 57.38% 1.333
15 Dan Merlin & Justin Sordillo Winchester Tennis Center 1196.41 413.66 5/2 71.43% 70.59% 59.85% 1.000
16 Chris Aborn & Neil Jacobsen Woburn Racquet Club 1195.61 396.51 6/1 85.71% 76.47% 63.04% 3.000
17 Dan Merlin & Pavan Anne Winchester Tennis Center 1193.1 288.59 4/1 80.00% 61.54% 54.00% 1.000
18 Jim McKee & Steven Colby Spark Fitness & Tennis Club 1192.36 168.33 2/1 66.67% 71.43% 56.90% 1.333
19 Richard Mazzarese & Tito Deleon Spark Fitness & Tennis Club 1192.09 167.5 2/1 66.67% 66.67% 55.36% 1.000
20 Ashvin Kalyanaraman & Trevor Lang WestFit Racquet Club White 1191.5 156.26 2/1 66.67% 57.14% 55.74% 1.000
21 Janarthanan Someswarananthan & Richard Mazzarese Spark Fitness & Tennis Club 1191.4 150.08 2/1 66.67% 57.14% 50.00% 1.000
22 Jim Cranston & Ralph Brooks Woburn Racquet Club 1190.72 335.03 5/1 83.33% 83.33% 65.42% 2.833
23 Bob Malone & Bob Nelson WestFit Racquet Club Green 1190.13 149.94 2/1 66.67% 66.67% 59.57% 2.333
24 Kwa Lee & Robert Schroff Winchester Tennis Center 1189.01 301.97 4/1 80.00% 69.23% 57.02% 1.600
25 Kevin Mutisya & Ravi Lakshmikanthan WestFit Racquet Club Blue 1188.78 267.51 3/2 60.00% 70.00% 55.91% 1.000
26 Chuck Muller & Mark Heichman Willows Racquest and Fitness 1188.2 158.2 2/1 66.67% 66.67% 56.36% 1.667
27 Ashvin Kalyanaraman & Gopi Unni Krishnan WestFit Racquet Club White 1188.04 271.76 4/1 80.00% 66.67% 56.99% 2.400
28 Chinmay Bapat & Rajiv Singh WestFit Racquet Club White 1186.63 588.31 8/3 72.73% 69.23% 59.13% 2.182
29 An Vo & Stan Margolin Willows Racquest and Fitness 1186.5 299.71 5/1 83.33% 56.25% 51.67% 2.333
30 Mark Heichman & Rob Curtin Willows Racquest and Fitness 1186.41 158.92 2/1 66.67% 66.67% 57.41% 2.000
31 Chris Aborn & Jason Santoro Woburn Racquet Club 1182.77 181.04 3/0 100.00% 100.00% 73.47% 4.000
32 Christian Papalia & David Charapp Willows Racquest and Fitness 1182.63 219.41 4/0 100.00% 87.50% 64.62% 4.500
33 Justin Sordillo & Kwa Lee Winchester Tennis Center 1182.51 240.58 3/2 60.00% 54.55% 50.50% 1.000
34 Ashvin Kalyanaraman & Chinmay Bapat WestFit Racquet Club White 1182.16 275.62 4/2 66.67% 57.14% 58.18% 2.000
35 Henry Kasdon & Jason Leon Woburn Racquet Club 1180.8 299.61 5/1 83.33% 69.23% 59.13% 3.167
36 Chuck Muller & Gary Barros Willows Racquest and Fitness 1179.76 199.85 3/1 75.00% 66.67% 58.33% 3.000
37 Greg Smith & Mike Miller WestFit Racquet Club Green 1179.19 159.81 2/2 50.00% 44.44% 47.06% 1.250
38 Kevin Mutisya & Richard Ridzon WestFit Racquet Club Blue 1177.01 744.5 9/4 69.23% 67.86% 57.20% 1.000
39 George Tang & Richard Ridzon WestFit Racquet Club Blue 1175.89 181.21 2/2 50.00% 54.55% 53.95% 1.000
40 David Charapp & Wayne Beaudoin Willows Racquest and Fitness 1175.82 307.89 5/1 83.33% 76.92% 62.93% 3.667
41 Balaji Sivakumaran & Gopi Unni Krishnan WestFit Racquet Club White 1175.24 138.21 2/1 66.67% 66.67% 47.37% 2.333
42 Matt Zalosh & Todd Mills Manchester Athletic Club 1174.55 141.95 2/1 66.67% 71.43% 61.11% 3.333
43 Bill Rachman & Dave Sammuli WestFit Racquet Club Green 1174.16 168.93 3/0 100.00% 85.71% 64.91% 4.000
44 Brian Schick & Ravi Lakshmikanthan WestFit Racquet Club Blue 1174.12 242.06 4/1 80.00% 66.67% 54.64% 3.000
45 Ashvin Kalyanaraman & Sushil Patil WestFit Racquet Club White 1173.02 240.56 3/2 60.00% 63.64% 55.06% 1.600
46 Nick Deadrick & Traynor Canny Manchester Athletic Club 1172.98 148.25 2/2 50.00% 37.50% 46.88% 2.000
47 An Vo & Theodor Moisidis Willows Racquest and Fitness 1171.57 101.73 1/2 33.33% 42.86% 47.17% 1.333
48 Brad Hall & Theodor Moisidis Willows Racquest and Fitness 1170.98 992.92 12/6 66.67% 61.54% 57.32% 1.000
49 Alex Apostol & Greg Adamson Willows Racquest and Fitness 1170.82 250.34 4/1 80.00% 90.00% 73.33% 4.800
50 Dan Strellis & Richard Mazzarese Spark Fitness & Tennis Club 1170.46 88.61 1/2 33.33% 33.33% 40.00% 1.000
51 Jason Leon & Jason Santoro Woburn Racquet Club 1167.96 230.77 4/1 80.00% 63.64% 60.00% 4.000
52 Daman Dogra & Mashood Illikkal WestFit Racquet Club Blue 1167.83 1106.88 14/6 70.00% 70.83% 58.53% 2.000
53 Jim Obrien & Jim McKee Spark Fitness & Tennis Club 1167.69 188.1 2/2 50.00% 66.67% 62.50% 1.750
54 Matt Zalosh & Scott Latham Manchester Athletic Club 1167.05 98.79 1/2 33.33% 42.86% 50.91% 2.000
55 Dan Strellis & Tito Deleon Spark Fitness & Tennis Club 1166.87 185.46 2/3 40.00% 42.86% 51.28% 1.200
56 Edgar Pereira & Jose Duarte WestFit Racquet Club White 1164.87 495.13 7/4 63.64% 62.50% 57.07% 2.818
57 Balaji Sivakumaran & Kunal Ahalpara WestFit Racquet Club White 1164.34 219.84 4/1 80.00% 50.00% 56.31% 3.600
58 Greg Adamson & Larry Johnson Willows Racquest and Fitness 1163.79 162.41 3/0 100.00% 100.00% 69.23% 5.000
59 Jason Leon & Joe Rencic Woburn Racquet Club 1163.74 220.87 4/1 80.00% 70.00% 56.18% 4.000
60 Adam Cerel & Dayong Jin WestFit Racquet Club Blue 1163.41 363.9 6/2 75.00% 76.47% 67.16% 4.875
61 Edgar Pereira & Trevor Lang WestFit Racquet Club White 1162.6 110.22 1/3 25.00% 33.33% 44.00% 1.000
62 Pradeep Raman & Prashant Rao WestFit Racquet Club White 1161.56 153.97 3/0 100.00% 85.71% 66.07% 5.000
63 Dayong Jin & George Tang WestFit Racquet Club Blue 1160.86 253.12 4/1 80.00% 81.82% 58.51% 3.600
64 Abhijit Singh & Bob Lang WestFit Racquet Club White 1160.79 125.59 2/1 66.67% 66.67% 64.15% 3.667
65 Abhijit Singh & Pradeep Raman WestFit Racquet Club White 1160.71 117.94 2/1 66.67% 57.14% 50.98% 4.333
66 Scott Latham & Traynor Canny Manchester Athletic Club 1160.66 91.03 1/2 33.33% 42.86% 42.37% 2.000
67 Chris Aborn & Henry Kasdon Woburn Racquet Club 1159.69 159.15 2/2 50.00% 60.00% 58.82% 3.000
68 Michael Romero & Robert Schroff Winchester Tennis Center 1159.08 141.93 2/1 66.67% 85.71% 61.11% 3.667
69 Bob Donahue & Michael Romero Winchester Tennis Center 1156.22 252.92 4/2 66.67% 61.54% 55.96% 3.500
70 Josh Kapp & Michael Romero Winchester Tennis Center 1156.01 234.34 4/1 80.00% 69.23% 55.45% 3.600
71 Chris Aborn & Corey Goodman Woburn Racquet Club 1153.4 151.93 3/0 100.00% 85.71% 56.67% 4.667
72 George Haines & Josh Miller WestFit Racquet Club Blue 1151.07 82.62 1/2 33.33% 42.86% 49.21% 3.333
73 Balaji Sivakumaran & Ramanjini Dasari WestFit Racquet Club White 1150.71 136.89 2/2 50.00% 45.45% 51.90% 3.250
74 Gopi Unni Krishnan & Kunal Ahalpara WestFit Racquet Club White 1150.52 418.94 6/4 60.00% 57.14% 52.46% 2.700
75 George Haines & Ramesh Kare WestFit Racquet Club Blue 1150.13 76.56 1/2 33.33% 33.33% 43.40% 3.000
76 Christian Papalia & John ODonnell Willows Racquest and Fitness 1149.99 122.68 2/1 66.67% 57.14% 52.17% 4.000
77 Bill Rachman & Bruce Rachman WestFit Racquet Club Green 1149.84 147.04 2/2 50.00% 54.55% 50.60% 3.250
78 Kwa Lee & Tom DAmario Winchester Tennis Center 1148.45 296.29 4/4 50.00% 45.00% 46.15% 1.875
79 John Favorito & Michael Romero Winchester Tennis Center 1148.45 105.63 2/1 66.67% 42.86% 50.00% 4.333
80 Dan Lawrence (S) & Scott Latham Manchester Athletic Club 1147.84 142.33 2/3 40.00% 33.33% 41.24% 2.000
81 Bart Holladay & Dan Jones Bass River Tennis Club 1147.4 181.89 2/4 33.33% 33.33% 47.79% 1.667
82 Chris Crump & Mark Barnard Cedardale Health and Fitness 1144.78 11.86 0/3 0.00% 0.00% 20.00% 1.667
83 Michael Williams & Tamas Badics WestFit Racquet Club Green 1144.72 19.37 0/3 0.00% 0.00% 33.33% 2.000
84 Paul Wallace & Steven Silverman WestFit Racquet Club Green 1144.01 140.95 2/2 50.00% 50.00% 52.24% 4.000
85 Scott Rosen & Thomas Mcgahan Bass River Tennis Club 1143.75 23.82 0/3 0.00% 14.29% 29.63% 1.667
86 Garth McKinney & Mark Yanowitz Spark Fitness & Tennis Club 1143.72 62.1 1/2 33.33% 28.57% 35.19% 3.333
87 Gifford Campbell & Scott Rosen Bass River Tennis Club 1143.28 9.54 0/3 0.00% 0.00% 16.28% 1.667
88 Brian Schick & Josh Miller WestFit Racquet Club Blue 1143.14 152.5 2/2 50.00% 60.00% 55.13% 4.250
89 Aravind Udayakumar & Prashant Rao WestFit Racquet Club White 1142.77 97.86 2/1 66.67% 37.50% 50.75% 4.333
90 Jeff Soltes & John Neal Spark Fitness & Tennis Club 1142.37 111.65 2/1 66.67% 57.14% 61.40% 5.000
91 John Favorito & Tom Ollila Winchester Tennis Center 1142.01 168.02 3/2 60.00% 54.55% 48.89% 4.400
92 Matt Ehrie & Ted Borseti Spark Fitness & Tennis Club 1140.09 145.63 2/2 50.00% 55.56% 52.87% 3.750
93 An Vo & Mark Heichman Willows Racquest and Fitness 1139.92 170.68 2/3 40.00% 50.00% 48.91% 2.600
94 Dayong Jin & Ravi Lakshmikanthan WestFit Racquet Club Blue 1137.29 132.89 2/2 50.00% 50.00% 47.37% 3.500
95 Bill Rachman & Steven Louie WestFit Racquet Club Green 1137.1 136.25 2/2 50.00% 55.56% 53.85% 4.000
96 Matthew Sullivan & Steve O'Neill Winchester Tennis Center 1136.64 101.7 2/1 66.67% 50.00% 52.83% 5.000
97 Paul Principato & Steve O'Neill Winchester Tennis Center 1135.74 113.13 2/1 66.67% 66.67% 54.72% 5.000
98 Alan Maclaren & Jeff Schumer Spark Fitness & Tennis Club 1135.19 96.86 1/2 33.33% 62.50% 60.00% 4.333
99 Bob Lang & Jose Duarte WestFit Racquet Club White 1135.09 119.79 2/1 66.67% 71.43% 54.69% 5.000
100 Matthew Ames & Nicholas Piotrowski Cedardale Health and Fitness 1134.51 98.08 1/5 16.67% 14.29% 39.02% 1.000
101 Mike Miller & Paul Galla WestFit Racquet Club Green 1133.0 138.21 1/6 14.29% 25.00% 44.03% 1.143
102 John Favorito & Josh Kapp Winchester Tennis Center 1132.51 111.16 2/2 50.00% 40.00% 41.33% 3.750
103 Raghu Raghunath & Ramesh Kare WestFit Racquet Club Blue 1132.32 186.08 3/3 50.00% 50.00% 49.15% 4.167
104 Alan Bird & Alex Felton Bass River Tennis Club 1130.91 160.55 3/2 60.00% 50.00% 51.28% 4.600
105 Carl Gern & Thomas Mcgahan Bass River Tennis Club 1129.53 41.01 0/3 0.00% 28.57% 46.77% 2.667
106 George Haines & Raghu Raghunath WestFit Racquet Club Blue 1128.4 249.66 4/4 50.00% 38.89% 45.21% 3.250
107 Alec Macmaster & Thomas Mcgahan Bass River Tennis Club 1127.85 28.56 0/3 0.00% 14.29% 37.50% 2.667
108 George Giurgiu & Tiberiu Giurgiu Willows Racquest and Fitness 1127.49 512.92 7/7 50.00% 54.84% 55.38% 3.714
109 Bob Donahue & Leo Jabonillo Winchester Tennis Center 1123.94 108.69 1/3 25.00% 45.45% 52.33% 3.750
110 Christian Papalia & Wayne Beaudoin Willows Racquest and Fitness 1123.5 105.19 2/3 40.00% 30.00% 39.29% 4.400
111 Geert Lievens & George Haines WestFit Racquet Club Blue 1123.24 89.17 1/2 33.33% 50.00% 53.57% 4.667
112 Mark Derochers & Phil Wolf WestFit Racquet Club Green 1122.13 434.35 5/8 38.46% 51.72% 49.79% 2.462
113 Matt Greeke & Paul Greeke Manchester Athletic Club 1119.07 151.07 2/5 28.57% 25.00% 43.18% 3.286
114 Pavel Korzineck & Ross Kenney Manchester Athletic Club 1117.32 758.57 9/11 45.00% 44.19% 46.98% 1.000
115 Jeff Bloomfield & Steven Silverman WestFit Racquet Club Green 1114.35 29.26 0/3 0.00% 14.29% 38.89% 4.000
116 Peter Scott & Tony Barna Cedardale Health and Fitness 1113.6 21.54 0/3 0.00% 14.29% 25.58% 4.000
117 Gennady Linaster & Marcin Borowicz WestFit Racquet Club Green 1112.81 36.1 0/3 0.00% 16.67% 43.55% 4.000
118 Channing Lai & Marcin Borowicz WestFit Racquet Club Green 1111.5 93.91 1/3 25.00% 40.00% 50.00% 4.750
119 Gary Barros & John ODonnell Willows Racquest and Fitness 1108.41 109.05 1/5 16.67% 23.08% 37.04% 2.667
120 Gifford Campbell & Scott Cormier Bass River Tennis Club 1107.71 37.81 0/7 0.00% 6.67% 24.78% 1.000
121 Sub-player-1-Cedardale Health and Fitness & Sub-player-1-Cedardale Health and Fitness Cedardale Health and Fitness 1103.97 6.67 0/5 0.00% 0.00% 9.09% 3.200
122 Alan Bird & Rick Dimaggio Bass River Tennis Club 1099.51 24.44 0/4 0.00% 0.00% 30.88% 3.750
123 Sub-player-1-WestFit Racquet Club Blue & Sub-player-1-WestFit Racquet Club Blue WestFit Racquet Club Blue 1099.17 0.0 0/3 0.00% 0.00% 0.00% 5.000
124 Bruce Roberts & TS Ramesh WestFit Racquet Club Green 1099.17 25.76 0/3 0.00% 14.29% 33.33% 5.000
125 Henry Fasoldt & Richard Gates Manchester Athletic Club 1098.48 18.43 0/3 0.00% 0.00% 30.77% 5.000
126 Scott Bergquist & Vidya Guruju Bass River Tennis Club 1085.72 34.38 0/4 0.00% 11.11% 35.90% 4.750
127 Bill Taussig & Paul McMahon (S) Manchester Athletic Club 1080.6 72.76 0/6 0.00% 23.08% 39.64% 4.000
128 Dean Cleghorn & Douglas Swatski Cedardale Health and Fitness 1074.94 70.85 0/8 0.00% 11.11% 36.88% 3.375
129 Mark DiGiovanni & Rick Dimaggio Bass River Tennis Club 1071.81 37.74 0/8 0.00% 0.00% 25.38% 3.125