Northshore League - 2024
Spark Fitness & Tennis Club B1 Team - 2024
Team data by position
Matches played : 28
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 4
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Erik Smith, Steven Colby, Kevin McKeever, Jim McKee, Jeff Soltes, Jeff Schumer, Marco Molea, Alex Edelmann, Adam Celata, Kevin McKeever By Default, Ryan Whiting, Tito Deleon By Default

Matches played : 28
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 4
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Erik Smith, Steven Colby, Kevin McKeever, Jim McKee, Jeff Soltes, Jeff Schumer, Marco Molea, Alex Edelmann, Adam Celata, Kevin McKeever By Default, Ryan Whiting, Tito Deleon By Default
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
---|---|---|---|---|
57.14% | 75.00% | 57.14% | 42.86% | 67.86% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Erik Smith | 1198.27 | 615.08 | 8/2 | 80.00% | 70.83% | 62.63% | 1.900 |
2 | Tito Deleon | 1190.11 | 1009.32 | 13/4 | 76.47% | 68.29% | 58.15% | 1.412 |
3 | Steven Colby | 1188.53 | 254.57 | 3/1 | 75.00% | 77.78% | 61.64% | 1.500 |
4 | Kevin McKeever | 1181.16 | 216.55 | 4/0 | 100.00% | 88.89% | 65.28% | 4.500 |
5 | Jim Frey | 1178.15 | 425.76 | 6/2 | 75.00% | 72.22% | 56.20% | 2.250 |
6 | David Rosetto | 1170.85 | 147.33 | 2/1 | 66.67% | 66.67% | 57.69% | 2.667 |
7 | Janarthanan Someswarananthan | 1170.56 | 532.48 | 7/4 | 63.64% | 58.33% | 54.69% | 1.545 |
8 | Jim McKee | 1165.89 | 989.37 | 13/4 | 76.47% | 71.43% | 60.65% | 1.824 |
9 | Jeff Soltes | 1157.36 | 222.65 | 4/1 | 80.00% | 72.73% | 67.05% | 5.000 |
10 | Dan Strellis | 1142.21 | 540.69 | 6/7 | 46.15% | 46.67% | 49.61% | 1.077 |
11 | Scott Burnham | 1140.53 | 121.1 | 2/1 | 66.67% | 71.43% | 56.14% | 5.000 |
12 | Jeff Schumer | 1136.81 | 420.31 | 7/3 | 70.00% | 73.91% | 60.54% | 4.600 |
13 | Jim Obrien | 1135.37 | 538.53 | 6/6 | 50.00% | 57.69% | 53.95% | 1.500 |
14 | Al Uluatam | 1131.74 | 740.81 | 11/6 | 64.71% | 62.16% | 54.15% | 3.059 |
15 | Khurrun Ahmad | 1125.32 | 134.25 | 2/3 | 40.00% | 40.00% | 44.44% | 4.000 |
16 | Garth McKinney | 1125.09 | 460.94 | 7/5 | 58.33% | 54.84% | 50.83% | 3.333 |
17 | Lew Venezia | 1120.33 | 211.85 | 3/4 | 42.86% | 46.67% | 50.81% | 4.286 |
18 | David White | 1116.67 | 223.38 | 3/4 | 42.86% | 50.00% | 47.76% | 3.714 |
19 | John Neal | 1114.28 | 177.39 | 3/3 | 50.00% | 46.15% | 52.73% | 5.000 |
20 | Richard Mazzarese | 1112.63 | 721.28 | 9/8 | 52.94% | 54.05% | 50.62% | 1.706 |
21 | Mark Yanowitz | 1110.35 | 776.94 | 11/9 | 55.00% | 54.76% | 49.58% | 3.050 |
22 | Ananth Srivatsan | 1105.38 | 255.59 | 4/4 | 50.00% | 58.82% | 50.00% | 5.000 |
23 | Jason Baudreau | 1104.9 | 131.94 | 2/4 | 33.33% | 35.71% | 38.14% | 4.000 |
24 | Alan Maclaren | 1102.57 | 222.65 | 3/5 | 37.50% | 47.37% | 48.72% | 4.375 |
25 | Matt Ehrie | 1098.41 | 584.21 | 9/7 | 56.25% | 54.05% | 51.70% | 3.688 |
26 | Ted Borseti | 1097.11 | 694.69 | 10/10 | 50.00% | 56.52% | 53.99% | 4.200 |
$NA$ | Kenny Kristianto | 1165.08 | 71.37 | 1/1 | 50.00% | 50.00% | 51.35% | 3.000 |
$NA$ | Marco Molea | 1154.25 | 56.0 | 1/0 | 100.00% | 100.00% | 80.00% | 5.000 |
$NA$ | Mike Stuart | 1151.92 | 70.83 | 1/1 | 50.00% | 60.00% | 57.50% | 4.500 |
$NA$ | Alex Edelmann | 1150.69 | 53.33 | 1/0 | 100.00% | 100.00% | 66.67% | 5.000 |
$NA$ | Adam Celata | 1198.7 | 150.11 | 2/0 | 100.00% | 100.00% | 67.65% | 2.000 |
$NA$ | Sub-player-1-Spark Fitness & Tennis Club | 1142.6 | 16.08 | 0/1 | 0.00% | 33.33% | 47.06% | 4.000 |
$NA$ | Alex Earl | 1165.24 | 60.0 | 1/1 | 50.00% | 50.00% | 50.00% | 4.000 |
$NA$ | Kevin McKeever By Default | 1160.84 | 60.0 | 1/0 | 100.00% | 100.00% | 100.00% | 5.000 |
$NA$ | Ryan Whiting | 1169.32 | 61.6 | 1/0 | 100.00% | 100.00% | 80.00% | 4.000 |
$NA$ | Tito Deleon By Default | 1214.3 | 90.0 | 1/0 | 100.00% | 100.00% | 100.00% | 1.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Erik Smith & Jim McKee | 1200.76 | 364.38 | 5/1 | 83.33% | 73.33% | 61.11% | 2.167 |
2 | Jim McKee & Steven Colby | 1192.36 | 168.33 | 2/1 | 66.67% | 71.43% | 56.90% | 1.333 |
3 | Richard Mazzarese & Tito Deleon | 1192.09 | 167.5 | 2/1 | 66.67% | 66.67% | 55.36% | 1.000 |
4 | Janarthanan Someswarananthan & Richard Mazzarese | 1191.4 | 150.08 | 2/1 | 66.67% | 57.14% | 50.00% | 1.000 |
5 | Dan Strellis & Richard Mazzarese | 1170.46 | 88.61 | 1/2 | 33.33% | 33.33% | 40.00% | 1.000 |
6 | Jim Obrien & Jim McKee | 1167.69 | 188.1 | 2/2 | 50.00% | 66.67% | 62.50% | 1.750 |
7 | Dan Strellis & Tito Deleon | 1166.87 | 185.46 | 2/3 | 40.00% | 42.86% | 51.28% | 1.200 |
8 | Garth McKinney & Mark Yanowitz | 1143.72 | 62.1 | 1/2 | 33.33% | 28.57% | 35.19% | 3.333 |
9 | Jeff Soltes & John Neal | 1142.37 | 111.65 | 2/1 | 66.67% | 57.14% | 61.40% | 5.000 |
10 | Matt Ehrie & Ted Borseti | 1140.09 | 145.63 | 2/2 | 50.00% | 55.56% | 52.87% | 3.750 |
11 | Alan Maclaren & Jeff Schumer | 1135.19 | 96.86 | 1/2 | 33.33% | 62.50% | 60.00% | 4.333 |
$NA$ | Kenny Kristianto | 1165.08 | 71.37 | 1/1 | 50.00% | 50.00% | 51.35% | 3.000 |
$NA$ | Marco Molea | 1154.25 | 56.0 | 1/0 | 100.00% | 100.00% | 80.00% | 5.000 |
$NA$ | Mike Stuart | 1151.92 | 70.83 | 1/1 | 50.00% | 60.00% | 57.50% | 4.500 |
$NA$ | Alex Edelmann | 1150.69 | 53.33 | 1/0 | 100.00% | 100.00% | 66.67% | 5.000 |
$NA$ | Adam Celata | 1198.7 | 150.11 | 2/0 | 100.00% | 100.00% | 67.65% | 2.000 |
$NA$ | Sub-player-1-Spark Fitness & Tennis Club | 1142.6 | 16.08 | 0/1 | 0.00% | 33.33% | 47.06% | 4.000 |
$NA$ | Alex Earl | 1165.24 | 60.0 | 1/1 | 50.00% | 50.00% | 50.00% | 4.000 |
$NA$ | Kevin McKeever By Default | 1160.84 | 60.0 | 1/0 | 100.00% | 100.00% | 100.00% | 5.000 |
$NA$ | Ryan Whiting | 1169.32 | 61.6 | 1/0 | 100.00% | 100.00% | 80.00% | 4.000 |
$NA$ | Tito Deleon By Default | 1214.3 | 90.0 | 1/0 | 100.00% | 100.00% | 100.00% | 1.000 |