Northshore League - 2024
Cedardale Health and Fitness B1 Team - 2024
Team data by position
Matches played : 27
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3, 4, 5
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Balraj Dard By Default, Mike Mcweeney

Matches played : 27
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3, 4, 5
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Balraj Dard By Default, Mike Mcweeney
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
---|---|---|---|---|
14.81% | 7.41% | 3.70% | 11.11% | 14.81% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Terriot | 1187.79 | 141.83 | 2/1 | 66.67% | 42.86% | 51.72% | 1.000 |
2 | William Durling | 1142.87 | 36.0 | 0/3 | 0.00% | 14.29% | 38.71% | 1.667 |
3 | Adam Schaller | 1142.24 | 21.41 | 0/3 | 0.00% | 14.29% | 27.08% | 2.333 |
4 | Stan Peijffers | 1141.58 | 11.04 | 0/3 | 0.00% | 0.00% | 22.92% | 2.333 |
5 | Jack Marchese | 1126.13 | 11.54 | 0/3 | 0.00% | 0.00% | 20.00% | 3.000 |
6 | Joe Demore | 1124.69 | 170.14 | 2/5 | 28.57% | 26.67% | 39.02% | 1.857 |
7 | Derek Bolivar | 1124.06 | 13.74 | 0/4 | 0.00% | 0.00% | 18.64% | 2.000 |
8 | Mark Barnard | 1110.55 | 19.0 | 0/6 | 0.00% | 0.00% | 15.29% | 1.833 |
9 | Brad Riley | 1107.33 | 41.55 | 0/4 | 0.00% | 20.00% | 37.18% | 3.250 |
10 | Sub-player-1-Cedardale Health and Fitness | 1106.88 | 13.33 | 0/10 | 0.00% | 0.00% | 9.09% | 3.200 |
11 | Joe Walsh | 1099.79 | 26.49 | 0/4 | 0.00% | 12.50% | 22.41% | 4.500 |
12 | Greg Minott | 1098.81 | 22.27 | 0/3 | 0.00% | 16.67% | 23.26% | 4.667 |
13 | Steve Doherty | 1098.48 | 27.07 | 0/4 | 0.00% | 11.11% | 27.54% | 4.000 |
14 | Balraj Dard | 1097.6 | 7.63 | 0/4 | 0.00% | 0.00% | 9.43% | 3.750 |
15 | Matthew Ames | 1096.62 | 201.55 | 2/8 | 20.00% | 13.64% | 37.77% | 1.100 |
16 | Greg Deschenes | 1096.57 | 22.23 | 0/4 | 0.00% | 0.00% | 29.41% | 3.750 |
17 | Nicholas Piotrowski | 1096.52 | 192.71 | 2/8 | 20.00% | 20.83% | 39.27% | 1.000 |
18 | Jim Rubera | 1086.95 | 285.09 | 4/7 | 36.36% | 37.04% | 37.44% | 2.545 |
19 | Nick Lanza | 1084.48 | 75.79 | 1/7 | 12.50% | 12.50% | 24.59% | 3.250 |
20 | Chris Crump | 1083.3 | 85.61 | 1/8 | 11.11% | 11.11% | 25.71% | 2.222 |
21 | Erik Muench | 1079.9 | 23.96 | 0/6 | 0.00% | 0.00% | 20.00% | 3.500 |
22 | Daniel Downs | 1078.48 | 37.87 | 0/7 | 0.00% | 6.67% | 23.93% | 2.714 |
23 | Aaron Poulin | 1069.61 | 32.28 | 0/7 | 0.00% | 0.00% | 24.32% | 3.714 |
24 | Jonathan Borges | 1068.8 | 13.93 | 0/5 | 0.00% | 0.00% | 14.29% | 5.000 |
25 | Jeff Taylor | 1062.47 | 44.52 | 0/10 | 0.00% | 0.00% | 23.72% | 2.300 |
26 | Peter Scott | 1040.55 | 219.09 | 3/11 | 21.43% | 25.00% | 36.67% | 3.857 |
27 | Dean Cleghorn | 1033.87 | 183.3 | 1/13 | 7.14% | 18.75% | 36.94% | 3.214 |
28 | Ugo Arloro | 1027.65 | 111.26 | 1/11 | 8.33% | 12.00% | 27.51% | 3.333 |
29 | Conor Dennin | 1017.84 | 178.25 | 2/14 | 12.50% | 15.15% | 26.67% | 2.688 |
30 | Andrew Granese | 1012.81 | 170.84 | 2/14 | 12.50% | 15.15% | 24.47% | 3.500 |
31 | Douglas Swatski | 981.68 | 260.23 | 2/17 | 10.53% | 18.60% | 36.97% | 2.947 |
32 | Tony Barna | 953.92 | 61.92 | 0/16 | 0.00% | 3.03% | 17.54% | 4.125 |
$NA$ | Sean Thorton | 1200.81 | 64.35 | 1/0 | 100.00% | 66.67% | 47.83% | 1.000 |
$NA$ | Ryan Weaver | 1114.83 | 7.42 | 0/2 | 0.00% | 0.00% | 20.00% | 5.000 |
$NA$ | Tom Flaherty | 1129.45 | 9.0 | 0/2 | 0.00% | 0.00% | 22.58% | 4.500 |
$NA$ | Jacob Caplin | 1143.31 | 3.14 | 0/1 | 0.00% | 0.00% | 14.29% | 4.000 |
$NA$ | Antonio Balza | 1173.03 | 2.86 | 0/1 | 0.00% | 0.00% | 14.29% | 2.000 |
$NA$ | Balraj Dard By Default | 1177.81 | 66.0 | 1/0 | 100.00% | 100.00% | 100.00% | 4.000 |
$NA$ | Kevin Mahoney | 1117.53 | 3.08 | 0/2 | 0.00% | 0.00% | 7.69% | 5.000 |
$NA$ | Arash Yamin | 1183.69 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 1.000 |
$NA$ | Rich Coco | 1140.41 | 23.08 | 0/2 | 0.00% | 20.00% | 37.21% | 3.000 |
$NA$ | Josh Judge | 1140.77 | 8.0 | 0/1 | 0.00% | 0.00% | 40.00% | 4.000 |
$NA$ | Mike Mcweeney | 1170.07 | 61.6 | 1/0 | 100.00% | 100.00% | 80.00% | 4.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Chris Crump & Mark Barnard | 1144.78 | 11.86 | 0/3 | 0.00% | 0.00% | 20.00% | 1.667 |
2 | Matthew Ames & Nicholas Piotrowski | 1134.51 | 98.08 | 1/5 | 16.67% | 14.29% | 39.02% | 1.000 |
3 | Peter Scott & Tony Barna | 1113.6 | 21.54 | 0/3 | 0.00% | 14.29% | 25.58% | 4.000 |
4 | Sub-player-1-Cedardale Health and Fitness & Sub-player-1-Cedardale Health and Fitness | 1103.97 | 6.67 | 0/5 | 0.00% | 0.00% | 9.09% | 3.200 |
5 | Dean Cleghorn & Douglas Swatski | 1074.94 | 70.85 | 0/8 | 0.00% | 11.11% | 36.88% | 3.375 |
$NA$ | Sean Thorton | 1200.81 | 64.35 | 1/0 | 100.00% | 66.67% | 47.83% | 1.000 |
$NA$ | Ryan Weaver | 1114.83 | 7.42 | 0/2 | 0.00% | 0.00% | 20.00% | 5.000 |
$NA$ | Tom Flaherty | 1129.45 | 9.0 | 0/2 | 0.00% | 0.00% | 22.58% | 4.500 |
$NA$ | Jacob Caplin | 1143.31 | 3.14 | 0/1 | 0.00% | 0.00% | 14.29% | 4.000 |
$NA$ | Antonio Balza | 1173.03 | 2.86 | 0/1 | 0.00% | 0.00% | 14.29% | 2.000 |
$NA$ | Balraj Dard By Default | 1177.81 | 66.0 | 1/0 | 100.00% | 100.00% | 100.00% | 4.000 |
$NA$ | Kevin Mahoney | 1117.53 | 3.08 | 0/2 | 0.00% | 0.00% | 7.69% | 5.000 |
$NA$ | Arash Yamin | 1183.69 | 1.54 | 0/1 | 0.00% | 0.00% | 7.69% | 1.000 |
$NA$ | Rich Coco | 1140.41 | 23.08 | 0/2 | 0.00% | 20.00% | 37.21% | 3.000 |
$NA$ | Josh Judge | 1140.77 | 8.0 | 0/1 | 0.00% | 0.00% | 40.00% | 4.000 |
$NA$ | Mike Mcweeney | 1170.07 | 61.6 | 1/0 | 100.00% | 100.00% | 80.00% | 4.000 |