Northshore League - 2024
Bass River Tennis Club B1 Team - 2024
Team data by position
Matches played : 27
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3, 4, 5
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Chris Chang, Scott CormierBy Default, Paul Schauder By Default

Matches played : 27
Some insights to help the team :
- Team needs to focus on improving at these positions(have <50% win ratio) : 1, 2, 3, 4, 5
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Chris Chang, Scott CormierBy Default, Paul Schauder By Default
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
---|---|---|---|---|
11.11% | 11.11% | 18.52% | 14.81% | 48.15% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Mark Ostrowski | 1176.0 | 96.95 | 1/2 | 33.33% | 33.33% | 41.82% | 1.000 |
2 | David Ray | 1159.33 | 165.44 | 2/3 | 40.00% | 36.36% | 46.74% | 1.800 |
3 | Jeff Channen | 1151.59 | 68.52 | 1/2 | 33.33% | 28.57% | 44.83% | 3.000 |
4 | Bob Salter | 1150.19 | 139.2 | 2/2 | 50.00% | 55.56% | 56.25% | 4.000 |
5 | Alex Felton | 1142.28 | 270.8 | 5/2 | 71.43% | 64.29% | 54.78% | 4.571 |
6 | Jake Duckworth | 1137.74 | 107.47 | 2/1 | 66.67% | 66.67% | 50.00% | 5.000 |
7 | Peter Coletti | 1136.41 | 138.28 | 1/5 | 16.67% | 28.57% | 41.32% | 1.000 |
8 | Jeff Kabriel | 1128.57 | 133.79 | 2/3 | 40.00% | 30.00% | 44.90% | 3.000 |
9 | Chris Lauranzano | 1128.53 | 43.91 | 0/3 | 0.00% | 25.00% | 43.33% | 3.000 |
10 | Jack Hughes | 1123.32 | 128.52 | 2/3 | 40.00% | 41.67% | 45.05% | 4.000 |
11 | Rich Barry | 1118.91 | 103.47 | 1/4 | 20.00% | 27.27% | 46.00% | 3.400 |
12 | Bart Holladay | 1117.78 | 195.56 | 2/6 | 25.00% | 26.32% | 44.37% | 1.750 |
13 | Garth Gregoire | 1108.49 | 338.63 | 5/6 | 45.45% | 46.15% | 49.33% | 3.091 |
14 | Paul Schauder | 1097.8 | 231.68 | 3/6 | 33.33% | 47.62% | 47.31% | 4.222 |
15 | Alec Macmaster | 1084.9 | 50.45 | 0/7 | 0.00% | 6.67% | 32.52% | 3.429 |
16 | Dan Jones | 1084.2 | 410.26 | 4/9 | 30.77% | 35.48% | 46.03% | 1.692 |
17 | Vidya Guruju | 1081.32 | 34.38 | 0/4 | 0.00% | 11.11% | 35.90% | 4.750 |
18 | Carl Gern | 1056.22 | 286.4 | 3/10 | 23.08% | 35.48% | 44.00% | 2.846 |
19 | Scott Rosen | 1050.35 | 94.91 | 0/12 | 0.00% | 14.81% | 29.27% | 2.083 |
20 | Alan Bird | 1036.03 | 366.61 | 5/13 | 27.78% | 28.21% | 42.90% | 4.167 |
21 | Scott Bergquist | 1033.37 | 168.32 | 2/9 | 18.18% | 20.83% | 39.90% | 4.818 |
22 | Mark DiGiovanni | 1025.0 | 224.39 | 3/13 | 18.75% | 18.75% | 33.21% | 3.688 |
23 | Scott Cormier | 1013.34 | 112.65 | 0/14 | 0.00% | 12.50% | 32.66% | 1.929 |
24 | Gifford Campbell | 1007.7 | 87.44 | 0/16 | 0.00% | 3.03% | 24.81% | 1.188 |
25 | Neil Whitehouse | 1005.75 | 150.11 | 1/13 | 7.14% | 19.35% | 33.86% | 4.000 |
26 | Rick Dimaggio | 990.43 | 200.09 | 2/16 | 11.11% | 10.53% | 33.65% | 3.444 |
27 | Thomas Mcgahan | 976.13 | 382.63 | 3/19 | 13.64% | 22.45% | 38.56% | 1.955 |
$NA$ | Chris Clemons | 1173.65 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 2.000 |
$NA$ | Paul Perry | 1143.65 | 5.56 | 0/1 | 0.00% | 0.00% | 27.78% | 4.000 |
$NA$ | Charlie Provenzano | 1159.37 | 16.39 | 0/2 | 0.00% | 20.00% | 28.57% | 2.500 |
$NA$ | Mike Maguire | 1160.28 | 27.37 | 0/2 | 0.00% | 25.00% | 43.90% | 2.500 |
$NA$ | Matt Taylor | 1175.34 | 12.73 | 0/1 | 0.00% | 0.00% | 45.45% | 2.000 |
$NA$ | Chris Chang | 1147.3 | 97.33 | 2/0 | 100.00% | 80.00% | 60.61% | 5.000 |
$NA$ | Andy Effron | 1185.56 | 4.29 | 0/1 | 0.00% | 0.00% | 14.29% | 1.000 |
$NA$ | Daryl Jackson | 1119.11 | 28.83 | 0/2 | 0.00% | 40.00% | 40.00% | 4.500 |
$NA$ | Christopher Hammond | 1131.34 | 8.42 | 0/1 | 0.00% | 0.00% | 42.11% | 5.000 |
$NA$ | Scott CormierBy Default | 1176.87 | 66.0 | 1/0 | 100.00% | 100.00% | 100.00% | 4.000 |
$NA$ | Paul Schauder By Default | 1159.79 | 60.0 | 1/0 | 100.00% | 100.00% | 100.00% | 5.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Bart Holladay & Dan Jones | 1147.4 | 181.89 | 2/4 | 33.33% | 33.33% | 47.79% | 1.667 |
2 | Scott Rosen & Thomas Mcgahan | 1143.75 | 23.82 | 0/3 | 0.00% | 14.29% | 29.63% | 1.667 |
3 | Gifford Campbell & Scott Rosen | 1143.28 | 9.54 | 0/3 | 0.00% | 0.00% | 16.28% | 1.667 |
4 | Alan Bird & Alex Felton | 1130.91 | 160.55 | 3/2 | 60.00% | 50.00% | 51.28% | 4.600 |
5 | Carl Gern & Thomas Mcgahan | 1129.53 | 41.01 | 0/3 | 0.00% | 28.57% | 46.77% | 2.667 |
6 | Alec Macmaster & Thomas Mcgahan | 1127.85 | 28.56 | 0/3 | 0.00% | 14.29% | 37.50% | 2.667 |
7 | Gifford Campbell & Scott Cormier | 1107.71 | 37.81 | 0/7 | 0.00% | 6.67% | 24.78% | 1.000 |
8 | Alan Bird & Rick Dimaggio | 1099.51 | 24.44 | 0/4 | 0.00% | 0.00% | 30.88% | 3.750 |
9 | Scott Bergquist & Vidya Guruju | 1085.72 | 34.38 | 0/4 | 0.00% | 11.11% | 35.90% | 4.750 |
10 | Mark DiGiovanni & Rick Dimaggio | 1071.81 | 37.74 | 0/8 | 0.00% | 0.00% | 25.38% | 3.125 |
$NA$ | Chris Clemons | 1173.65 | 4.0 | 0/1 | 0.00% | 0.00% | 20.00% | 2.000 |
$NA$ | Paul Perry | 1143.65 | 5.56 | 0/1 | 0.00% | 0.00% | 27.78% | 4.000 |
$NA$ | Charlie Provenzano | 1159.37 | 16.39 | 0/2 | 0.00% | 20.00% | 28.57% | 2.500 |
$NA$ | Mike Maguire | 1160.28 | 27.37 | 0/2 | 0.00% | 25.00% | 43.90% | 2.500 |
$NA$ | Matt Taylor | 1175.34 | 12.73 | 0/1 | 0.00% | 0.00% | 45.45% | 2.000 |
$NA$ | Chris Chang | 1147.3 | 97.33 | 2/0 | 100.00% | 80.00% | 60.61% | 5.000 |
$NA$ | Andy Effron | 1185.56 | 4.29 | 0/1 | 0.00% | 0.00% | 14.29% | 1.000 |
$NA$ | Daryl Jackson | 1119.11 | 28.83 | 0/2 | 0.00% | 40.00% | 40.00% | 4.500 |
$NA$ | Christopher Hammond | 1131.34 | 8.42 | 0/1 | 0.00% | 0.00% | 42.11% | 5.000 |
$NA$ | Scott CormierBy Default | 1176.87 | 66.0 | 1/0 | 100.00% | 100.00% | 100.00% | 4.000 |
$NA$ | Paul Schauder By Default | 1159.79 | 60.0 | 1/0 | 100.00% | 100.00% | 100.00% | 5.000 |