Northshore League - 2024
Winchester Tennis Center Green B Team - 2024
Team data by position
Matches played : 27
Some insights to help the team :
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Hanul Moon, Alan Kessler, David Deng, Randy Noller, Justin Lupa, Tucker Mitchell, Charlie Gomes, Charlie Gomes By Default, Nick Quinones

Matches played : 27
Some insights to help the team :
- These players have been trending with strong performace(>60% set and game win) in last 3 games: Hanul Moon, Alan Kessler, David Deng, Randy Noller, Justin Lupa, Tucker Mitchell, Charlie Gomes, Charlie Gomes By Default, Nick Quinones
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
---|---|---|---|---|
81.48% | 74.07% | 62.96% | 62.96% | 70.37% |
AI Generated Team Combinations

Use AI to Generate the stongest team Combination taking into the account the skill level, past records. Computes the overall probability of winning
AI Generated Dream Team
Data is not currently available
Please check back later. We apologize for the inconvenience.
Players Ranked by Win / Set / Games %
(Players who played atleast 2 games)
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Hanul Moon | 1205.72 | 821.08 | 11/1 | 91.67% | 74.19% | 60.61% | 1.083 |
2 | Alan Kessler | 1195.51 | 650.37 | 11/0 | 100.00% | 84.62% | 62.13% | 3.455 |
3 | Dave Repetto | 1193.3 | 1207.75 | 18/3 | 85.71% | 72.00% | 58.28% | 2.476 |
4 | David Deng | 1188.84 | 450.76 | 6/1 | 85.71% | 81.25% | 64.71% | 2.143 |
5 | Matt Nardone | 1187.56 | 1402.72 | 19/3 | 86.36% | 68.97% | 58.23% | 1.091 |
6 | Dustin Chao | 1178.39 | 905.37 | 14/2 | 87.50% | 78.95% | 58.79% | 2.812 |
7 | Chrisopher Sweeney | 1175.27 | 460.29 | 6/2 | 75.00% | 66.67% | 56.63% | 1.375 |
8 | Randy Noller | 1174.68 | 532.88 | 7/2 | 77.78% | 80.95% | 60.22% | 2.333 |
9 | Justin Lupa | 1165.54 | 372.08 | 6/2 | 75.00% | 76.47% | 64.75% | 4.250 |
10 | Bryan Playford | 1152.62 | 397.79 | 6/2 | 75.00% | 77.78% | 58.82% | 3.375 |
11 | Lenny Licari | 1147.97 | 236.72 | 4/2 | 66.67% | 52.94% | 54.00% | 3.333 |
12 | Parker Cassidy | 1147.09 | 131.3 | 2/1 | 66.67% | 71.43% | 55.17% | 3.667 |
13 | Scott Hayes | 1141.27 | 906.22 | 14/6 | 70.00% | 60.42% | 56.28% | 3.100 |
14 | LJ Ferrancane | 1136.88 | 109.71 | 2/1 | 66.67% | 66.67% | 50.82% | 4.667 |
15 | Doug Hastings | 1132.72 | 203.11 | 3/4 | 42.86% | 46.67% | 49.62% | 3.429 |
16 | Scott Barrett | 1130.85 | 1080.68 | 16/7 | 69.57% | 62.71% | 56.40% | 2.957 |
17 | Vatee Pattaropong | 1128.07 | 414.62 | 6/4 | 60.00% | 62.96% | 58.42% | 3.500 |
18 | Tim Curran | 1125.14 | 208.65 | 4/2 | 66.67% | 57.14% | 52.99% | 4.833 |
19 | Dave Callahan | 1119.76 | 275.69 | 4/4 | 50.00% | 50.00% | 52.63% | 3.750 |
20 | Charlie St Jean | 1113.24 | 220.12 | 4/4 | 50.00% | 42.11% | 47.10% | 4.125 |
21 | Jeff Way | 1109.92 | 736.85 | 13/7 | 65.00% | 57.78% | 53.42% | 4.050 |
22 | Ben Demarinis | 1104.88 | 77.74 | 1/4 | 20.00% | 20.00% | 34.83% | 3.800 |
23 | Scott Iverson | 1103.95 | 139.55 | 2/4 | 33.33% | 35.71% | 45.11% | 4.000 |
24 | Peter Debarros | 1078.14 | 43.11 | 0/7 | 0.00% | 6.67% | 26.32% | 4.429 |
$NA$ | Ben Bacher | 1200.0 | 65.0 | 1/0 | 100.00% | 66.67% | 50.00% | 1.000 |
$NA$ | Daniel Holland | 1200.0 | 65.0 | 1/0 | 100.00% | 66.67% | 50.00% | 1.000 |
$NA$ | Lee Jacobson | 1127.67 | 25.65 | 0/2 | 0.00% | 20.00% | 44.23% | 3.500 |
$NA$ | Tucker Mitchell | 1151.6 | 54.12 | 1/0 | 100.00% | 100.00% | 70.59% | 5.000 |
$NA$ | Ian McLaughlin | 1143.3 | 5.56 | 0/1 | 0.00% | 0.00% | 27.78% | 4.000 |
$NA$ | Steve Barrett | 1112.32 | 16.19 | 0/2 | 0.00% | 20.00% | 30.30% | 5.000 |
$NA$ | Colin Molloy | 1190.04 | 71.83 | 1/0 | 100.00% | 100.00% | 56.52% | 2.000 |
$NA$ | Charlie Gomes | 1151.25 | 99.17 | 2/0 | 100.00% | 80.00% | 64.29% | 5.000 |
$NA$ | Charlie Gomes By Default | 1161.05 | 60.0 | 1/0 | 100.00% | 100.00% | 100.00% | 5.000 |
$NA$ | Dennis Daly | 1201.47 | 123.33 | 2/0 | 100.00% | 50.00% | 55.32% | 1.000 |
$NA$ | Nick Quinones | 1203.14 | 138.1 | 2/0 | 100.00% | 60.00% | 60.98% | 1.000 |
Team Combinations
rank | name | TIQ ELO | Tournament Points | win/loss | win-ratio | set-win-ratio | games-win-ratio | position |
---|---|---|---|---|---|---|---|---|
1 | Dave Repetto & Matt Nardone | 1213.71 | 229.32 | 3/0 | 100.00% | 85.71% | 65.57% | 1.000 |
2 | Hanul Moon & Matt Nardone | 1210.98 | 741.08 | 10/1 | 90.91% | 72.41% | 60.16% | 1.091 |
3 | Alan Kessler & Dustin Chao | 1189.2 | 246.65 | 4/0 | 100.00% | 88.89% | 61.25% | 3.250 |
4 | Dave Repetto & Scott Hayes | 1186.74 | 516.11 | 8/2 | 80.00% | 60.00% | 54.90% | 2.500 |
5 | Chrisopher Sweeney & Matt Nardone | 1184.85 | 147.38 | 2/1 | 66.67% | 55.56% | 50.77% | 1.000 |
6 | Dustin Chao & Scott Barrett | 1182.22 | 204.46 | 3/1 | 75.00% | 63.64% | 54.84% | 2.000 |
7 | Dave Repetto & Dustin Chao | 1182.05 | 173.09 | 3/0 | 100.00% | 87.50% | 57.35% | 3.333 |
8 | David Deng & Randy Noller | 1181.53 | 166.07 | 2/1 | 66.67% | 71.43% | 61.40% | 2.333 |
9 | Justin Lupa & Scott Hayes | 1180.98 | 175.94 | 3/0 | 100.00% | 100.00% | 74.00% | 4.333 |
10 | Scott Barrett & Vatee Pattaropong | 1174.89 | 190.93 | 3/1 | 75.00% | 63.64% | 61.36% | 3.250 |
11 | Bryan Playford & Dave Repetto | 1173.07 | 141.19 | 2/1 | 66.67% | 66.67% | 60.71% | 3.333 |
12 | Charlie St Jean & Jeff Way | 1155.74 | 107.43 | 2/1 | 66.67% | 57.14% | 55.56% | 4.000 |
13 | Dave Callahan & Jeff Way | 1155.08 | 131.53 | 2/1 | 66.67% | 66.67% | 58.18% | 4.000 |
14 | Jeff Way & Tim Curran | 1137.1 | 103.6 | 2/1 | 66.67% | 57.14% | 51.72% | 5.000 |
$NA$ | Ben Bacher | 1200.0 | 65.0 | 1/0 | 100.00% | 66.67% | 50.00% | 1.000 |
$NA$ | Daniel Holland | 1200.0 | 65.0 | 1/0 | 100.00% | 66.67% | 50.00% | 1.000 |
$NA$ | Lee Jacobson | 1127.67 | 25.65 | 0/2 | 0.00% | 20.00% | 44.23% | 3.500 |
$NA$ | Tucker Mitchell | 1151.6 | 54.12 | 1/0 | 100.00% | 100.00% | 70.59% | 5.000 |
$NA$ | Ian McLaughlin | 1143.3 | 5.56 | 0/1 | 0.00% | 0.00% | 27.78% | 4.000 |
$NA$ | Steve Barrett | 1112.32 | 16.19 | 0/2 | 0.00% | 20.00% | 30.30% | 5.000 |
$NA$ | Colin Molloy | 1190.04 | 71.83 | 1/0 | 100.00% | 100.00% | 56.52% | 2.000 |
$NA$ | Charlie Gomes | 1151.25 | 99.17 | 2/0 | 100.00% | 80.00% | 64.29% | 5.000 |
$NA$ | Charlie Gomes By Default | 1161.05 | 60.0 | 1/0 | 100.00% | 100.00% | 100.00% | 5.000 |
$NA$ | Dennis Daly | 1201.47 | 123.33 | 2/0 | 100.00% | 50.00% | 55.32% | 1.000 |
$NA$ | Nick Quinones | 1203.14 | 138.1 | 2/0 | 100.00% | 60.00% | 60.98% | 1.000 |