Central Mass - All players rankings

A-1 Silver East Teams - 2024



Players Ranked by Win / Set / Games %

(Players who played atleast 3 games)
rank name team TIQ ELO Tournament Points win/loss win-ratio set-win-ratio games-win-ratio position
1 Andrene Gordon & Kaitlin Henriksen Weymouth Club 1 1211.8 543.12 9/0 100.00% 84.21% 65.43% 3.000
2 Adisa De Jesus & Sara Glennon Lexington Tennis Club 1194.57 228.29 4/0 100.00% 66.67% 64.38% 3.000
3 Kaitlin Henriksen & Sharyn Clemente Weymouth Club 1 1192.53 189.47 3/0 100.00% 100.00% 69.81% 3.333
4 Jennifer Lee & Mima Beslic Sportsmen's Tns & Enrhmnt Ctr. 1192.5 186.29 3/0 100.00% 85.71% 67.92% 3.000
5 Andrea Keough By Default & Caroline Hewitt LTC Wellesley 1191.0 72.0 1/0 100.00% 100.00% 100.00% 3.000
6 Katie Morrissey & Lisa Rooney Weymouth Club 2 1188.54 70.15 1/0 100.00% 100.00% 92.31% 3.000
7 Andrea Keough & Caroline Trussell LTC Wellesley 1187.85 70.15 1/0 100.00% 100.00% 92.31% 3.000
8 Andrea Dubay & Margaret Hart Lakeville Athletic Club 1187.74 166.09 3/0 100.00% 71.43% 61.02% 3.333
9 Julia Fleming & Kerry Boyd Sportsmen's Tns & Enrhmnt Ctr. 1187.5 240.33 4/0 100.00% 100.00% 72.31% 4.000
10 Elizabeth Fahey & Patti Sullivan Scituate Racquet & Fitness 1187.33 349.49 6/0 100.00% 92.31% 65.45% 3.833
11 Ann MaGuire & Kerry Zwierzko Dedham Health & Athletic Complex 1186.43 68.57 1/0 100.00% 100.00% 85.71% 3.000
12 Anna Kimball & Cynthia Brown Lakeville Athletic Club 1185.74 68.57 1/0 100.00% 100.00% 85.71% 3.000
13 Kristen Dwyer & Penny Sparrow Woburn Racquet Club 1185.35 128.4 2/0 100.00% 100.00% 66.67% 3.000
14 Kat Hall & Michelle Carney Lakeville Athletic Club 1185.26 119.73 2/0 100.00% 80.00% 65.79% 3.000
15 Anne Marie Brayton & Kat Hall Lakeville Athletic Club 1184.6 67.2 1/0 100.00% 100.00% 80.00% 3.000
16 Bridget Wagner & Penny Sparrow Woburn Racquet Club 1184.46 67.2 1/0 100.00% 100.00% 80.00% 3.000
17 Aimee Bell & Bara Blender Woburn Racquet Club 1183.91 127.34 2/0 100.00% 100.00% 64.86% 3.000
18 Jen Harney & Stacy Bradford LTC Natick 1183.0 66.0 1/0 100.00% 100.00% 75.00% 3.000
19 Andrea Pion & Maureen Mullen Woburn Racquet Club 1183.0 66.0 1/0 100.00% 100.00% 75.00% 3.000
20 Monica Obradovich Candamo & Nikki Newton Sportsmen's Tns & Enrhmnt Ctr. 1183.0 66.0 1/0 100.00% 100.00% 75.00% 3.000
21 Judy Lin & Marlene Shea Weymouth Club 2 1183.0 66.0 1/0 100.00% 100.00% 75.00% 3.000
22 Andrene Gordon & Annelise Araujo Weymouth Club 1 1183.0 66.0 1/0 100.00% 100.00% 75.00% 3.000
23 Anne Marie Brayton & Margaret Hart Lakeville Athletic Club 1183.0 66.0 1/0 100.00% 100.00% 75.00% 3.000
24 Shamiso Hart & Soozen Tribuna LTC Wellesley 1182.78 65.33 1/0 100.00% 100.00% 72.22% 3.000
25 Emily Loverin & Jen Richardsson Scituate Racquet & Fitness 1182.32 113.51 2/0 100.00% 75.00% 60.53% 3.000
26 Caroline Hewitt & Elena Shashlova LTC Wellesley 1181.72 181.05 3/0 100.00% 100.00% 73.47% 4.000
27 Aimee Bell & Andrea Pion Woburn Racquet Club 1181.59 64.94 1/0 100.00% 100.00% 70.59% 3.000
28 Caroline Trussell & Meredith Murphy LTC Wellesley 1181.33 116.8 2/0 100.00% 80.00% 60.00% 3.000
29 Cynthia Brown & Leslie Sutro Lakeville Athletic Club 1180.89 64.42 1/0 100.00% 100.00% 68.42% 3.000
30 Jennifer Lee & Lala Endale Sportsmen's Tns & Enrhmnt Ctr. 1180.89 64.42 1/0 100.00% 100.00% 68.42% 3.000
31 Lisa Perreault & Meaghan Chapman South Shore YMCA 1180.33 64.0 1/0 100.00% 100.00% 66.67% 3.000
32 Marika Whaley & Sara Glennon Lexington Tennis Club 1180.33 64.0 1/0 100.00% 100.00% 66.67% 3.000
33 Gwen Traynor & Sarah Valerio Scituate Racquet & Fitness 1180.33 64.0 1/0 100.00% 100.00% 66.67% 3.000
34 Larisa Rabkin & Mili Gonzalez Dedham Health & Athletic Complex 1180.33 64.0 1/0 100.00% 100.00% 66.67% 3.000
35 Anne Marie Brayton & Liz Bradley Lakeville Athletic Club 1180.33 64.0 1/0 100.00% 100.00% 66.67% 3.000
36 Anna Kimball & Margaret Hart Lakeville Athletic Club 1179.9 64.0 1/0 100.00% 100.00% 66.67% 3.000
37 Kristen Wozny & Molly Kaufman LTC Natick 1179.9 63.53 1/0 100.00% 100.00% 64.71% 3.000
38 Kimberly Christie & Martha Golub Dedham Health & Athletic Complex 1179.78 64.0 1/0 100.00% 100.00% 66.67% 3.000
39 Michelle Carney & Simone Christenson Lakeville Athletic Club 1179.21 63.16 1/0 100.00% 100.00% 63.16% 3.000
40 Stacy Bradford & Tracy Reed LTC Natick 1179.21 63.16 1/0 100.00% 100.00% 63.16% 3.000
41 Delphine Bosworth & Judy Lin Weymouth Club 2 1179.05 54.4 1/0 100.00% 66.67% 60.00% 3.000
42 Lala Endale & Mima Beslic Sportsmen's Tns & Enrhmnt Ctr. 1178.24 62.86 1/0 100.00% 100.00% 61.90% 3.000
43 Bara Blender & Bridget Wagner Woburn Racquet Club 1177.91 54.18 1/0 100.00% 66.67% 59.09% 3.000
44 Kerry Zwierzko & Larisa Rabkin Dedham Health & Athletic Complex 1177.91 54.18 1/0 100.00% 66.67% 59.09% 3.000
45 Tricia Parmele & Val Wastcoat LTC Natick 1177.91 62.18 1/0 100.00% 100.00% 59.09% 3.000
46 Bridget Wagner & Kristen Dwyer Woburn Racquet Club 1177.79 63.16 1/0 100.00% 100.00% 63.16% 3.000
47 Mima Beslic & Rachel Coppola Sportsmen's Tns & Enrhmnt Ctr. 1176.84 61.89 1/0 100.00% 100.00% 57.89% 3.000
48 Denise Cargill & Gwen Traynor Scituate Racquet & Fitness 1176.77 49.2 1/0 100.00% 50.00% 55.00% 3.000
49 Connie Yuen & Manasa Varanasi Waltham Athletic Club 1176.74 251.08 4/1 80.00% 80.00% 58.89% 3.400
50 Lori Burke & Maureen Mullen Woburn Racquet Club 1176.71 149.76 2/1 66.67% 71.43% 64.00% 3.000
51 Gwen Traynor & Kathy Schelleng Scituate Racquet & Fitness 1176.6 45.2 1/0 100.00% 33.33% 55.00% 3.000
52 Kerry Boyd & Mima Beslic Sportsmen's Tns & Enrhmnt Ctr. 1176.6 53.2 1/0 100.00% 66.67% 55.00% 3.000
53 Delphine Bosworth & Katie Morrissey Weymouth Club 2 1176.49 62.18 1/0 100.00% 100.00% 59.09% 3.000
54 Anne Parker & Joan Barsamian LTC Natick 1176.45 53.09 1/0 100.00% 66.67% 54.55% 3.000
55 Andrea Pion & Jennifer Orr Woburn Racquet Club 1176.39 52.63 1/0 100.00% 66.67% 52.63% 3.000
56 Regina Flesner & Silvia Fabrizio By Default South Shore YMCA 1176.37 66.0 1/0 100.00% 100.00% 100.00% 4.000
57 Dottie McCarthy & Kat Hall Lakeville Athletic Club 1176.0 66.0 1/0 100.00% 100.00% 100.00% 4.000
58 Denise Cargill & Sarah Valerio Scituate Racquet & Fitness 1175.84 48.63 1/0 100.00% 50.00% 52.63% 3.000
59 Alexandra Landry & Melissa McDonald South Shore YMCA 1175.84 52.63 1/0 100.00% 66.67% 52.63% 3.000
60 Anna Kimball & Anne Marie Brayton Lakeville Athletic Club 1175.84 48.63 1/0 100.00% 50.00% 52.63% 3.000
61 Eileen OrschelnBy Default & Mili Gonzalez Dedham Health & Athletic Complex 1175.76 44.57 1/0 100.00% 33.33% 52.38% 3.000
62 Bridget Wagner & Maureen Mullen Woburn Racquet Club 1175.7 52.52 1/0 100.00% 66.67% 52.17% 3.000
63 Meredith Murphy & Soozen Tribuna LTC Wellesley 1175.67 126.39 2/0 100.00% 100.00% 74.19% 3.500
64 Joanne McCabe & Lindsey McCabe Waltham Athletic Club 1175.64 52.48 1/0 100.00% 66.67% 52.00% 3.000
65 Aimee Bell & Penny Sparrow Woburn Racquet Club 1175.32 66.0 1/0 100.00% 100.00% 100.00% 4.000
66 Jen Harney & Molly Kaufman LTC Natick 1175.09 20.0 0/1 0.00% 50.00% 50.00% 3.000
67 Jen Anastasiades & Sarah Valerio Scituate Racquet & Fitness 1175.06 151.98 2/1 66.67% 83.33% 65.31% 3.000
68 Kat Hall & Yolanda Troublefield Lakeville Athletic Club 1175.0 20.0 0/1 0.00% 50.00% 50.00% 3.000
69 Elizabeth Bracher & Larisa Rabkin Dedham Health & Athletic Complex 1175.0 16.67 0/1 0.00% 33.33% 50.00% 3.000
70 Jennifer Lee & Leah Martell Sportsmen's Tns & Enrhmnt Ctr. 1175.0 20.0 0/1 0.00% 50.00% 50.00% 3.000
71 Ella Hood & Robin Clifford Dedham Health & Athletic Complex 1174.81 45.89 1/0 100.00% 33.33% 57.89% 3.000
72 Andrea Yanoff & Larisa Rabkin Dedham Health & Athletic Complex 1174.42 44.63 1/0 100.00% 33.33% 52.63% 3.000
73 Meaghan Chapman & Patty McHugh South Shore YMCA 1174.26 23.33 0/1 0.00% 66.67% 50.00% 3.000
74 Carmel Mullee & Mima Beslic Sportsmen's Tns & Enrhmnt Ctr. 1174.26 16.67 0/1 0.00% 33.33% 50.00% 3.000
75 Caroline Trussell & Shamiso Hart LTC Wellesley 1173.93 401.69 6/2 75.00% 73.68% 59.46% 3.000
76 Jeanne Dempsey & Julie McKinney Weymouth Club 1 1173.09 119.17 2/0 100.00% 100.00% 70.59% 4.000
77 Michelle Carney & Sarah Belmore Lakeville Athletic Club 1172.66 216.15 4/0 100.00% 77.78% 60.56% 3.750
78 Phoebe Chan & Rachel Coppola Sportsmen's Tns & Enrhmnt Ctr. 1171.43 62.86 1/0 100.00% 100.00% 85.71% 4.000
79 Carol Vietor & Sarah Valerio Scituate Racquet & Fitness 1170.69 62.86 1/0 100.00% 100.00% 85.71% 4.000
80 Lori Norton & Silvia Fabrizio South Shore YMCA 1169.6 61.6 1/0 100.00% 100.00% 80.00% 4.000
81 Ella Hood & Larisa Rabkin Dedham Health & Athletic Complex 1169.6 61.6 1/0 100.00% 100.00% 80.00% 4.000
82 Debbie Chan & Lori Burke Woburn Racquet Club 1169.6 61.6 1/0 100.00% 100.00% 80.00% 4.000
83 Jennifer Orr & Robin Ross Woburn Racquet Club 1169.6 61.6 1/0 100.00% 100.00% 80.00% 4.000
84 Patti Sullivan & Sarah Valerio Scituate Racquet & Fitness 1169.06 81.56 1/1 50.00% 60.00% 53.66% 3.000
85 Leah Martell & Phoebe Chan Sportsmen's Tns & Enrhmnt Ctr. 1168.74 60.5 1/0 100.00% 100.00% 75.00% 4.000
86 Delphine Bosworth & Marlene Shea Weymouth Club 2 1168.07 112.85 2/0 100.00% 80.00% 61.36% 3.500
87 Helen MacIntosh & Maria Conroy LTC Natick 1168.0 60.5 1/0 100.00% 100.00% 75.00% 4.000
88 Kathleen Neelon & Sandra Phelan Weymouth Club 1 1168.0 60.5 1/0 100.00% 100.00% 75.00% 4.000
89 Elizabeth Rolli & Kathleen Neelon Weymouth Club 1 1168.0 60.5 1/0 100.00% 100.00% 75.00% 4.000
90 Kate Miller & Sara Glennon Lexington Tennis Club 1167.87 131.86 2/1 66.67% 66.67% 52.73% 3.000
91 Joan Barsamian & Stacy Bradford LTC Natick 1167.74 82.14 1/1 50.00% 60.00% 60.00% 3.000
92 Jen Harney & Kristen Wozny LTC Natick 1167.66 80.5 1/1 50.00% 75.00% 61.11% 4.000
93 Joan Barsamian & Val Wastcoat LTC Natick 1167.11 59.89 1/0 100.00% 100.00% 72.22% 4.000
94 Carol Vietor & Michelle Dwyer Scituate Racquet & Fitness 1166.98 59.53 1/0 100.00% 100.00% 70.59% 4.000
95 Archana O'Neill & Soozen Tribuna LTC Wellesley 1166.64 184.13 3/1 75.00% 66.67% 61.11% 3.750
96 Nancy Dou & Penny Sparrow Woburn Racquet Club 1166.59 59.53 1/0 100.00% 100.00% 70.59% 4.000
97 Aimee Bell & Rachel Reeds Woburn Racquet Club 1166.59 59.53 1/0 100.00% 100.00% 70.59% 4.000
98 Jen Richardsson & Sarah Valerio Scituate Racquet & Fitness 1166.55 210.78 3/2 60.00% 58.33% 58.00% 3.000
99 Sandra Phelan & Sue Brewster Weymouth Club 1 1165.85 59.53 1/0 100.00% 100.00% 70.59% 4.000
100 Eileen Orscheln & Robin Clifford Dedham Health & Athletic Complex 1165.5 58.67 1/0 100.00% 100.00% 66.67% 4.000
101 Isin Dalkilic & Michele Bertolami By Default Waltham Athletic Club 1165.33 58.67 1/0 100.00% 100.00% 66.67% 4.000
102 Megan Bonnevie & Trisha Nowicki South Shore YMCA 1165.33 58.67 1/0 100.00% 100.00% 66.67% 4.000
103 Alexa Martin & Danna Katz Steinberg Woburn Racquet Club 1165.33 58.67 1/0 100.00% 100.00% 66.67% 4.000
104 Florence Morin & Melissa Downes Waltham Athletic Club 1165.33 58.67 1/0 100.00% 100.00% 66.67% 4.000
105 Mel Maloney & Noriko Keirnan Lexington Tennis Club 1165.33 58.67 1/0 100.00% 100.00% 66.67% 4.000
106 By Default & Sub-player-1-Woburn Racquet Club Woburn Racquet Club 1165.33 58.67 1/0 100.00% 100.00% 66.67% 4.000
107 Bara Blender & Debbie Chan Woburn Racquet Club 1165.2 144.1 2/1 66.67% 71.43% 62.96% 3.667
108 Tracy Reed & Tricia Parmele LTC Natick 1165.07 80.23 1/1 50.00% 60.00% 56.10% 3.000
109 Delphine Bosworth & Kara Jackman Weymouth Club 2 1164.8 58.3 1/0 100.00% 100.00% 65.00% 4.000
110 Kirsten Davison & Mili Gonzalez Dedham Health & Athletic Complex 1164.75 86.33 1/1 50.00% 80.00% 55.26% 3.000
111 Silvia Fabrizio & Susan Kelly South Shore YMCA 1164.36 50.67 1/0 100.00% 66.67% 63.64% 4.000
112 Clara Potash & Jennifer Haynes Dedham Health & Athletic Complex 1164.21 57.89 1/0 100.00% 100.00% 63.16% 4.000
113 Joanne Shaw (S) & Nancy Dou Woburn Racquet Club 1164.21 57.89 1/0 100.00% 100.00% 63.16% 4.000
114 Tosin Olaniyan & Youngju Ko Dedham Health & Athletic Complex 1164.21 57.89 1/0 100.00% 100.00% 63.16% 4.000
115 Becky Weidman & Marika Whaley Lexington Tennis Club 1164.21 57.89 1/0 100.00% 100.00% 63.16% 4.000
116 Kathryn Link & Yoshi Alexander Dedham Health & Athletic Complex 1164.0 57.75 1/0 100.00% 100.00% 62.50% 4.000
117 Carol Vietor & Patti Sullivan Scituate Racquet & Fitness 1163.93 101.72 2/0 100.00% 75.00% 56.10% 4.000
118 KaraRose Gotta & Kirstin Salmela Weymouth Club 2 1163.81 57.62 1/0 100.00% 100.00% 61.90% 4.000
119 KaraRose Gotta & Katie Morrissey Weymouth Club 2 1163.81 57.62 1/0 100.00% 100.00% 61.90% 4.000
120 Jojo Deng & Youngju Ko Dedham Health & Athletic Complex 1163.81 57.62 1/0 100.00% 100.00% 61.90% 4.000
121 Julie McKinney & Sandra Phelan Weymouth Club 1 1163.2 57.2 1/0 100.00% 100.00% 60.00% 4.000
122 Hannah Karpowicz & Lori Norton South Shore YMCA 1163.2 57.2 1/0 100.00% 100.00% 60.00% 4.000
123 Annelise Araujo & Sue Brewster Weymouth Club 1 1163.2 49.87 1/0 100.00% 66.67% 60.00% 4.000
124 Andrene Gordon & Sue Brewster Weymouth Club 1 1163.02 70.22 1/1 50.00% 50.00% 50.00% 3.000
125 Helen MacIntosh & Tricia Parmele LTC Natick 1162.91 57.0 1/0 100.00% 100.00% 59.09% 4.000
126 Janet Pearl & Shamiso Hart LTC Wellesley 1162.77 69.04 1/1 50.00% 50.00% 48.48% 3.000
127 Leah Martell (S) & Phoebe Chan Sportsmen's Tns & Enrhmnt Ctr. 1162.77 50.06 1/0 100.00% 66.67% 60.87% 4.000
128 Denise Cargill & Elizabeth Fahey Scituate Racquet & Fitness 1162.68 49.56 1/0 100.00% 66.67% 58.62% 4.000
129 Andrea Dubay & Leslie Sutro Lakeville Athletic Club 1162.67 49.24 1/0 100.00% 66.67% 57.14% 4.000
130 Eileen White & Nancy Smith Weymouth Club 2 1162.65 68.0 1/1 50.00% 50.00% 45.45% 3.000
131 Julia Fleming & Mima Beslic Sportsmen's Tns & Enrhmnt Ctr. 1162.53 56.74 1/0 100.00% 100.00% 57.89% 4.000
132 Jackie Spencer & Mel Maloney Lexington Tennis Club 1162.53 56.74 1/0 100.00% 100.00% 57.89% 4.000
133 Becca Shaw & Kaitlin Henriksen Weymouth Club 1 1162.36 65.9 1/1 50.00% 50.00% 53.33% 4.000
134 Elizabeth Bracher & Kirsten Davison Dedham Health & Athletic Complex 1162.34 61.77 1/1 50.00% 40.00% 48.72% 3.000
135 Dottie McCarthy & Margaret Hart Lakeville Athletic Club 1162.09 49.1 1/0 100.00% 66.67% 56.52% 4.000
136 Eileen Orscheln & Kathryn Link Dedham Health & Athletic Complex 1162.0 45.38 1/0 100.00% 50.00% 56.25% 4.000
137 Alexa Martin & Nancy Dou Woburn Racquet Club 1161.78 56.22 1/0 100.00% 100.00% 55.56% 4.000
138 Janet Pearl & Soozen Tribuna LTC Wellesley 1161.78 45.22 1/0 100.00% 50.00% 55.56% 4.000
139 Heather Condurso & Isin Dalkilic Waltham Athletic Club 1161.78 45.22 1/0 100.00% 50.00% 55.56% 4.000
140 Emily Loverin & Jen Anastasiades Scituate Racquet & Fitness 1161.71 68.57 1/1 50.00% 50.00% 51.28% 3.500
141 Betsy Lavoie & Marika Whaley Lexington Tennis Club 1161.6 48.77 1/0 100.00% 66.67% 55.00% 4.000
142 Kristen O'Neill & Michelle Carney Lakeville Athletic Club 1161.6 45.1 1/0 100.00% 50.00% 55.00% 4.000
143 Denise Cargill & Emily Loverin Scituate Racquet & Fitness 1161.45 45.0 1/0 100.00% 50.00% 54.55% 4.000
144 Bara Blender & Jennifer Orr Woburn Racquet Club 1161.45 56.0 1/0 100.00% 100.00% 54.55% 4.000
145 Kristen Johnson & Meg McCauley Lexington Tennis Club 1161.43 103.67 2/0 100.00% 80.00% 52.27% 4.000
146 Gwen Traynor & Jen Richardsson Scituate Racquet & Fitness 1161.36 69.07 1/1 50.00% 50.00% 47.37% 3.000
147 Chris Chu & Elin Lamb LTC Natick 1161.03 48.19 1/0 100.00% 66.67% 52.38% 4.000
148 Kathryn Link & Kirsten Davison Dedham Health & Athletic Complex 1160.92 44.58 1/0 100.00% 50.00% 52.63% 4.000
149 Leah Martell & Rachel Coppola Sportsmen's Tns & Enrhmnt Ctr. 1160.91 81.5 1/1 50.00% 75.00% 52.78% 3.000
150 Marlene Shea & Nancy Smith Weymouth Club 2 1160.89 58.09 1/1 50.00% 25.00% 50.00% 3.000
151 Meredith Murphy & Stacey Decembrele LTC Wellesley 1160.84 40.91 1/0 100.00% 33.33% 52.63% 4.000
152 Kathleen Neelon & Sue Brewster Weymouth Club 1 1160.76 44.52 1/0 100.00% 50.00% 52.38% 4.000
153 Ella Hood & Jojo Deng Dedham Health & Athletic Complex 1160.7 48.14 1/0 100.00% 66.67% 52.17% 4.000
154 Adrianna Garrett & Kate Miller Lexington Tennis Club 1160.42 58.97 1/1 50.00% 40.00% 43.59% 3.000
155 Marika Whaley & Meg McCauley Lexington Tennis Club 1160.32 18.57 0/1 0.00% 50.00% 42.86% 3.000
156 Carmel Mullee & Rachel Coppola Sportsmen's Tns & Enrhmnt Ctr. 1160.11 48.25 1/0 100.00% 66.67% 52.63% 4.000
157 Caroline Trussell & Cécile Mills LTC Wellesley 1160.0 20.0 0/1 0.00% 50.00% 50.00% 4.000
158 Nancy Dou & Robin Ross Woburn Racquet Club 1160.0 20.0 0/1 0.00% 50.00% 50.00% 4.000
159 Cécile Mills & Soozen Tribuna LTC Wellesley 1160.0 20.0 0/1 0.00% 50.00% 50.00% 4.000
160 Kimberly Christie & Mimi Wankenne Petiti Dedham Health & Athletic Complex 1159.93 7.78 0/1 0.00% 0.00% 38.89% 3.000
161 Ann MaGuire & Clara Potash Dedham Health & Athletic Complex 1159.92 56.87 1/1 50.00% 25.00% 47.22% 3.000
162 Aimee Bell & Robin Ross Woburn Racquet Club 1159.87 15.24 0/1 0.00% 33.33% 42.86% 3.000
163 Lisa Bishop & Melissa McDonald South Shore YMCA 1159.8 48.31 1/0 100.00% 66.67% 52.94% 4.000
164 Melissa McDonald & Silvia Fabrizio South Shore YMCA 1159.79 4.0 0/1 0.00% 0.00% 20.00% 3.000
165 Eileen White & Marlene Shea Weymouth Club 2 1159.53 5.0 0/1 0.00% 0.00% 25.00% 3.000
166 Meaghan Chapman & Regina Flesner South Shore YMCA 1159.46 40.91 1/0 100.00% 33.33% 52.63% 4.000
167 Bridget Wagner & Robin Ross Woburn Racquet Club 1159.37 15.76 0/1 0.00% 33.33% 45.45% 3.000
168 Katie Morrissey & Sara Pratt Weymouth Club 2 1159.37 4.0 0/1 0.00% 0.00% 20.00% 3.000
169 Kathleen Neelon & Sharyn Clemente Weymouth Club 1 1159.26 71.0 1/1 50.00% 50.00% 57.14% 4.000
170 Becky Weidman & Lisa Cacciabaudo Lexington Tennis Club 1159.25 2.86 0/1 0.00% 0.00% 14.29% 3.000
171 Lori Norton & Lynn Johnson South Shore YMCA 1159.1 72.67 1/1 50.00% 60.00% 51.28% 3.000
172 Heather Condurso & Michele Bertolami Waltham Athletic Club 1159.07 7.0 0/1 0.00% 0.00% 35.00% 3.000
173 Jennifer Lee & Kerry Boyd Sportsmen's Tns & Enrhmnt Ctr. 1159.04 5.88 0/1 0.00% 0.00% 29.41% 3.000
174 Marlene Shea & Tania Kennedy Weymouth Club 2 1159.03 2.86 0/1 0.00% 0.00% 14.29% 3.000
175 Nancy Smith & Sara Pratt Weymouth Club 2 1159.0 7.37 0/1 0.00% 0.00% 36.84% 3.000
176 Kerry Boyd & Nikki Newton (S) Sportsmen's Tns & Enrhmnt Ctr. 1159.0 5.88 0/1 0.00% 0.00% 29.41% 3.000
177 Kerry Boyd & Ruth Birnberg Sportsmen's Tns & Enrhmnt Ctr. 1159.0 1.54 0/1 0.00% 0.00% 7.69% 3.000
178 Anne Parker & Stacy Bradford LTC Natick 1159.0 6.32 0/1 0.00% 0.00% 31.58% 3.000
179 Kimberly Christie & Mili Gonzalez Dedham Health & Athletic Complex 1159.0 14.85 0/1 0.00% 33.33% 40.91% 3.000
180 Katie Morrissey & Nancy Smith Weymouth Club 2 1159.0 19.0 0/1 0.00% 50.00% 45.00% 3.000
181 Andrea Pion & Lori Burke Woburn Racquet Club 1159.0 6.67 0/1 0.00% 0.00% 33.33% 3.000
182 Kimberly Christie & Tosin Olaniyan Dedham Health & Athletic Complex 1159.0 20.0 0/1 0.00% 50.00% 50.00% 3.000
183 Denise Cargill & Jen Anastasiades Scituate Racquet & Fitness 1159.0 2.86 0/1 0.00% 0.00% 14.29% 3.000
184 Bridget Wagner & Jennifer Orr Woburn Racquet Club 1159.0 6.67 0/1 0.00% 0.00% 33.33% 3.000
185 Debbie Cellucci & Jean Wood Waltham Athletic Club 1159.0 6.67 0/1 0.00% 0.00% 33.33% 3.000
186 Kate Miller & Kristen Johnson Lexington Tennis Club 1159.0 2.86 0/1 0.00% 0.00% 14.29% 3.000
187 Lala Endale & Rachel Coppola Sportsmen's Tns & Enrhmnt Ctr. 1159.0 20.0 0/1 0.00% 50.00% 50.00% 3.000
188 Kat Hall & Leslie Sutro Lakeville Athletic Club 1159.0 14.85 0/1 0.00% 33.33% 40.91% 3.000
189 Patty McHugh & Susan Kelly South Shore YMCA 1159.0 0.0 0/1 0.00% 0.00% 0.00% 3.000
190 Elin Lamb & Tricia Parmele LTC Natick 1159.0 16.27 0/1 0.00% 33.33% 48.00% 3.000
191 Leah Martell (S) & Rachel Coppola Sportsmen's Tns & Enrhmnt Ctr. 1159.0 6.67 0/1 0.00% 0.00% 33.33% 3.000
192 Leah Martell (S) & Mima Beslic Sportsmen's Tns & Enrhmnt Ctr. 1159.0 7.0 0/1 0.00% 0.00% 35.00% 3.000
193 Eileen White & Jill Littlejohn Weymouth Club 2 1159.0 15.76 0/1 0.00% 33.33% 45.45% 3.000
194 Adisa De Jesus & Kate Miller Lexington Tennis Club 1159.0 16.23 0/1 0.00% 33.33% 47.83% 3.000
195 Alexandra Landry & Susan Kelly South Shore YMCA 1159.0 5.0 0/1 0.00% 0.00% 25.00% 3.000
196 Connie Yuen & Florence Morin Waltham Athletic Club 1159.0 5.88 0/1 0.00% 0.00% 29.41% 3.000
197 Meaghan Chapman & Melissa McDonald South Shore YMCA 1159.0 22.86 0/1 0.00% 66.67% 47.62% 3.000
198 Jen Anastasiades & Kathy Schelleng Scituate Racquet & Fitness 1159.0 5.56 0/1 0.00% 0.00% 27.78% 3.000
199 Connie Yuen & Danielle Millett Waltham Athletic Club 1159.0 5.0 0/1 0.00% 0.00% 25.00% 3.000
200 Danielle Millett & Isin Dalkilic Waltham Athletic Club 1159.0 6.67 0/1 0.00% 0.00% 33.33% 3.000
201 Helen MacIntosh & Val Wastcoat LTC Natick 1159.0 5.88 0/1 0.00% 0.00% 29.41% 3.000
202 Lori Norton & Susan Kelly South Shore YMCA 1159.0 5.0 0/1 0.00% 0.00% 25.00% 3.000
203 Lynn Johnson & Melissa McDonald South Shore YMCA 1159.0 4.0 0/1 0.00% 0.00% 20.00% 3.000
204 Meredith Murphy & Shamiso Hart LTC Wellesley 1159.0 15.67 0/1 0.00% 33.33% 45.00% 3.000
205 Heather Condurso & Kieran Aellinsar Wong Waltham Athletic Club 1159.0 7.37 0/1 0.00% 0.00% 36.84% 3.000
206 Kate Miller & Marika Whaley Lexington Tennis Club 1159.0 7.37 0/1 0.00% 0.00% 36.84% 3.000
207 Janet Pearl & Meredith Murphy LTC Wellesley 1159.0 19.47 0/1 0.00% 50.00% 47.37% 3.000
208 Maureen Ahl & Silvia Fabrizio South Shore YMCA 1159.0 5.0 0/1 0.00% 0.00% 25.00% 3.000
209 Dana Norton & Michelle Dwyer Scituate Racquet & Fitness 1159.0 8.18 0/1 0.00% 0.00% 40.91% 3.000
210 Ella Hood & Mili Gonzalez Dedham Health & Athletic Complex 1159.0 6.32 0/1 0.00% 0.00% 31.58% 3.000
211 Anne Parker & Lisa Breger LTC Natick 1159.0 5.0 0/1 0.00% 0.00% 25.00% 3.000
212 Caroline Hewitt & Caroline Trussell LTC Wellesley 1159.0 19.52 0/1 0.00% 50.00% 47.62% 3.000
213 Lori Burke & Penny Sparrow Woburn Racquet Club 1159.0 6.67 0/1 0.00% 0.00% 33.33% 3.000
214 Jackie Spencer & Lisa Cacciabaudo Lexington Tennis Club 1159.0 23.33 0/1 0.00% 66.67% 50.00% 3.000
215 Heather Condurso & Lindsey McCabe Waltham Athletic Club 1159.0 19.09 0/1 0.00% 50.00% 45.45% 3.000
216 Kristen Johnson & Mel Maloney Lexington Tennis Club 1159.0 5.0 0/1 0.00% 0.00% 25.00% 3.000
217 Melissa McInnis & Trisha Nowicki South Shore YMCA 1159.0 8.75 0/1 0.00% 0.00% 43.75% 3.000
218 Caroline Trussell & Soozen Tribuna LTC Wellesley 1159.0 20.0 0/1 0.00% 50.00% 50.00% 3.000
219 Clara Potash & Larisa Rabkin Dedham Health & Athletic Complex 1158.9 7.0 0/1 0.00% 0.00% 35.00% 3.000
