North Shore League'24

Team : Winchester Tennis Center Green - 2024



Player: Chris Deuel



  • TIQ ELO  : 1116.03
  • Tournament Points  : 486.11
  • Total matches played  : 13
  • Wins  : 8    ( 61.54% )
  • Losses  : 5    (38.46%)
  • Sets Won  : 17
  • Sets Lost  : 12
  • Games Won  : 143
  • Games lost  : 120
  • Position Average  : 4.08
  • Match Scores:  
September 14, 2024 10:30 am (vs WestFit Club) 6-1, 6-1 - Win (Line :2) Tourney points: 80.0 ELO: 1172.12
September 21, 2024 11:00 am (vs Bass River Tennis Club) 6-2, 4-6, 1-0 [10-8]- Loss (Line :5) Tourney points: 15.09 ELO: 1155.84
October 5, 2024 10:30 am (vs Newburyport) 6-2, 6-2- Win (Line :5) Tourney points: 55.0 ELO: 1164.0
October 26, 2024 10:30 am (vs Bass River Tennis Club) 6-3, 6-7 [4-5], 1-0 [5-0] - Win (Line :5) Tourney points: 44.64 ELO: 1164.82
November 16, 2024 11:00 am (vs Newburyport) 6-3, 6-4- Loss (Line :3) Tourney points: 7.37 ELO: 1152.05
November 23, 2024 10:30 am (vs Woburn Racquet Club Red) 6-3, 6-2- Win (Line :4) Tourney points: 59.53 ELO: 1156.27
December 7, 2024 08:00 am (vs WestFit Club) 6-4, 6-4- Loss (Line :1) Tourney points: 8.0 ELO: 1140.41
December 14, 2024 10:30 am (vs Winchester Tennis Center Brown) 6-4, 5-4- Win (Line :5) Tourney points: 51.58 ELO: 1141.78
January 25, 2025 11:00 am (vs Bass River Tennis Club) 4-6, 4-6- Win (Line :5) Tourney points: 52.0 ELO: 1143.96
February 1, 2025 11:00 am (vs Newburyport) 7-6, 6-3- Loss (Line :3) Tourney points: 8.18 ELO: 1125.79
February 8, 2025 10:30 am (vs Woburn Racquet Club Red) 7-5, 6-3 - Win (Line :5) Tourney points: 52.38 ELO: 1129.32
March 8, 2025 10:30 am (vs Winchester Tennis Center Brown) 6-4, 5-4 - Loss (Line :5) Tourney points: 8.42 ELO: 1114.05
April 5, 2025 (vs Woburn Racquet Club Blue) 6-3, 5-7, 7-6 [5-3] - Win (Line :5) Tourney points: 43.92 ELO: 1116.03