North Shore League'24

Team : WestFit Club - 2024



Player: Saudip Manna



  • TIQ ELO  : 1133.39
  • Tournament Points  : 528.19
  • Total matches played  : 13
  • Wins  : 6    ( 46.15% )
  • Losses  : 7    (53.85%)
  • Sets Won  : 15
  • Sets Lost  : 15
  • Games Won  : 121
  • Games lost  : 129
  • Position Average  : 1.23
  • Match Scores:  
September 14, 2024 10:30 am (vs Winchester Tennis Center Green) 6-0, 7-5 - Loss (Line :1) Tourney points: 5.56 ELO: 1184.0
September 21, 2024 08:00 am (vs Woburn Racquet Club Blue) 2-6, 0-6 - Loss (Line :1) Tourney points: 4.29 ELO: 1168.62
September 28, 2024 08:00 am (vs Bass River Tennis Club) 6-2, 4-6, 3-0 - Win (Line :1) Tourney points: 68.57 ELO: 1173.25
October 26, 2024 08:00 am (vs Woburn Racquet Club Red) 6-3, 6-5- Win (Line :2) Tourney points: 72.8 ELO: 1175.86
November 9, 2024 08:00 am (vs Newburyport) 2-6, 3-6- Loss (Line :1) Tourney points: 5.88 ELO: 1163.63
November 23, 2024 08:00 am (vs Bass River Tennis Club) 3-6, 4-6- Loss (Line :1) Tourney points: 7.37 ELO: 1150.97
December 7, 2024 08:00 am (vs Winchester Tennis Center Green) 6-4, 6-4- Win (Line :1) Tourney points: 78.0 ELO: 1154.04
December 14, 2024 12:30 pm (vs Woburn Racquet Club Blue) 6-4, 6-1- Loss (Line :2) Tourney points: 5.88 ELO: 1142.22
January 18, 2025 10:30 am (vs Winchester Tennis Center Brown) 7-6, 1-3, 0-1 [3-5]- Win (Line :1) Tourney points: 66.67 ELO: 1144.17
January 25, 2025 12:30 pm (vs Woburn Racquet Club Blue) 6-2, 3-6, 4-0- Loss (Line :2) Tourney points: 14.29 ELO: 1134.33
March 1, 2025 08:00 am (vs Newburyport) 6-2, 7-5 - Loss (Line :1) Tourney points: 49.5 ELO: 1123.58
March 8, 2025 08:00 am (vs Woburn Racquet Club Red) 5-7, 6-0, 6-4- Win (Line :1) Tourney points: 68.21 ELO: 1126.45
March 22, 2025 08:00 am (vs Winchester Tennis Center Brown) 6-3, 6-2 - Win (Line :1) Tourney points: 81.18 ELO: 1133.39