Suburban - All players rankings

B Division Teams - 2024



Players Ranked by Win / Set / Games %

(Players who played atleast 3 games)
rank name team TIQ ELO Tournament Points win/loss win-ratio set-win-ratio games-win-ratio position
1 Andrew Merle & John Lawrence Wellesley Country Club 1221.73 311.24 4/0 100.00% 88.89% 64.20% 1.000
2 Brian Tilley & Mike Ferrari Thoreau Club 1216.97 231.95 3/0 100.00% 85.71% 64.06% 1.000
3 Brian Tilley & Tony Lees Thoreau Club 1216.52 165.71 2/0 100.00% 100.00% 75.00% 1.000
4 Benny Abraham & Rob Munro Heritage 1214.5 273.71 3/1 75.00% 87.50% 75.00% 1.000
5 Paul Baack & Tim Pesek Weston GC - all whites attire 1208.56 158.95 2/0 100.00% 100.00% 64.86% 1.000
6 Joe Spielmann & Steve Geraci Needham TC 1208.21 159.18 2/0 100.00% 100.00% 64.86% 1.000
7 JJ McBride & Paul Rolincik Wellesley Country Club 1207.37 145.6 2/0 100.00% 100.00% 80.00% 2.500
8 Charlie McCann & leif thomsen Needham TC 1205.5 148.94 2/0 100.00% 100.00% 75.00% 2.000
9 Pavan Anne & Vivek Allu Winchester #2 - Packer Courts 1205.16 158.57 2/0 100.00% 100.00% 71.43% 1.500
10 Miles Benson & William Flynn Sudbury River T. C. 1 1204.69 158.4 2/0 100.00% 100.00% 72.73% 1.500
11 Antonio Martinez & Thomas Ayres Needham Pool & Racquet 1 1203.72 261.53 3/1 75.00% 77.78% 62.20% 1.000
12 George Colony & Tony Godfrey Concord Country Club 1202.22 263.84 4/0 100.00% 72.73% 59.78% 2.000
13 Archie Seale & Charles Seidman Needham Pool & Racquet 2 1201.64 146.1 2/0 100.00% 100.00% 69.44% 2.000
14 By Default & Sub-player-1-Dedham C&P Dedham C&P 1201.07 218.67 3/0 100.00% 100.00% 66.67% 2.000
15 Henry Gear & JJ McBride Wellesley Country Club 1199.39 209.46 3/0 100.00% 100.00% 75.00% 2.667
16 Hugh Connell & Toby Harris Nashawtuc Country Club 1198.08 166.36 2/1 66.67% 66.67% 55.10% 1.000
17 Ben Small & Rob Galusza Concord Country Club 1197.95 295.16 3/3 50.00% 61.54% 59.09% 1.000
18 Bill Fidurko & Matt Fidurko Needham Pool & Racquet 2 1195.05 220.42 3/1 75.00% 66.67% 52.75% 1.250
19 Dave McNeff & Jamie Stone Weston GC - all whites attire 1195.0 239.89 3/1 75.00% 75.00% 60.81% 1.750
20 Arthur Donohue & Steve Foord Nashawtuc Country Club 1194.48 126.23 2/0 100.00% 80.00% 58.33% 2.500
21 Kevin Dunk & Paul Galla (S↑) Heritage 1193.25 127.88 2/0 100.00% 66.67% 53.85% 1.500
22 Issac Fine & Oliver Sanchez Neighborhood Tennis Club 1193.16 90.67 1/1 50.00% 50.00% 54.55% 1.000
23 Robert Drisko & Sean Flynn Heritage 1190.27 247.26 3/2 60.00% 63.64% 61.25% 2.200
24 Eran Orgad & Sal Giglia Lexington 1189.83 363.63 5/1 83.33% 73.33% 55.63% 1.833
25 Daniel Soloman & Jeff Kolodney Newton Squash & Tennis Club 1189.74 77.87 1/1 50.00% 40.00% 55.56% 1.000
26 Andrew Nadja & Luc Mundel Acton 1188.29 346.08 5/1 83.33% 73.33% 56.55% 2.167
27 Jay Owen & Steve Wood Needham Pool & Racquet 1 1186.26 90.03 1/1 50.00% 50.00% 60.00% 2.000
28 Dave Crean & Mark Williamson Brae Burn Country Club 1185.61 81.82 1/1 50.00% 50.00% 50.85% 1.000
29 Ganesh Balakrishnan & Phil Wolf Acton 1183.16 126.86 2/0 100.00% 100.00% 64.10% 3.000
30 David Nectow & Jay Owen Needham Pool & Racquet 1 1182.0 93.67 1/1 50.00% 60.00% 58.00% 2.000
31 Bill Galligan & Konstantinos Andrikopoulos Weston GC - all whites attire 1181.07 116.7 2/0 100.00% 80.00% 58.62% 3.000
32 Ben Conviser & Steve Geraci Needham TC 1180.73 83.13 1/1 50.00% 50.00% 52.78% 1.500
33 Kevin McKeon & Matt Fidurko Needham Pool & Racquet 2 1180.28 82.43 1/1 50.00% 50.00% 51.43% 2.000
34 jeff wang & rick stoppe Wightman T. C. 1180.13 73.52 1/1 50.00% 50.00% 55.00% 2.500
35 Bryce Denney & Chris Erath Sudbury River T. C. 2 1179.62 81.82 1/1 50.00% 50.00% 51.35% 2.000
36 Eric Thompson & Larry Bloch Neighborhood Tennis Club 1178.58 77.06 1/1 50.00% 50.00% 44.12% 2.000
37 Mike Hennessey & Minh Campbell Thoreau Club 1178.5 324.62 5/1 83.33% 71.43% 56.72% 2.500
38 Alexis Guinebertiere & Robert McEneaney Thoreau Club 1177.23 77.55 1/1 50.00% 50.00% 44.74% 2.000
39 Sub-player-1-Acton & Sub-player-1-Acton Acton 1173.89 27.37 0/2 0.00% 25.00% 41.94% 2.500
40 Phil Asselin & Phil Brewer Heritage 1171.16 75.24 1/1 50.00% 50.00% 56.25% 3.000
41 Lou Geremia & Taylor Duffy Dedham C&P 1169.35 9.0 0/2 0.00% 0.00% 22.58% 1.000
42 Charles Seidman & Mark Haser Needham Pool & Racquet 2 1169.03 9.88 0/2 0.00% 0.00% 25.00% 1.000
43 Doug Denny-Brown & Scott Iverson Lexington 1168.98 14.04 0/2 0.00% 0.00% 35.14% 1.000
44 Kevin Dunk & Rob Munro Heritage 1168.74 34.78 0/2 0.00% 33.33% 51.79% 1.000
45 Albert Guerrero & Oliver Sanchez Neighborhood Tennis Club 1168.74 13.0 0/2 0.00% 0.00% 33.33% 1.000
46 Erik Alexander & Jeff Kolodney Newton Squash & Tennis Club 1168.47 9.0 0/2 0.00% 0.00% 22.58% 1.000
47 Michael Aldrich & Richard Leaf Winchester - #1 Packer 1168.28 14.29 0/2 0.00% 0.00% 35.90% 1.000
48 Christopher Deschenes & Scott Iverson Lexington 1168.0 29.14 0/2 0.00% 33.33% 40.32% 1.000
49 Dave Bell & Jay Khetani Concord Country Club 1164.09 70.67 1/1 50.00% 50.00% 50.00% 3.000
50 Dave Murachver & Per Gyllstrom Sudbury River T. C. 1 1163.02 78.29 1/1 50.00% 60.00% 51.11% 3.000
51 Didier Boutet & Pete Allen Sudbury River T. C. 1 1160.61 69.66 1/1 50.00% 50.00% 52.00% 3.000
52 Barry Nectow & Jeff Berardi Needham Pool & Racquet 1 1159.77 145.02 2/2 50.00% 44.44% 49.45% 3.000
53 Konstantinos Andrikopoulos & Paul Baack Weston GC - all whites attire 1159.48 10.88 0/2 0.00% 0.00% 27.27% 1.500
54 Anthony Amato & Scott McGavick Nashawtuc Country Club 1159.41 30.8 0/2 0.00% 33.33% 43.64% 1.500
55 John Birnstengel & Sam Rasty Sudbury River T. C. 2 1158.74 10.67 0/2 0.00% 0.00% 27.27% 1.500
56 Sub-player-1-Neighborhood Tennis Club & Sub-player-1-Neighborhood Tennis Club Neighborhood Tennis Club 1158.49 13.33 0/2 0.00% 0.00% 33.33% 2.000
57 Alex Ostrowski & Todd Williamson Dedham C&P 1158.0 10.88 0/2 0.00% 0.00% 27.27% 2.000
58 David Fivek & Jay Khetani Concord Country Club 1144.94 20.55 0/2 0.00% 20.00% 35.71% 3.000
59 Rich Coomber & Sergio Vinci Newton Squash & Tennis Club 1144.29 18.29 0/2 0.00% 20.00% 30.56% 3.000
60 Brian Hicks & Scott Driscoll Brae Burn Country Club 1144.17 17.71 0/3 0.00% 0.00% 31.48% 2.000
61 Andrew Tavolacci & Joe Anderson Thoreau Club 1143.98 15.24 0/2 0.00% 0.00% 38.10% 3.000
62 Sam Gersten & peter simon Wightman T. C. 1143.74 32.3 0/2 0.00% 33.33% 47.46% 3.000
63 Phil Brewer & Roberto Rodriguez Heritage 1143.74 18.0 0/2 0.00% 20.00% 31.11% 3.000
64 Sub-player-1-Wightman T. C. & Sub-player-1-Wightman T. C. Wightman T. C. 1143.25 20.0 0/3 0.00% 0.00% 33.33% 2.333
65 Andy Murray & Stephen Perry Lexington 1129.17 13.3 0/3 0.00% 0.00% 23.40% 3.000
66 Sub-player-1-Newton Squash & Tennis Club & Sub-player-1-Newton Squash & Tennis Club Newton Squash & Tennis Club 1126.26 124.63 1/5 16.67% 28.57% 40.50% 2.000
67 Sub-player-1-Brae Burn Country Club & Sub-player-1-Brae Burn Country Club Brae Burn Country Club 1080.65 55.84 0/9 0.00% 0.00% 30.48% 2.333