Northshore - All players rankings

A Teams - 2024



Players Ranked by Win / Set / Games %

(Players who played atleast 3 games)
rank name team TIQ ELO Tournament Points win/loss win-ratio set-win-ratio games-win-ratio position
1 Jed Glass & Josh Cameron Woburn Racquet Club Blue 1230.74 333.43 4/0 100.00% 100.00% 76.19% 1.000
2 Erik Ratta & Jed Glass Woburn Racquet Club Blue 1227.7 661.31 8/1 88.89% 89.47% 66.67% 1.000
3 Mark Billone & Saudip Manna WestFit Club 1213.97 294.06 4/0 100.00% 80.00% 61.45% 1.000
4 Alastair Chapman & Ricardo Hopker Winchester Tennis Center Green 1212.23 232.3 3/0 100.00% 100.00% 63.79% 1.333
5 Matthew Lipinski & Mckinley Grimes Winchester Tennis Center Brown 1212.16 554.18 7/1 87.50% 82.35% 60.12% 1.000
6 Aaron Flieshman & Josh Cameron Woburn Racquet Club Blue 1211.11 291.31 4/0 100.00% 88.89% 66.23% 2.000
7 Alex Jacobs & Todd Herrmann Newburyport 1198.77 209.11 3/0 100.00% 85.71% 59.38% 2.000
8 Matt Bellino & Matt Nardone Jr Newburyport 1198.19 528.9 7/2 77.78% 65.00% 54.40% 1.000
9 Alex Uttard & Chris Kirkpatrick Bass River Tennis Club 1197.04 152.08 2/1 66.67% 50.00% 53.85% 1.000
10 Anthony Fernandez & Mark Billone WestFit Club 1195.12 165.36 2/1 66.67% 66.67% 54.17% 1.000
11 Max Schuermann & Tristan Thiebaut Winchester Tennis Center Brown 1195.11 261.59 4/1 80.00% 66.67% 61.70% 2.400
12 Matt Nardone Jr & Mike O'Connor Newburyport 1194.2 177.34 2/1 66.67% 71.43% 61.40% 1.000
13 Chris Kirkpatrick & Sean McAndrews Bass River Tennis Club 1188.16 179.55 2/2 50.00% 50.00% 53.73% 1.000
14 Ben Guth & David Chung Woburn Racquet Club Blue 1188.03 271.94 4/1 80.00% 66.67% 55.77% 2.200
15 Alex Jacobs & Matt Nardone Jr Newburyport 1185.0 318.91 4/2 66.67% 61.54% 52.94% 1.000
16 Chris Colon & Phoenix Tamaoki Winchester Tennis Center Green 1183.37 290.52 5/1 83.33% 69.23% 58.72% 3.167
17 Dan Rice & Phil Weiner Winchester Tennis Center Brown 1177.08 171.92 3/0 100.00% 100.00% 67.27% 4.333
18 Dwight Moore & Mike Elmer Newburyport 1175.02 168.61 3/0 100.00% 85.71% 64.91% 4.000
19 Moses Grader & Paul Pruett Bass River Tennis Club 1174.38 181.45 3/1 75.00% 62.50% 55.71% 3.250
20 James Hook & Mike Beluch Winchester Tennis Center Green 1173.53 174.48 2/2 50.00% 55.56% 54.05% 2.250
21 Dan Rodefeld & James Hook Winchester Tennis Center Green 1172.85 149.88 2/2 50.00% 55.56% 50.70% 2.250
22 Matti Teittinen & Spencer Piston Woburn Racquet Club Red 1169.5 103.18 1/2 33.33% 50.00% 45.90% 1.000
23 Chris Delisi & Kartik Raman Bass River Tennis Club 1166.12 182.12 2/3 40.00% 40.00% 52.38% 1.800
24 Nilos Makino & Will Chen Winchester Tennis Center Brown 1165.41 634.83 8/5 61.54% 59.26% 54.36% 1.538
25 Jason White & Randall Seabrook Newburyport 1163.77 301.58 5/2 71.43% 66.67% 53.10% 3.429
26 Eric Sillman & Yousef Asaad Winchester Tennis Center Green 1163.69 449.15 6/4 60.00% 54.17% 48.59% 1.300
27 Bob Naftoly & Mike Elmer Newburyport 1163.28 142.93 2/2 50.00% 50.00% 45.57% 2.500
28 Jimmy Atkinson & Moses Grader Bass River Tennis Club 1162.22 128.99 2/1 66.67% 62.50% 49.30% 3.333
29 Alexis Tzannes & Tom Ransohoff Woburn Racquet Club Blue 1161.69 114.64 2/1 66.67% 50.00% 50.82% 3.333
30 Ben Chan & Mike Beluch Winchester Tennis Center Green 1161.03 114.44 2/1 66.67% 42.86% 50.00% 2.667
31 Mike Elmer & Todd Herrmann Newburyport 1160.62 233.76 4/1 80.00% 69.23% 55.88% 3.600
32 Kannan Sasi & Prashant Patil WestFit Club 1158.33 230.07 4/1 80.00% 80.00% 55.56% 4.000
33 Jeff Semon & Rich Leiberman Woburn Racquet Club Red 1158.28 212.16 3/3 50.00% 41.67% 45.71% 2.000
34 Alex Uttard & Matt Polimeno Bass River Tennis Club 1156.5 109.45 1/3 25.00% 33.33% 45.88% 1.000
35 Dwight Moore & Todd Herrmann Newburyport 1156.24 109.65 2/2 50.00% 33.33% 41.25% 3.250
36 Ben Guth & Mike Vulfovich Woburn Racquet Club Blue 1156.22 159.1 2/2 50.00% 55.56% 55.56% 3.000
37 Owain Jones & Phil Weiner Winchester Tennis Center Brown 1155.87 78.4 1/2 33.33% 33.33% 50.98% 3.333
38 Albert Codina Sala & Josh Wilde Woburn Racquet Club Blue 1153.83 211.99 3/3 50.00% 46.15% 49.23% 2.500
39 Quentin Wilkins & Rich Cooper Bass River Tennis Club 1153.49 134.91 2/1 66.67% 71.43% 62.07% 4.000
40 Parker Swiston & Robert Swiston Winchester Tennis Center Green 1152.9 324.1 5/2 71.43% 73.33% 56.83% 3.714
41 Chris Deuel & Robert Swiston Winchester Tennis Center Green 1149.24 110.95 2/1 66.67% 66.67% 51.72% 4.333
42 Bob Naftoly & Todd Herrmann Newburyport 1147.22 153.51 2/3 40.00% 45.45% 53.12% 3.200
43 Cam Lynch & Sunny Ahn Newburyport 1146.61 159.18 3/1 75.00% 63.64% 51.06% 4.500
44 Harrison Max & Scott London Winchester Tennis Center Brown 1143.56 133.49 2/2 50.00% 50.00% 52.86% 3.750
45 Mritunjay Rai & Tom Lawton WestFit Club 1143.04 57.63 0/3 0.00% 42.86% 50.00% 2.333
46 Daniel DeLay & Matt Williams Woburn Racquet Club Red 1138.23 100.29 2/1 66.67% 42.86% 55.38% 5.000
47 Alexis Tzannes & Carlos Reyes Woburn Racquet Club Blue 1136.93 121.94 2/2 50.00% 44.44% 50.00% 3.750
48 Chris Stanton & Scott Brownell Woburn Racquet Club Red 1136.37 91.83 1/2 33.33% 50.00% 52.70% 3.667
49 Prabhat Gupta & Sridhar Bogelli WestFit Club 1133.49 58.17 1/2 33.33% 33.33% 34.04% 4.000
50 Prashant Patil & Ryan Pilla WestFit Club 1132.0 122.4 2/2 50.00% 45.45% 50.48% 4.000
51 Caleb Zimmerman & Chris Roll (S) Woburn Racquet Club Red 1131.59 74.83 1/2 33.33% 42.86% 46.88% 4.333
52 Garrett Lane & Saudip Manna WestFit Club 1131.51 183.2 2/6 25.00% 27.78% 38.78% 1.375
53 Larry Walsh & Tom Ransohoff Woburn Racquet Club Blue 1128.75 64.67 1/2 33.33% 28.57% 44.83% 4.333
54 Jimmy Atkinson & Ryan McGuire Bass River Tennis Club 1128.54 19.0 0/3 0.00% 0.00% 32.69% 3.333
55 Sub-player-1-Woburn Racquet Club Red & Sub-player-1-Woburn Racquet Club Red Woburn Racquet Club Red 1128.32 22.29 0/3 0.00% 0.00% 37.29% 3.333
56 Chris Caruso & Chris Das Woburn Racquet Club Red 1125.75 243.41 3/5 37.50% 44.44% 51.28% 2.875
57 Mehul Ganatra & Rick Nelson Bass River Tennis Club 1125.43 252.8 4/3 57.14% 62.50% 55.56% 5.000
58 Chris Roll (S) & Daniel DeLay Woburn Racquet Club Red 1121.98 185.81 3/4 42.86% 40.00% 47.11% 4.429
59 Courtney Gilman & Sunny Ahn Newburyport 1118.04 62.52 1/2 33.33% 33.33% 40.38% 5.000
60 Alex Grant & Marty Tourigny Woburn Racquet Club Red 1112.33 58.37 1/3 25.00% 22.22% 35.44% 4.000
61 Matti Teittinen & Sam Stalling Woburn Racquet Club Red 1108.81 40.86 0/7 0.00% 0.00% 30.40% 1.143
62 Prabhat Gupta & Sumodh Nair WestFit Club 1098.33 19.48 0/4 0.00% 11.11% 18.97% 3.500
63 Deb Benarjee & Murali Makkena WestFit Club 1095.84 188.9 3/6 33.33% 35.00% 40.85% 4.111
64 Chris Deschenes & Tom Hardy Woburn Racquet Club Blue 1093.26 79.82 1/4 20.00% 20.00% 39.78% 5.000
65 Sub-player-1-Newburyport & Sub-player-1-Newburyport Newburyport 1085.9 6.67 0/4 0.00% 0.00% 11.11% 4.750
66 Sub-player-1-WestFit Club & Sub-player-1-WestFit Club WestFit Club 1079.94 10.88 0/6 0.00% 0.00% 11.11% 4.000